MLB · Royals · LF
Drew Waters over 0.5 stolen bases this season
Drew Waters has gone over 0.5 stolen bases in 5 of 67 games the 2025 season (7%) — 5 stolen bases in that span.
2025 season67 gamesLast game Jul 22025 seasonReference line0.5
over 0.5 stolen bases — hit rate by window
Splits · 2025
Home
0.1 avg
3 of 33 over 0.5
Road
0.1 avg
2 of 34 over 0.5
vs HOU
0 avg
0 of 5 over 0.5
Game log — Stolen Bases · last 67
colored vs over 0.5| Date | Opp | Stolen Bases |
|---|---|---|
| Jul 2 | @SEA | 0 |
| Jun 30 | @SEA | 0 |
| Jun 29 | vsLAD | 0 |
| Jun 28 | vsLAD | 0 |
| Jun 26 | vsTB | 0 |
| Jun 25 | vsTB | 0 |
| Jun 24 | vsTB | 0 |
| Jun 22 | @SD | 0 |
| Jun 21 | @SD | 0 |
| Jun 20 | @SD | 0 |
| Jun 19 | @TEX | 0 |
| Jun 17 | @TEX | 0 |
| Jun 15 | vsOAK | 0 |
| Jun 14 | vsOAK | 0 |
| Jun 13 | vsOAK | 0 |
| Jun 11 | vsNYY | 0 |
| Jun 10 | vsNYY | 0 |
| Jun 8 | @CHW | 1 |
| Jun 7 | @CHW | 0 |
| Jun 6 | @CHW | 0 |
| Jun 5 | @STL | 0 |
| Jun 5 | @STL | 0 |
| Jun 3 | @STL | 0 |
| Jun 1 | vsDET | 0 |
| May 31 | vsDET | 0 |
| May 30 | vsDET | 0 |
| May 28 | vsCIN | 0 |
| May 27 | vsCIN | 1 |
| May 26 | vsCIN | 0 |
| May 25 | @MIN | 0 |
| May 24 | @MIN | 0 |
| May 23 | @MIN | 0 |
| May 21 | @SF | 0 |
| May 20 | @SF | 0 |
| May 18 | vsSTL | 0 |
| May 17 | vsSTL | 0 |
| May 16 | vsSTL | 0 |
| May 14 | @HOU | 0 |
| May 12 | @HOU | 0 |
| May 11 | vsBOS | 0 |
| May 10 | vsBOS | 0 |
| May 9 | vsBOS | 0 |
| May 8 | vsCHW | 1 |
| May 7 | vsCHW | 1 |
| May 6 | vsCHW | 0 |
| May 5 | vsCHW | 0 |
| May 4 | @BAL | 0 |
| May 3 | @BAL | 0 |
| May 2 | @BAL | 0 |
| May 1 | @TB | 0 |
| Apr 30 | @TB | 0 |
| Apr 29 | @TB | 0 |
| Apr 27 | vsHOU | 0 |
| Apr 26 | vsHOU | 0 |
| Apr 25 | vsHOU | 0 |
| Apr 24 | vsCOL | 0 |
| Apr 24 | vsCOL | 0 |
| Apr 22 | vsCOL | 0 |
| Apr 20 | @DET | 0 |
| Apr 19 | @DET | 1 |
| Apr 18 | @DET | 0 |
| Apr 17 | @DET | 0 |
| Apr 16 | @NYY | 0 |
| Apr 14 | @NYY | 0 |
| Apr 12 | @CLE | 0 |
| Apr 11 | @CLE | 0 |
| Apr 10 | vsMIN | 0 |
Opens Drew Waters's page with this question loaded — every book's price on it, the chart, tonight's lens.