
MLB · Orioles · LF
Dylan Beavers over 1 total bases this season
Dylan Beavers has gone over 1 total bases in 30 of 93 games this season (32%), averaging 1.2 per game.
2026 season93 gamesReference line0.5
over 1 total bases — hit rate by window
Splits · 2026
Home
1.3 avg
15 of 45 over 1
Road
1.1 avg
15 of 48 over 1
vs NYM
0 avg
0 of 1 over 1
Game log — Total Bases · last 93
colored vs over 1| Date | Opp | Total Bases |
|---|---|---|
| Sep 14 | @NYM | 0 |
| Sep 13 | @TOR | 3 |
| Sep 12 | @TOR | 0 |
| Sep 11 | @TOR | 5 |
| Sep 9 | vsCLE | 3 |
| Sep 8 | vsCLE | 0 |
| Sep 7 | vsCLE | 2 |
| Sep 6 | vsBOS | 0 |
| Sep 5 | vsBOS | 1 |
| Sep 3 | vsBOS | 0 |
| Sep 2 | @COL | 1 |
| Sep 1 | @COL | 2 |
| Aug 31 | @COL | 2 |
| Aug 30 | @OAK | 0 |
| Aug 29 | @OAK | 1 |
| Aug 28 | @OAK | 1 |
| Aug 27 | @STL | 0 |
| Aug 26 | @STL | 3 |
| Aug 25 | @STL | 3 |
| Aug 23 | vsTB | 0 |
| Aug 22 | vsTB | 2 |
| Aug 21 | vsTB | 4 |
| Aug 20 | vsNYY | 4 |
| Aug 19 | vsNYY | 4 |
| Aug 18 | vsNYY | 0 |
| Aug 16 | @TB | 0 |
| Aug 15 | @TB | 0 |
| Aug 14 | @TB | 2 |
| Aug 12 | @MIN | 4 |
| Aug 10 | @MIN | 0 |
| Aug 9 | @TEX | 1 |
| Aug 8 | @TEX | 0 |
| Aug 7 | @TEX | 1 |
| Aug 6 | vsLAA | 1 |
| Aug 5 | vsLAA | 0 |
| Aug 4 | vsLAA | 0 |
| Aug 2 | vsPHI | 1 |
| Aug 1 | vsPHI | 1 |
| Jul 31 | vsPHI | 2 |
| Jul 29 | @DET | 0 |
| Jul 28 | @DET | 0 |
| Jul 27 | @DET | 1 |
| Jul 26 | vsATL | 0 |
| Jul 25 | vsATL | 2 |
| Jul 24 | vsATL | 1 |
| Jul 22 | @BOS | 0 |
| Jul 22 | @BOS | 2 |
| Jul 20 | @BOS | 0 |
| Jul 19 | @HOU | 3 |
| Jul 18 | @HOU | 3 |
| Jul 17 | @HOU | 0 |
| Jul 12 | vsKC | 1 |
| Jul 10 | vsKC | 1 |
| Jul 8 | vsCHC | 3 |
| Jul 7 | vsCHC | 0 |
| Jul 5 | @CIN | 0 |
| Jul 3 | @CIN | 0 |
| Jun 30 | vsCHW | 2 |
| Jun 29 | vsCHW | 0 |
| Jun 28 | vsWSH | 0 |
| May 10 | vsOAK | 3 |
| May 9 | vsOAK | 2 |
| May 8 | vsOAK | 0 |
| May 7 | @MIA | 3 |
| May 6 | @MIA | 2 |
| May 5 | @MIA | 0 |
| May 4 | @NYY | 1 |
| May 2 | @NYY | 0 |
| May 1 | @NYY | 0 |
| Apr 30 | vsHOU | 0 |
| Apr 30 | vsHOU | 1 |
| Apr 28 | vsHOU | 0 |
| Apr 26 | vsBOS | 0 |
| Apr 24 | vsBOS | 6 |
| Apr 22 | @KC | 4 |
| Apr 20 | @KC | 1 |
| Apr 19 | @CLE | 0 |
| Apr 18 | @CLE | 0 |
| Apr 17 | @CLE | 1 |
| Apr 14 | vsARI | 0 |
| Apr 13 | vsARI | 1 |
| Apr 12 | vsSF | 0 |
| Apr 11 | vsSF | 1 |
| Apr 10 | vsSF | 0 |
| Apr 8 | @CHW | 0 |
| Apr 7 | @CHW | 0 |
| Apr 5 | @PIT | 1 |
| Apr 4 | @PIT | 1 |
| Apr 3 | @PIT | 2 |
| Apr 1 | vsTEX | 6 |
| Mar 30 | vsTEX | 0 |
| Mar 29 | vsMIN | 2 |
| Mar 28 | vsMIN | 0 |
Opens Dylan Beavers's page with this question loaded — every book's price on it, the chart, tonight's lens.