MLB · Rangers · C
Elias Diaz over 0.5 strikeouts this season
Elias Diaz has gone over 0.5 strikeouts in 38 of 70 games this season (54%) — 54 strikeouts in that span.
2026 season70 gamesReference line0.5
over 0.5 strikeouts — hit rate by window
Splits · 2026
Home
0.8 avg
17 of 33 over 0.5
Road
0.7 avg
21 of 37 over 0.5
Game log — Strikeouts · last 70
colored vs over 0.5| Date | Opp | Strikeouts |
|---|---|---|
| Sep 13 | @ARI | 2 |
| Sep 12 | @ARI | 1 |
| Sep 9 | @SEA | 1 |
| Sep 6 | vsTB | 1 |
| Sep 5 | vsTB | 1 |
| Sep 4 | vsTB | 0 |
| Sep 3 | vsTB | 0 |
| Sep 2 | vsOAK | 3 |
| Sep 1 | vsOAK | 2 |
| Aug 31 | vsOAK | 0 |
| Aug 30 | @MIL | 1 |
| Aug 28 | @MIL | 1 |
| Aug 26 | @CHW | 1 |
| Aug 25 | @CHW | 0 |
| Aug 24 | @CHW | 1 |
| Aug 23 | vsLAA | 0 |
| Aug 21 | vsLAA | 0 |
| Aug 19 | vsWSH | 1 |
| Aug 16 | @OAK | 2 |
| Aug 14 | @OAK | 1 |
| Aug 13 | @LAA | 0 |
| Aug 12 | @LAA | 0 |
| Aug 11 | @LAA | 1 |
| Aug 10 | @LAA | 2 |
| Aug 9 | vsBAL | 1 |
| Aug 7 | vsBAL | 2 |
| Aug 5 | vsSF | 0 |
| Aug 4 | vsSF | 0 |
| Aug 4 | vsSF | 0 |
| Aug 2 | @HOU | 1 |
| Aug 1 | @HOU | 2 |
| Jul 31 | @HOU | 1 |
| Jul 29 | @TB | 0 |
| Jul 27 | vsSEA | 2 |
| Jul 26 | vsSEA | 2 |
| Jul 24 | vsSEA | 0 |
| Jul 22 | vsCHW | 2 |
| Jul 21 | vsCHW | 0 |
| Jul 20 | vsCHW | 2 |
| Jul 17 | @ATL | 0 |
| Jul 12 | vsHOU | 0 |
| Jul 11 | vsHOU | 1 |
| Jul 10 | vsHOU | 0 |
| Jul 8 | vsLAA | 2 |
| Jul 7 | vsLAA | 0 |
| Jul 5 | vsDET | 0 |
| Jul 4 | vsDET | 1 |
| Jul 2 | vsDET | 0 |
| Jul 1 | @CLE | 0 |
| Jun 30 | @CLE | 0 |
| Jun 28 | @TOR | 1 |
| Jun 27 | @TOR | 2 |
| Jun 24 | @MIA | 1 |
| Jun 22 | @MIA | 0 |
| Jun 19 | vsSD | 1 |
| Jun 16 | vsMIN | 1 |
| Jun 15 | vsMIN | 0 |
| Jun 13 | @BOS | 0 |
| Jun 12 | @BOS | 0 |
| Jun 11 | @KC | 0 |
| Jun 10 | @KC | 0 |
| Jun 7 | vsCLE | 2 |
| May 20 | @KC | 1 |
| May 13 | @CHW | 1 |
| May 10 | @KC | 2 |
| May 6 | @KC | 0 |
| Apr 30 | @OAK | 0 |
| Apr 24 | @KC | 1 |
| Apr 20 | @KC | 0 |
| Apr 19 | @NYY | 0 |
Opens Elias Diaz's page with this question loaded — every book's price on it, the chart, tonight's lens.