MLB · Marlins · RF
Esteury Ruiz over 0.5 stolen bases this season
Esteury Ruiz has gone over 0.5 stolen bases in 21 of 83 games this season (25%) — 26 stolen bases in that span.
2026 season83 gamesReference line0.5
over 0.5 stolen bases — hit rate by window
Splits · 2026
Home
0.3 avg
12 of 43 over 0.5
Road
0.3 avg
9 of 40 over 0.5
vs ARI
0 avg
0 of 2 over 0.5
Game log — Stolen Bases · last 83
colored vs over 0.5| Date | Opp | Stolen Bases |
|---|---|---|
| Sep 13 | vsLAD | 0 |
| Sep 12 | vsLAD | 0 |
| Sep 11 | vsLAD | 0 |
| Sep 8 | vsNYM | 0 |
| Sep 5 | vsCHC | 0 |
| Sep 4 | vsCHC | 0 |
| Sep 2 | @KC | 0 |
| Aug 31 | @WSH | 0 |
| Aug 30 | @WSH | 1 |
| Aug 28 | @WSH | 0 |
| Aug 25 | vsBOS | 0 |
| Aug 24 | vsBOS | 0 |
| Aug 23 | vsWSH | 0 |
| Aug 22 | vsWSH | 0 |
| Aug 21 | vsWSH | 0 |
| Aug 19 | @PHI | 0 |
| Aug 18 | @PHI | 0 |
| Aug 17 | @PHI | 0 |
| Aug 16 | @CIN | 1 |
| Aug 15 | @CIN | 0 |
| Aug 14 | @CIN | 0 |
| Aug 13 | vsPIT | 0 |
| Aug 11 | vsPIT | 1 |
| Aug 7 | vsLAA | 0 |
| Aug 6 | @ATL | 0 |
| Aug 2 | @NYM | 1 |
| Aug 1 | @NYM | 1 |
| Jul 29 | vsPHI | 1 |
| Jul 28 | vsPHI | 0 |
| Jul 26 | vsSD | 0 |
| Jul 25 | vsSD | 2 |
| Jul 24 | vsSD | 0 |
| Jul 22 | @HOU | 2 |
| Jul 21 | @HOU | 0 |
| Jul 20 | @HOU | 0 |
| Jul 19 | @MIL | 0 |
| Jul 18 | @MIL | 0 |
| Jul 12 | vsCLE | 0 |
| Jul 10 | vsCLE | 1 |
| Jul 9 | vsSEA | 0 |
| Jul 7 | vsSEA | 1 |
| Jul 5 | @OAK | 1 |
| Jul 4 | @OAK | 0 |
| Jul 1 | @COL | 0 |
| Jun 29 | @COL | 0 |
| Jun 28 | @STL | 0 |
| Jun 27 | @STL | 0 |
| Jun 26 | @STL | 2 |
| Jun 24 | vsTEX | 0 |
| Jun 21 | vsSF | 0 |
| Jun 20 | vsSF | 1 |
| Jun 19 | vsSF | 1 |
| Jun 17 | @PHI | 0 |
| Jun 16 | @PHI | 0 |
| Jun 15 | @PHI | 0 |
| Jun 14 | @PIT | 0 |
| Jun 13 | @PIT | 1 |
| Jun 11 | vsARI | 0 |
| Jun 9 | vsARI | 0 |
| Jun 7 | vsTB | 2 |
| Jun 6 | vsTB | 1 |
| Jun 5 | vsTB | 0 |
| Jun 3 | @WSH | 0 |
| Jun 1 | @WSH | 0 |
| May 31 | @NYM | 0 |
| May 27 | @TOR | 0 |
| May 25 | @TOR | 0 |
| May 22 | vsNYM | 1 |
| May 21 | vsATL | 0 |
| May 20 | vsATL | 0 |
| May 19 | vsATL | 0 |
| May 18 | vsATL | 0 |
| May 16 | @TB | 0 |
| May 15 | @TB | 0 |
| May 14 | @MIN | 0 |
| May 9 | vsWSH | 1 |
| May 8 | vsWSH | 2 |
| May 7 | vsBAL | 0 |
| May 4 | vsPHI | 0 |
| May 3 | vsPHI | 0 |
| May 2 | vsPHI | 0 |
| Apr 29 | @LAD | 1 |
| Apr 25 | @SF | 0 |
Opens Esteury Ruiz's page with this question loaded — every book's price on it, the chart, tonight's lens.