
MLB · Rockies · SS
Ezequiel Tovar under 0.5 hits this season
Ezequiel Tovar has gone under 0.5 hits in 63 of 132 games this season (48%) — 92 hits in that span. That is tonight's posted line at BetMGM.
2026 season132 gamesTonight's line0.5
under 0.5 hits — hit rate by window
Splits · 2026
Home
0.6 avg
35 of 64 under 0.5
Road
0.8 avg
28 of 68 under 0.5
vs SD
0.6 avg
5 of 9 under 0.5
Game log — Hits · last 132
colored vs under 0.5| Date | Opp | Hits |
|---|---|---|
| Sep 12 | @DET | 1 |
| Sep 11 | @DET | 0 |
| Sep 10 | @NYY | 2 |
| Sep 8 | @NYY | 0 |
| Sep 6 | vsSTL | 0 |
| Sep 5 | vsSTL | 2 |
| Sep 4 | vsSTL | 1 |
| Sep 2 | vsBAL | 0 |
| Sep 1 | vsBAL | 1 |
| Aug 31 | vsBAL | 0 |
| Aug 29 | @ATL | 0 |
| Aug 28 | @ATL | 1 |
| Aug 27 | @WSH | 0 |
| Aug 26 | @WSH | 2 |
| Aug 24 | @WSH | 2 |
| Aug 23 | vsCLE | 1 |
| Aug 21 | vsCLE | 0 |
| Aug 19 | vsLAD | 0 |
| Aug 18 | vsLAD | 0 |
| Aug 17 | vsLAD | 0 |
| Aug 16 | @SF | 0 |
| Aug 15 | @SF | 1 |
| Aug 14 | @SF | 1 |
| Aug 12 | @ARI | 1 |
| Aug 11 | @ARI | 1 |
| Aug 9 | @STL | 0 |
| Aug 8 | @STL | 1 |
| Aug 7 | @STL | 0 |
| Aug 5 | vsTB | 1 |
| Aug 4 | vsTB | 2 |
| Aug 3 | vsTB | 4 |
| Aug 2 | vsKC | 0 |
| Aug 1 | vsKC | 0 |
| Jul 31 | vsKC | 0 |
| Jul 29 | @SD | 0 |
| Jul 28 | @SD | 1 |
| Jul 25 | @MIL | 1 |
| Jul 24 | @MIL | 1 |
| Jul 21 | vsWSH | 0 |
| Jul 20 | vsWSH | 0 |
| Jul 18 | vsCIN | 1 |
| Jul 17 | vsCIN | 0 |
| Jul 12 | @SF | 0 |
| Jul 11 | @SF | 0 |
| Jul 10 | @SF | 1 |
| Jul 9 | @SF | 0 |
| Jul 8 | @LAD | 0 |
| Jul 7 | @LAD | 0 |
| Jul 6 | @LAD | 1 |
| Jul 5 | vsSF | 0 |
| Jul 4 | vsSF | 0 |
| Jul 3 | vsSF | 3 |
| Jul 2 | vsMIA | 0 |
| Jul 1 | vsMIA | 0 |
| Jun 30 | vsMIA | 1 |
| Jun 29 | vsMIA | 0 |
| Jun 28 | @MIN | 0 |
| Jun 27 | @MIN | 1 |
| Jun 26 | @MIN | 1 |
| Jun 24 | vsBOS | 0 |
| Jun 23 | vsBOS | 1 |
| Jun 22 | vsBOS | 0 |
| Jun 20 | vsPIT | 0 |
| Jun 19 | vsPIT | 2 |
| Jun 17 | @CHC | 0 |
| Jun 16 | @CHC | 0 |
| Jun 15 | @CHC | 0 |
| Jun 14 | @OAK | 3 |
| Jun 11 | vsCHC | 0 |
| Jun 10 | vsCHC | 2 |
| Jun 9 | vsCHC | 1 |
| Jun 7 | vsMIL | 1 |
| Jun 6 | vsMIL | 0 |
| Jun 5 | vsMIL | 1 |
| Jun 2 | @LAA | 0 |
| Jun 1 | @LAA | 0 |
| May 31 | vsSF | 1 |
| May 30 | vsSF | 1 |
| May 29 | vsSF | 2 |
| May 27 | @LAD | 0 |
| May 26 | @LAD | 1 |
| May 25 | @LAD | 2 |
| May 24 | @ARI | 1 |
| May 23 | @ARI | 0 |
| May 22 | @ARI | 2 |
| May 21 | @ARI | 1 |
| May 20 | vsTEX | 1 |
| May 19 | vsTEX | 0 |
| May 18 | vsTEX | 1 |
| May 16 | vsARI | 1 |
| May 15 | vsARI | 1 |
| May 14 | @PIT | 1 |
| May 13 | @PIT | 1 |
| May 12 | @PIT | 0 |
| May 10 | @PHI | 2 |
| May 8 | @PHI | 1 |
| May 6 | vsNYM | 0 |
| May 4 | vsNYM | 0 |
| May 3 | vsATL | 1 |
| May 2 | vsATL | 0 |
| May 1 | vsATL | 0 |
| Apr 30 | @CIN | 1 |
| Apr 29 | @CIN | 1 |
| Apr 28 | @CIN | 0 |
| Apr 26 | @NYM | 0 |
| Apr 26 | @NYM | 0 |
| Apr 24 | @NYM | 2 |
| Apr 23 | vsSD | 0 |
| Apr 22 | vsSD | 0 |
| Apr 21 | vsSD | 0 |
| Apr 20 | vsLAD | 0 |
| Apr 19 | vsLAD | 0 |
| Apr 18 | vsLAD | 1 |
| Apr 17 | vsLAD | 1 |
| Apr 16 | @HOU | 0 |
| Apr 15 | @HOU | 0 |
| Apr 14 | @HOU | 1 |
| Apr 12 | @SD | 0 |
| Apr 11 | @SD | 1 |
| Apr 10 | @SD | 1 |
| Apr 9 | @SD | 2 |
| Apr 8 | vsHOU | 2 |
| Apr 7 | vsHOU | 0 |
| Apr 5 | vsPHI | 0 |
| Apr 4 | vsPHI | 1 |
| Apr 3 | vsPHI | 1 |
| Apr 1 | @TOR | 1 |
| Mar 31 | @TOR | 1 |
| Mar 30 | @TOR | 3 |
| Mar 29 | @MIA | 1 |
| Mar 28 | @MIA | 1 |
| Mar 27 | @MIA | 1 |
Opens Ezequiel Tovar's page with this question loaded — every book's price on it, the chart, tonight's lens.