
MLB · Yankees · RP
Fernando Cruz under 2.5 outs recorded this season
Fernando Cruz has gone under 2.5 outs in 27 of 61 games this season (44%), averaging 2.7 per game.
2026 season61 gamesLast game Aug 25Reference line2.5
under 2.5 outs recorded — hit rate by window
Splits · 2026
Home
2.6 avg
13 of 30 under 2.5
Road
2.7 avg
14 of 31 under 2.5
vs MIN
3 avg
0 of 1 under 2.5
Game log — Outs Recorded · last 61
colored vs under 2.5| Date | Opp | Outs Recorded |
|---|---|---|
| Aug 25 | vsHOU | 3 |
| Aug 22 | vsTOR | 4 |
| Aug 19 | @BAL | 2 |
| Aug 18 | @BAL | 1 |
| Aug 13 | vsSEA | 3 |
| Aug 12 | vsSEA | 1 |
| Aug 7 | vsATL | 3 |
| Aug 4 | vsSTL | 2 |
| Aug 3 | vsSTL | 3 |
| Aug 1 | @CHC | 2 |
| Jul 30 | @CHW | 4 |
| Jul 29 | @CHW | 3 |
| Jul 27 | @CHW | 4 |
| Jul 22 | vsPIT | 1 |
| Jul 20 | vsPIT | 4 |
| Jul 19 | vsLAD | 1 |
| Jul 17 | vsLAD | 3 |
| Jul 11 | @WSH | 3 |
| Jul 10 | @WSH | 2 |
| Jul 8 | @TB | 2 |
| Jul 3 | vsMIN | 3 |
| Jul 1 | vsDET | 5 |
| Jun 28 | @BOS | 1 |
| Jun 24 | @DET | 4 |
| Jun 23 | @DET | 2 |
| Jun 21 | vsCIN | 2 |
| Jun 18 | vsCHW | 2 |
| Jun 13 | @TOR | 3 |
| Jun 12 | @TOR | 3 |
| Jun 9 | @CLE | 5 |
| Jun 7 | vsBOS | 2 |
| Jun 4 | vsCLE | 3 |
| Jun 3 | vsCLE | 4 |
| May 31 | @OAK | 3 |
| May 29 | @OAK | 2 |
| May 27 | @KC | 4 |
| May 24 | vsTB | 3 |
| May 22 | vsTB | 2 |
| May 18 | vsTOR | 3 |
| May 17 | @NYM | 3 |
| May 15 | @NYM | 4 |
| May 12 | @BAL | 4 |
| May 10 | @MIL | 4 |
| May 9 | @MIL | 1 |
| May 5 | vsTEX | 3 |
| May 3 | vsBAL | 3 |
| May 1 | vsBAL | 2 |
| Apr 29 | @TEX | 3 |
| Apr 28 | @TEX | 3 |
| Apr 25 | @HOU | 2 |
| Apr 24 | @HOU | 3 |
| Apr 16 | vsLAA | 2 |
| Apr 15 | vsLAA | 3 |
| Apr 13 | vsLAA | 1 |
| Apr 11 | @TB | 2 |
| Apr 7 | vsOAK | 4 |
| Apr 5 | vsMIA | 2 |
| Apr 4 | vsMIA | 2 |
| Apr 1 | @SEA | 2 |
| Mar 30 | @SEA | 2 |
| Mar 27 | @SF | 2 |
Opens Fernando Cruz's page with this question loaded — every book's price on it, the chart, tonight's lens.