
MLB · Blue Jays · DH
George Springer over 0.5 hits this season
George Springer has gone over 0.5 hits in 57 of 86 games this season (66%) — 78 hits in that span. That is tonight's posted line at BetRivers.
2026 season86 gamesLast game Aug 7Tonight's line0.5
over 0.5 hits — hit rate by window
Splits · 2026
Home
0.9 avg
31 of 48 over 0.5
Road
0.9 avg
26 of 38 over 0.5
vs DET
0 avg
0 of 2 over 0.5
Game log — Hits · last 86
colored vs over 0.5| Date | Opp | Hits |
|---|---|---|
| Aug 7 | @PHI | 1 |
| Aug 6 | @CHC | 0 |
| Aug 5 | @HOU | 0 |
| Aug 4 | @HOU | 1 |
| Aug 3 | @HOU | 1 |
| Aug 2 | vsSTL | 1 |
| Aug 1 | vsSTL | 2 |
| Jul 31 | vsSTL | 1 |
| Jul 29 | @WSH | 1 |
| Jul 28 | @WSH | 1 |
| Jul 27 | @WSH | 1 |
| Jul 26 | @BOS | 2 |
| Jul 25 | @BOS | 2 |
| Jul 24 | @BOS | 0 |
| Jul 23 | vsTB | 2 |
| Jul 22 | vsTB | 0 |
| Jul 21 | vsTB | 2 |
| Jul 20 | vsTB | 2 |
| Jul 18 | vsCHW | 1 |
| Jul 17 | vsCHW | 1 |
| Jul 11 | @SD | 0 |
| Jul 10 | @SD | 1 |
| Jul 8 | @SF | 1 |
| Jun 30 | vsNYM | 1 |
| Jun 29 | vsNYM | 1 |
| Jun 28 | vsTEX | 2 |
| Jun 26 | vsTEX | 0 |
| Jun 25 | vsTEX | 0 |
| Jun 24 | vsHOU | 0 |
| Jun 23 | vsHOU | 1 |
| Jun 22 | vsHOU | 2 |
| Jun 20 | @CHC | 1 |
| Jun 19 | @CHC | 2 |
| Jun 18 | @BOS | 2 |
| Jun 17 | @BOS | 0 |
| Jun 16 | @BOS | 2 |
| Jun 14 | vsNYY | 2 |
| Jun 13 | vsNYY | 0 |
| Jun 12 | vsNYY | 1 |
| Jun 10 | vsPHI | 1 |
| Jun 8 | vsPHI | 0 |
| Jun 7 | vsBAL | 0 |
| Jun 6 | vsBAL | 0 |
| Jun 5 | vsBAL | 2 |
| Jun 4 | @ATL | 1 |
| Jun 2 | @ATL | 0 |
| May 30 | @BAL | 1 |
| May 29 | @BAL | 1 |
| May 28 | @BAL | 1 |
| May 27 | vsMIA | 0 |
| May 26 | vsMIA | 3 |
| May 25 | vsMIA | 0 |
| May 24 | vsPIT | 0 |
| May 23 | vsPIT | 2 |
| May 22 | vsPIT | 1 |
| May 21 | @NYY | 1 |
| May 20 | @NYY | 1 |
| May 19 | @NYY | 1 |
| May 18 | @NYY | 2 |
| May 16 | @DET | 0 |
| May 15 | @DET | 0 |
| May 13 | vsTB | 0 |
| May 12 | vsTB | 2 |
| May 11 | vsTB | 0 |
| May 9 | vsLAA | 2 |
| May 8 | vsLAA | 1 |
| May 6 | @TB | 0 |
| May 5 | @TB | 0 |
| May 2 | @MIN | 0 |
| May 1 | @MIN | 1 |
| Apr 30 | @MIN | 2 |
| Apr 29 | vsBOS | 1 |
| Apr 11 | vsMIN | 0 |
| Apr 10 | vsMIN | 1 |
| Apr 8 | vsLAD | 2 |
| Apr 7 | vsLAD | 1 |
| Apr 6 | vsLAD | 0 |
| Apr 5 | @CHW | 1 |
| Apr 4 | @CHW | 0 |
| Apr 3 | @CHW | 1 |
| Apr 1 | vsCOL | 0 |
| Mar 31 | vsCOL | 1 |
| Mar 30 | vsCOL | 1 |
| Mar 29 | vsOAK | 1 |
| Mar 28 | vsOAK | 1 |
| Mar 27 | vsOAK | 0 |
Opens George Springer's page with this question loaded — every book's price on it, the chart, tonight's lens.