
MLB · Tigers · 2B
Gleyber Torres over 1 hits this season
Gleyber Torres has gone over 1 hits in 22 of 88 games this season (25%), averaging 1 per game. That is tonight's posted line.
2026 season88 gamesTonight's line1
over 1 hits — hit rate by window
Splits · 2026
Home
1.1 avg
12 of 41 over 1
Road
0.9 avg
10 of 47 over 1
Game log — Hits · last 88
colored vs over 1| Date | Opp | Hits |
|---|---|---|
| Sep 12 | vsCOL | 1 |
| Sep 11 | vsCOL | 0 |
| Sep 8 | vsMIN | 1 |
| Sep 7 | vsMIN | 1 |
| Sep 5 | @CLE | 2 |
| Sep 4 | @CLE | 2 |
| Sep 4 | @CLE | 2 |
| Sep 2 | @MIN | 0 |
| Sep 1 | @MIN | 1 |
| Aug 31 | @MIN | 1 |
| Aug 30 | vsLAD | 1 |
| Aug 29 | vsLAD | 1 |
| Aug 28 | vsLAD | 2 |
| Aug 26 | vsTB | 0 |
| Aug 25 | vsTB | 1 |
| Aug 23 | @KC | 1 |
| Aug 22 | @KC | 0 |
| Aug 21 | @KC | 0 |
| Aug 19 | @PIT | 1 |
| Aug 18 | @PIT | 1 |
| Aug 17 | @PIT | 1 |
| Aug 16 | vsCHW | 2 |
| Aug 15 | vsCHW | 3 |
| Aug 14 | vsCHW | 2 |
| Aug 13 | vsCLE | 0 |
| Aug 12 | vsCLE | 2 |
| Aug 11 | vsCLE | 1 |
| Aug 9 | @SF | 0 |
| Aug 8 | @SF | 0 |
| Aug 7 | @SF | 1 |
| Aug 6 | @SEA | 1 |
| Aug 5 | @SEA | 1 |
| Aug 4 | @SEA | 1 |
| Aug 2 | @OAK | 1 |
| Aug 1 | @OAK | 2 |
| Jul 31 | @OAK | 0 |
| Jul 29 | vsBAL | 1 |
| Jul 28 | vsBAL | 2 |
| Jul 27 | vsBAL | 0 |
| Jul 26 | vsKC | 0 |
| Jul 25 | vsKC | 0 |
| Jul 24 | vsKC | 1 |
| Jul 23 | vsKC | 1 |
| Jul 21 | @CHC | 0 |
| Jul 20 | @CHC | 2 |
| Jun 15 | @HOU | 0 |
| Jun 13 | @CLE | 2 |
| Jun 12 | @CLE | 0 |
| Jun 11 | vsMIN | 1 |
| Jun 10 | vsMIN | 3 |
| Jun 9 | vsMIN | 1 |
| Jun 7 | vsSEA | 0 |
| Jun 6 | vsSEA | 0 |
| Jun 5 | vsSEA | 3 |
| Jun 3 | @TB | 3 |
| Jun 2 | @TB | 1 |
| May 2 | vsTEX | 2 |
| May 1 | vsTEX | 0 |
| Apr 30 | @ATL | 3 |
| Apr 29 | @ATL | 0 |
| Apr 28 | @ATL | 0 |
| Apr 26 | @CIN | 3 |
| Apr 24 | @CIN | 0 |
| Apr 23 | vsMIL | 0 |
| Apr 22 | vsMIL | 1 |
| Apr 21 | vsMIL | 1 |
| Apr 20 | @BOS | 1 |
| Apr 19 | @BOS | 1 |
| Apr 18 | @BOS | 1 |
| Apr 17 | @BOS | 0 |
| Apr 16 | vsKC | 2 |
| Apr 15 | vsKC | 3 |
| Apr 14 | vsKC | 0 |
| Apr 12 | vsMIA | 1 |
| Apr 10 | vsMIA | 0 |
| Apr 9 | @MIN | 1 |
| Apr 8 | @MIN | 2 |
| Apr 7 | @MIN | 1 |
| Apr 6 | @MIN | 0 |
| Apr 5 | vsSTL | 0 |
| Apr 4 | vsSTL | 2 |
| Apr 3 | vsSTL | 1 |
| Apr 1 | @ARI | 1 |
| Mar 31 | @ARI | 0 |
| Mar 30 | @ARI | 1 |
| Mar 28 | @SD | 0 |
| Mar 27 | @SD | 1 |
| Mar 26 | @SD | 1 |
Opens Gleyber Torres's page with this question loaded — every book's price on it, the chart, tonight's lens.