
MLB · Rockies · C
Hunter Goodman over 2 total bases this season
Hunter Goodman has gone over 2 total bases in 35 of 129 games this season (27%), averaging 2 per game. That is tonight's posted line.
2026 season129 gamesTonight's line2
over 2 total bases — hit rate by window
Splits · 2026
Home
1.8 avg
14 of 60 over 2
Road
2.1 avg
21 of 69 over 2
vs SD
1.8 avg
2 of 9 over 2
Game log — Total Bases · last 129
colored vs over 2| Date | Opp | Total Bases |
|---|---|---|
| Sep 14 | vsSD | 5 |
| Sep 12 | @DET | 4 |
| Sep 11 | @DET | 0 |
| Sep 10 | @NYY | 0 |
| Sep 9 | @NYY | 0 |
| Sep 8 | @NYY | 4 |
| Sep 6 | vsSTL | 0 |
| Sep 5 | vsSTL | 1 |
| Sep 4 | vsSTL | 0 |
| Sep 2 | vsBAL | 2 |
| Sep 1 | vsBAL | 0 |
| Aug 31 | vsBAL | 2 |
| Aug 30 | @ATL | 1 |
| Aug 29 | @ATL | 0 |
| Aug 28 | @ATL | 3 |
| Aug 27 | @WSH | 0 |
| Aug 26 | @WSH | 5 |
| Aug 25 | @WSH | 4 |
| Aug 12 | @ARI | 0 |
| Aug 11 | @ARI | 3 |
| Aug 10 | @ARI | 0 |
| Aug 9 | @STL | 5 |
| Aug 8 | @STL | 1 |
| Aug 7 | @STL | 0 |
| Aug 5 | vsTB | 0 |
| Aug 4 | vsTB | 1 |
| Aug 3 | vsTB | 0 |
| Aug 1 | vsKC | 10 |
| Jul 31 | vsKC | 0 |
| Jul 29 | @SD | 0 |
| Jul 28 | @SD | 0 |
| Jul 26 | @MIL | 1 |
| Jul 25 | @MIL | 1 |
| Jul 24 | @MIL | 1 |
| Jul 22 | vsWSH | 1 |
| Jul 21 | vsWSH | 6 |
| Jul 20 | vsWSH | 0 |
| Jul 19 | vsCIN | 12 |
| Jul 17 | vsCIN | 0 |
| Jul 12 | @SF | 2 |
| Jul 11 | @SF | 2 |
| Jul 10 | @SF | 1 |
| Jul 9 | @SF | 1 |
| Jul 8 | @LAD | 0 |
| Jul 6 | @LAD | 0 |
| Jul 5 | vsSF | 2 |
| Jul 4 | vsSF | 2 |
| Jul 3 | vsSF | 3 |
| Jul 1 | vsMIA | 4 |
| Jun 30 | vsMIA | 0 |
| Jun 29 | vsMIA | 6 |
| Jun 28 | @MIN | 0 |
| Jun 27 | @MIN | 12 |
| Jun 26 | @MIN | 4 |
| Jun 24 | vsBOS | 0 |
| Jun 23 | vsBOS | 1 |
| Jun 22 | vsBOS | 1 |
| Jun 21 | vsPIT | 0 |
| Jun 20 | vsPIT | 0 |
| Jun 19 | vsPIT | 0 |
| Jun 17 | @CHC | 4 |
| Jun 16 | @CHC | 0 |
| Jun 15 | @CHC | 2 |
| Jun 14 | @OAK | 12 |
| Jun 13 | @OAK | 0 |
| Jun 12 | @OAK | 0 |
| Jun 11 | vsCHC | 0 |
| Jun 10 | vsCHC | 2 |
| Jun 9 | vsCHC | 4 |
| Jun 7 | vsMIL | 4 |
| Jun 6 | vsMIL | 0 |
| Jun 5 | vsMIL | 4 |
| Jun 3 | @LAA | 2 |
| Jun 2 | @LAA | 6 |
| Jun 1 | @LAA | 4 |
| May 31 | vsSF | 0 |
| May 30 | vsSF | 1 |
| May 29 | vsSF | 6 |
| May 27 | @LAD | 0 |
| May 26 | @LAD | 4 |
| May 25 | @LAD | 0 |
| May 23 | @ARI | 2 |
| May 22 | @ARI | 2 |
| May 21 | @ARI | 0 |
| May 20 | vsTEX | 0 |
| May 19 | vsTEX | 0 |
| May 18 | vsTEX | 0 |
| May 17 | vsARI | 1 |
| May 16 | vsARI | 2 |
| May 15 | vsARI | 4 |
| May 14 | @PIT | 1 |
| May 12 | @PIT | 2 |
| May 10 | @PHI | 1 |
| May 9 | @PHI | 0 |
| May 8 | @PHI | 7 |
| May 6 | vsNYM | 1 |
| May 4 | vsNYM | 0 |
| May 3 | vsATL | 0 |
| May 2 | vsATL | 0 |
| May 1 | vsATL | 2 |
| Apr 30 | @CIN | 0 |
| Apr 29 | @CIN | 9 |
| Apr 28 | @CIN | 0 |
| Apr 26 | @NYM | 4 |
| Apr 24 | @NYM | 1 |
| Apr 22 | vsSD | 8 |
| Apr 21 | vsSD | 1 |
| Apr 20 | vsLAD | 0 |
| Apr 19 | vsLAD | 2 |
| Apr 18 | vsLAD | 2 |
| Apr 16 | @HOU | 6 |
| Apr 15 | @HOU | 0 |
| Apr 14 | @HOU | 8 |
| Apr 12 | @SD | 1 |
| Apr 11 | @SD | 0 |
| Apr 10 | @SD | 1 |
| Apr 9 | @SD | 0 |
| Apr 8 | vsHOU | 4 |
| Apr 7 | vsHOU | 0 |
| Apr 6 | vsHOU | 1 |
| Apr 5 | vsPHI | 2 |
| Apr 4 | vsPHI | 0 |
| Apr 3 | vsPHI | 0 |
| Apr 1 | @TOR | 0 |
| Mar 31 | @TOR | 4 |
| Mar 30 | @TOR | 3 |
| Mar 29 | @MIA | 1 |
| Mar 28 | @MIA | 1 |
| Mar 27 | @MIA | 2 |
Opens Hunter Goodman's page with this question loaded — every book's price on it, the chart, tonight's lens.