
MLB · Royals · RF
Jac Caglianone under 0.5 RBI this season
Jac Caglianone has gone under 0.5 RBI in 93 of 133 games this season (70%) — 70 RBI in that span.
2026 season133 gamesReference line0.5
under 0.5 RBI — hit rate by window
Splits · 2026
Home
0.5 avg
45 of 67 under 0.5
Road
0.5 avg
48 of 66 under 0.5
vs HOU
0.3 avg
2 of 3 under 0.5
Game log — RBI · last 133
colored vs under 0.5| Date | Opp | RBI |
|---|---|---|
| Sep 13 | @BOS | 0 |
| Sep 12 | @BOS | 0 |
| Sep 5 | vsTOR | 1 |
| Sep 4 | vsTOR | 0 |
| Sep 3 | vsMIA | 2 |
| Sep 2 | vsMIA | 1 |
| Sep 1 | vsMIA | 0 |
| Aug 30 | @CLE | 0 |
| Aug 29 | @CLE | 0 |
| Aug 28 | @CLE | 0 |
| Aug 27 | @TOR | 6 |
| Aug 26 | @TOR | 0 |
| Aug 22 | vsDET | 0 |
| Aug 21 | vsDET | 0 |
| Aug 19 | vsOAK | 0 |
| Aug 18 | vsOAK | 0 |
| Aug 17 | vsOAK | 2 |
| Aug 16 | @LAA | 0 |
| Aug 15 | @LAA | 0 |
| Aug 14 | @LAA | 5 |
| Aug 12 | @LAD | 0 |
| Aug 11 | @LAD | 1 |
| Aug 10 | @LAD | 3 |
| Aug 9 | vsCHC | 0 |
| Aug 8 | vsCHC | 4 |
| Aug 7 | vsCHC | 0 |
| Aug 6 | vsMIN | 2 |
| Aug 5 | vsMIN | 0 |
| Aug 4 | vsMIN | 1 |
| Aug 2 | @COL | 0 |
| Aug 1 | @COL | 2 |
| Jul 31 | @COL | 0 |
| Jul 30 | @MIN | 2 |
| Jul 29 | @MIN | 1 |
| Jul 28 | @MIN | 0 |
| Jul 26 | @DET | 0 |
| Jul 25 | @DET | 0 |
| Jul 24 | @DET | 0 |
| Jul 21 | vsSF | 0 |
| Jul 20 | vsSF | 0 |
| Jul 19 | vsSD | 1 |
| Jul 18 | vsSD | 1 |
| Jul 17 | vsSD | 0 |
| Jul 12 | @BAL | 0 |
| Jul 11 | @BAL | 0 |
| Jul 10 | @BAL | 1 |
| Jul 9 | @NYM | 1 |
| Jul 8 | @NYM | 0 |
| Jul 7 | @NYM | 0 |
| Jul 6 | vsPHI | 2 |
| Jul 5 | vsPHI | 1 |
| Jul 4 | vsPHI | 0 |
| Jul 2 | vsTB | 0 |
| Jul 1 | vsTB | 0 |
| Jun 30 | vsTB | 0 |
| Jun 27 | @CHW | 0 |
| Jun 26 | @CHW | 0 |
| Jun 25 | @TB | 0 |
| Jun 24 | @TB | 0 |
| Jun 23 | @TB | 3 |
| Jun 22 | @TB | 0 |
| Jun 21 | vsSTL | 3 |
| Jun 19 | vsSTL | 2 |
| Jun 18 | vsSTL | 2 |
| Jun 17 | @WSH | 0 |
| Jun 16 | @WSH | 0 |
| Jun 15 | @WSH | 0 |
| Jun 14 | vsHOU | 1 |
| Jun 13 | vsHOU | 0 |
| Jun 12 | vsHOU | 0 |
| Jun 11 | vsTEX | 0 |
| Jun 10 | vsTEX | 1 |
| Jun 9 | vsTEX | 3 |
| Jun 6 | @MIN | 0 |
| Jun 5 | @MIN | 1 |
| Jun 4 | @MIN | 0 |
| Jun 3 | @CIN | 0 |
| Jun 2 | @CIN | 1 |
| Jun 1 | @CIN | 2 |
| May 31 | @TEX | 0 |
| May 30 | @TEX | 0 |
| May 29 | @TEX | 0 |
| May 27 | vsNYY | 0 |
| May 26 | vsNYY | 0 |
| May 25 | vsNYY | 0 |
| May 24 | vsSEA | 0 |
| May 23 | vsSEA | 1 |
| May 22 | vsSEA | 0 |
| May 20 | vsBOS | 0 |
| May 19 | vsBOS | 0 |
| May 18 | vsBOS | 1 |
| May 16 | @STL | 1 |
| May 15 | @STL | 0 |
| May 14 | @CHW | 0 |
| May 13 | @CHW | 0 |
| May 12 | @CHW | 0 |
| May 10 | vsDET | 0 |
| May 9 | vsDET | 0 |
| May 8 | vsDET | 0 |
| May 7 | vsCLE | 0 |
| May 6 | vsCLE | 0 |
| May 5 | vsCLE | 0 |
| May 4 | vsCLE | 1 |
| May 3 | @SEA | 1 |
| May 2 | @SEA | 1 |
| May 1 | @SEA | 1 |
| Apr 30 | @OAK | 0 |
| Apr 29 | @OAK | 0 |
| Apr 28 | @OAK | 0 |
| Apr 26 | vsLAA | 2 |
| Apr 25 | vsLAA | 0 |
| Apr 22 | vsBAL | 0 |
| Apr 21 | vsBAL | 0 |
| Apr 20 | vsBAL | 1 |
| Apr 18 | @NYY | 0 |
| Apr 17 | @NYY | 0 |
| Apr 16 | @DET | 1 |
| Apr 15 | @DET | 0 |
| Apr 12 | vsCHW | 0 |
| Apr 11 | vsCHW | 0 |
| Apr 10 | vsCHW | 0 |
| Apr 9 | vsCHW | 0 |
| Apr 7 | @CLE | 0 |
| Apr 6 | @CLE | 0 |
| Apr 5 | vsMIL | 0 |
| Apr 4 | vsMIL | 0 |
| Apr 4 | vsMIL | 0 |
| Apr 2 | vsMIN | 0 |
| Apr 1 | vsMIN | 0 |
| Mar 30 | vsMIN | 0 |
| Mar 29 | @ATL | 0 |
| Mar 28 | @ATL | 0 |
| Mar 27 | @ATL | 0 |
Opens Jac Caglianone's page with this question loaded — every book's price on it, the chart, tonight's lens.