
MLB · Padres · 2B
Jake Cronenworth under 0.5 home runs this season
Jake Cronenworth has gone under 0.5 home runs in 90 of 95 games this season (95%) — 5 home runs in that span. That is tonight's posted line at theScore Bet.
2026 season95 gamesTonight's line0.5
under 0.5 home runs — hit rate by window
Splits · 2026
Home
0.0 avg
43 of 45 under 0.5
Road
0.1 avg
47 of 50 under 0.5
vs COL
0 avg
8 of 8 under 0.5
Game log — Home Runs · last 95
colored vs under 0.5| Date | Opp | Home Runs |
|---|---|---|
| Sep 13 | @SF | 0 |
| Sep 12 | @SF | 0 |
| Sep 11 | @SF | 0 |
| Sep 8 | vsWSH | 0 |
| Sep 7 | vsWSH | 0 |
| Sep 6 | vsNYY | 1 |
| Sep 5 | vsNYY | 0 |
| Sep 4 | vsNYY | 0 |
| Sep 2 | @CIN | 0 |
| Sep 1 | @CIN | 0 |
| Aug 31 | @CIN | 0 |
| Aug 30 | @TB | 0 |
| Aug 29 | @TB | 0 |
| Aug 28 | @TB | 0 |
| Aug 26 | vsPIT | 0 |
| Aug 25 | vsPIT | 0 |
| Aug 24 | vsPIT | 0 |
| Aug 23 | vsMIN | 0 |
| Aug 22 | vsMIN | 0 |
| Aug 21 | vsMIN | 0 |
| Aug 19 | @NYM | 0 |
| Aug 18 | @NYM | 0 |
| Aug 17 | @NYM | 0 |
| Aug 16 | @CLE | 1 |
| Aug 15 | @CLE | 0 |
| Aug 14 | @CLE | 0 |
| Aug 12 | vsMIL | 0 |
| Aug 11 | vsMIL | 0 |
| Aug 10 | vsMIL | 0 |
| Aug 9 | vsHOU | 0 |
| Aug 8 | vsHOU | 0 |
| Aug 7 | vsHOU | 0 |
| Aug 6 | @ARI | 0 |
| Aug 5 | @ARI | 0 |
| Aug 4 | @ARI | 0 |
| Aug 3 | @ARI | 0 |
| Aug 2 | vsSF | 0 |
| Aug 1 | vsSF | 0 |
| Jul 30 | vsSF | 0 |
| Jul 29 | vsCOL | 0 |
| Jul 28 | vsCOL | 0 |
| Jul 26 | @MIA | 0 |
| Jul 25 | @MIA | 0 |
| Jul 24 | @MIA | 0 |
| Jul 23 | @ATL | 0 |
| Jul 22 | @ATL | 0 |
| Jul 21 | @ATL | 0 |
| Jul 20 | @ATL | 0 |
| Jul 18 | @KC | 0 |
| Jul 17 | @KC | 0 |
| Jul 12 | vsTOR | 0 |
| Jul 11 | vsTOR | 0 |
| Jul 10 | vsTOR | 0 |
| Jul 9 | vsARI | 0 |
| Jul 8 | vsARI | 0 |
| Jul 7 | vsARI | 1 |
| Jul 6 | vsARI | 0 |
| Jul 5 | @LAD | 0 |
| Jul 4 | @LAD | 0 |
| Jul 3 | @LAD | 0 |
| Jul 2 | @LAD | 1 |
| Jul 1 | @CHC | 0 |
| Jun 30 | @CHC | 0 |
| Jun 29 | @CHC | 0 |
| May 4 | @SF | 0 |
| May 3 | vsCHW | 0 |
| May 2 | vsCHW | 0 |
| Apr 29 | vsCHC | 0 |
| Apr 28 | vsCHC | 0 |
| Apr 26 | @ARI | 0 |
| Apr 25 | @ARI | 0 |
| Apr 23 | @COL | 0 |
| Apr 22 | @COL | 0 |
| Apr 21 | @COL | 0 |
| Apr 19 | @LAA | 0 |
| Apr 18 | @LAA | 0 |
| Apr 17 | @LAA | 0 |
| Apr 16 | vsSEA | 0 |
| Apr 15 | vsSEA | 0 |
| Apr 14 | vsSEA | 0 |
| Apr 11 | vsCOL | 0 |
| Apr 10 | vsCOL | 0 |
| Apr 9 | vsCOL | 0 |
| Apr 8 | @PIT | 1 |
| Apr 7 | @PIT | 0 |
| Apr 6 | @PIT | 0 |
| Apr 5 | @BOS | 0 |
| Apr 4 | @BOS | 0 |
| Apr 3 | @BOS | 0 |
| Apr 1 | vsSF | 0 |
| Mar 31 | vsSF | 0 |
| Mar 30 | vsSF | 0 |
| Mar 28 | vsDET | 0 |
| Mar 27 | vsDET | 0 |
| Mar 26 | vsDET | 0 |
Opens Jake Cronenworth's page with this question loaded — every book's price on it, the chart, tonight's lens.