
MLB · Nationals · RF
James Wood over 0.5 walks this season
James Wood has gone over 0.5 walks in 68 of 124 games this season (55%) — 98 walks in that span.
2026 season124 gamesReference line0.5
over 0.5 walks — hit rate by window
Splits · 2026
Home
0.8 avg
33 of 61 over 0.5
Road
0.8 avg
35 of 63 over 0.5
vs PHI
0.4 avg
2 of 8 over 0.5
Game log — Walks · last 124
colored vs over 0.5| Date | Opp | Walks |
|---|---|---|
| Sep 13 | vsLAA | 1 |
| Sep 12 | vsLAA | 1 |
| Sep 11 | vsLAA | 1 |
| Sep 9 | @SD | 1 |
| Sep 8 | @SD | 0 |
| Sep 7 | @SD | 0 |
| Sep 6 | @LAD | 3 |
| Sep 5 | @LAD | 1 |
| Sep 4 | @LAD | 0 |
| Sep 2 | vsATL | 0 |
| Aug 3 | @PHI | 0 |
| Aug 2 | @ATL | 0 |
| Aug 1 | @ATL | 1 |
| Jul 31 | @ATL | 0 |
| Jul 30 | @ATL | 3 |
| Jul 29 | vsTOR | 1 |
| Jul 28 | vsTOR | 1 |
| Jul 27 | vsTOR | 2 |
| Jul 26 | vsARI | 1 |
| Jul 25 | vsARI | 0 |
| Jul 24 | vsARI | 0 |
| Jul 22 | @COL | 0 |
| Jul 21 | @COL | 0 |
| Jul 20 | @COL | 1 |
| Jul 19 | @OAK | 0 |
| Jul 18 | @OAK | 0 |
| Jul 17 | @OAK | 1 |
| Jul 12 | vsNYY | 2 |
| Jul 11 | vsNYY | 0 |
| Jul 10 | vsNYY | 0 |
| Jul 8 | vsHOU | 3 |
| Jul 7 | vsHOU | 1 |
| Jul 6 | vsHOU | 3 |
| Jul 5 | vsPIT | 2 |
| Jul 4 | vsPIT | 2 |
| Jul 3 | vsPIT | 0 |
| Jul 1 | @BOS | 2 |
| Jun 30 | @BOS | 0 |
| Jun 29 | @BOS | 0 |
| Jun 28 | @BAL | 2 |
| Jun 27 | @BAL | 1 |
| Jun 26 | @BAL | 0 |
| Jun 25 | vsPHI | 0 |
| Jun 24 | vsPHI | 0 |
| Jun 23 | vsPHI | 0 |
| Jun 22 | vsPHI | 1 |
| Jun 21 | @TB | 1 |
| Jun 20 | @TB | 0 |
| Jun 19 | @TB | 0 |
| Jun 17 | vsKC | 0 |
| Jun 16 | vsKC | 0 |
| Jun 15 | vsKC | 1 |
| Jun 14 | vsSEA | 1 |
| Jun 13 | vsSEA | 1 |
| Jun 12 | vsSEA | 0 |
| Jun 10 | @SF | 1 |
| Jun 9 | @SF | 0 |
| Jun 8 | @SF | 0 |
| Jun 7 | @ARI | 2 |
| Jun 6 | @ARI | 1 |
| Jun 5 | @ARI | 1 |
| Jun 3 | vsMIA | 1 |
| Jun 2 | vsMIA | 0 |
| Jun 1 | vsMIA | 0 |
| May 31 | vsSD | 1 |
| May 30 | vsSD | 0 |
| May 29 | vsSD | 2 |
| May 27 | @CLE | 1 |
| May 26 | @CLE | 1 |
| May 25 | @CLE | 0 |
| May 24 | @ATL | 2 |
| May 23 | @ATL | 2 |
| May 22 | @ATL | 1 |
| May 21 | vsNYM | 0 |
| May 20 | vsNYM | 0 |
| May 19 | vsNYM | 0 |
| May 18 | vsNYM | 1 |
| May 17 | vsBAL | 1 |
| May 16 | vsBAL | 1 |
| May 15 | vsBAL | 0 |
| May 14 | @CIN | 0 |
| May 13 | @CIN | 1 |
| May 12 | @CIN | 1 |
| May 10 | @MIA | 0 |
| May 9 | @MIA | 1 |
| May 8 | @MIA | 0 |
| May 7 | vsMIN | 2 |
| May 6 | vsMIN | 1 |
| May 5 | vsMIN | 0 |
| May 3 | vsMIL | 0 |
| May 2 | vsMIL | 0 |
| May 1 | vsMIL | 0 |
| Apr 30 | @NYM | 1 |
| Apr 29 | @NYM | 1 |
| Apr 28 | @NYM | 1 |
| Apr 26 | @CHW | 1 |
| Apr 25 | @CHW | 1 |
| Apr 24 | @CHW | 3 |
| Apr 23 | vsATL | 0 |
| Apr 22 | vsATL | 2 |
| Apr 21 | vsATL | 4 |
| Apr 20 | vsATL | 0 |
| Apr 19 | vsSF | 1 |
| Apr 18 | vsSF | 2 |
| Apr 17 | vsSF | 0 |
| Apr 16 | @PIT | 0 |
| Apr 15 | @PIT | 0 |
| Apr 14 | @PIT | 2 |
| Apr 13 | @PIT | 1 |
| Apr 12 | @MIL | 2 |
| Apr 11 | @MIL | 1 |
| Apr 10 | @MIL | 0 |
| Apr 8 | vsSTL | 0 |
| Apr 7 | vsSTL | 1 |
| Apr 6 | vsSTL | 2 |
| Apr 5 | vsLAD | 1 |
| Apr 4 | vsLAD | 0 |
| Apr 3 | vsLAD | 1 |
| Apr 1 | @PHI | 0 |
| Mar 31 | @PHI | 0 |
| Mar 30 | @PHI | 2 |
| Mar 29 | @CHC | 1 |
| Mar 28 | @CHC | 0 |
| Mar 26 | @CHC | 0 |
Opens James Wood's page with this question loaded — every book's price on it, the chart, tonight's lens.