
MLB · Guardians · RF
Jo Adell over 0.5 home runs this season
Jo Adell has gone over 0.5 home runs in 19 of 147 games this season (13%) — 21 home runs in that span. That is tonight's posted line at Hard Rock.
2026 season147 gamesTonight's line0.5
over 0.5 home runs — hit rate by window
Splits · 2026
Home
0.0 avg
1 of 21 over 0.5
Road
0.2 avg
18 of 126 over 0.5
vs CHW
0 avg
0 of 6 over 0.5
Game log — Home Runs · last 147
colored vs over 0.5| Date | Opp | Home Runs |
|---|---|---|
| Sep 13 | @MIN | 1 |
| Sep 12 | @MIN | 0 |
| Sep 11 | @MIN | 0 |
| Sep 9 | @BAL | 0 |
| Sep 8 | @BAL | 0 |
| Sep 7 | @BAL | 0 |
| Sep 6 | vsDET | 0 |
| Sep 5 | vsDET | 0 |
| Sep 4 | vsDET | 0 |
| Sep 4 | vsDET | 0 |
| Sep 3 | vsTOR | 0 |
| Sep 2 | vsTOR | 0 |
| Sep 1 | vsTOR | 0 |
| Aug 30 | vsKC | 0 |
| Aug 29 | vsKC | 0 |
| Aug 28 | vsKC | 0 |
| Aug 26 | @LAA | 0 |
| Aug 25 | @LAA | 0 |
| Aug 24 | @LAA | 0 |
| Aug 23 | @COL | 0 |
| Aug 22 | @COL | 1 |
| Aug 21 | @COL | 0 |
| Aug 20 | vsSF | 0 |
| Aug 18 | vsSF | 1 |
| Aug 16 | vsSD | 0 |
| Aug 15 | vsSD | 0 |
| Aug 14 | vsSD | 0 |
| Aug 13 | @DET | 0 |
| Aug 12 | @DET | 1 |
| Aug 11 | @DET | 1 |
| Aug 9 | @CHW | 0 |
| Aug 8 | @CHW | 0 |
| Aug 7 | @CHW | 0 |
| Aug 6 | vsNYM | 0 |
| Aug 5 | vsNYM | 0 |
| Aug 4 | vsNYM | 0 |
| Aug 2 | @LAA | 0 |
| Aug 1 | @LAA | 0 |
| Jul 31 | @LAA | 0 |
| Jul 29 | @LAA | 0 |
| Jul 28 | @LAA | 0 |
| Jul 27 | @LAA | 0 |
| Jul 26 | @SF | 1 |
| Jul 25 | @SF | 0 |
| Jul 24 | @SF | 0 |
| Jul 22 | @LAA | 0 |
| Jul 21 | @LAA | 1 |
| Jul 20 | @LAA | 1 |
| Jul 19 | @LAA | 0 |
| Jul 18 | @LAA | 0 |
| Jul 17 | @LAA | 0 |
| Jul 12 | @MIN | 0 |
| Jul 11 | @MIN | 0 |
| Jul 10 | @MIN | 0 |
| Jul 9 | @TEX | 0 |
| Jul 8 | @TEX | 2 |
| Jul 7 | @TEX | 0 |
| Jul 5 | @LAA | 0 |
| Jul 4 | @LAA | 0 |
| Jul 3 | @LAA | 0 |
| Jul 2 | @SEA | 0 |
| Jun 30 | @SEA | 0 |
| Jun 29 | @SEA | 0 |
| Jun 28 | @LAA | 0 |
| Jun 27 | @LAA | 0 |
| Jun 26 | @LAA | 1 |
| Jun 23 | @LAA | 0 |
| Jun 22 | @LAA | 0 |
| Jun 21 | @OAK | 0 |
| Jun 20 | @OAK | 0 |
| Jun 19 | @OAK | 0 |
| Jun 18 | @OAK | 0 |
| Jun 17 | @ARI | 0 |
| Jun 16 | @ARI | 0 |
| Jun 15 | @ARI | 0 |
| Jun 14 | @LAA | 0 |
| Jun 13 | @LAA | 0 |
| Jun 12 | @LAA | 0 |
| Jun 10 | @LAA | 0 |
| Jun 9 | @LAA | 0 |
| Jun 8 | @LAA | 0 |
| Jun 7 | @LAD | 1 |
| Jun 6 | @LAD | 0 |
| Jun 5 | @LAD | 0 |
| Jun 3 | @LAA | 0 |
| Jun 2 | @LAA | 0 |
| Jun 1 | @LAA | 0 |
| May 31 | @TB | 0 |
| May 30 | @TB | 1 |
| May 29 | @TB | 0 |
| May 28 | @DET | 0 |
| May 27 | @DET | 0 |
| May 26 | @DET | 1 |
| May 24 | @LAA | 0 |
| May 23 | @LAA | 0 |
| May 22 | @LAA | 0 |
| May 21 | @LAA | 0 |
| May 20 | @LAA | 1 |
| May 19 | @LAA | 0 |
| May 18 | @LAA | 0 |
| May 17 | @LAA | 0 |
| May 16 | @LAA | 0 |
| May 15 | @LAA | 0 |
| May 13 | vsLAA | 0 |
| May 12 | vsLAA | 0 |
| May 11 | vsLAA | 0 |
| May 10 | @TOR | 2 |
| May 9 | @TOR | 0 |
| May 8 | @TOR | 0 |
| May 6 | @LAA | 0 |
| May 5 | @LAA | 0 |
| May 4 | @LAA | 0 |
| May 3 | @LAA | 0 |
| May 2 | @LAA | 0 |
| May 1 | @LAA | 0 |
| Apr 29 | @CHW | 0 |
| Apr 28 | @CHW | 0 |
| Apr 27 | @CHW | 0 |
| Apr 26 | @KC | 0 |
| Apr 25 | @KC | 1 |
| Apr 24 | @KC | 0 |
| Apr 22 | @LAA | 0 |
| Apr 21 | @LAA | 0 |
| Apr 20 | @LAA | 0 |
| Apr 19 | @LAA | 0 |
| Apr 18 | @LAA | 0 |
| Apr 17 | @LAA | 0 |
| Apr 16 | @NYY | 1 |
| Apr 15 | @NYY | 0 |
| Apr 14 | @NYY | 1 |
| Apr 13 | @NYY | 0 |
| Apr 12 | @CIN | 0 |
| Apr 11 | @CIN | 0 |
| Apr 10 | @CIN | 0 |
| Apr 8 | @LAA | 0 |
| Apr 7 | @LAA | 0 |
| Apr 6 | @LAA | 1 |
| Apr 5 | @LAA | 0 |
| Apr 4 | @LAA | 0 |
| Apr 3 | @LAA | 0 |
| Apr 1 | @CHC | 0 |
| Mar 31 | @CHC | 0 |
| Mar 30 | @CHC | 0 |
| Mar 29 | @HOU | 0 |
| Mar 28 | @HOU | 0 |
| Mar 27 | @HOU | 0 |
| Mar 26 | @HOU | 0 |
Opens Jo Adell's page with this question loaded — every book's price on it, the chart, tonight's lens.