MLB · Braves · Relief Pitcher
Joe Jimenez under 2.5 outs recorded this season
Joe Jimenez has gone under 2.5 outs in 4 of 69 games the 2025 season (6%), averaging 3 per game.
2025 season69 gamesLast game Oct 22025 seasonReference line2.5
under 2.5 outs recorded — hit rate by window
Splits · 2025
Home
3.1 avg
1 of 32 under 2.5
Road
3 avg
3 of 37 under 2.5
vs CHC
3 avg
0 of 1 under 2.5
Game log — Outs Recorded · last 69
colored vs under 2.5| Date | Opp | Outs Recorded |
|---|---|---|
| Oct 2 | @SD | 3 |
| Sep 30 | vsNYM | 3 |
| Sep 28 | vsKC | 4 |
| Sep 24 | vsNYM | 3 |
| Sep 21 | @MIA | 3 |
| Sep 20 | @MIA | 3 |
| Sep 18 | @CIN | 3 |
| Sep 15 | vsLAD | 4 |
| Sep 13 | vsLAD | 3 |
| Sep 8 | vsTOR | 3 |
| Sep 6 | vsTOR | 3 |
| Sep 4 | vsCOL | 3 |
| Sep 3 | vsCOL | 3 |
| Sep 1 | @PHI | 3 |
| Aug 30 | @PHI | 3 |
| Aug 28 | @MIN | 3 |
| Aug 27 | @MIN | 5 |
| Aug 23 | vsWSH | 3 |
| Aug 21 | vsPHI | 3 |
| Aug 20 | vsPHI | 3 |
| Aug 18 | @LAA | 3 |
| Aug 12 | @SF | 3 |
| Aug 11 | @COL | 1 |
| Aug 10 | @COL | 3 |
| Aug 6 | vsMIL | 3 |
| Aug 2 | vsMIA | 3 |
| Jul 31 | @MIL | 3 |
| Jul 30 | @MIL | 3 |
| Jul 27 | @NYM | 3 |
| Jul 25 | @NYM | 2 |
| Jul 20 | vsSTL | 3 |
| Jul 14 | @SD | 4 |
| Jul 12 | @SD | 3 |
| Jul 10 | @ARI | 3 |
| Jul 8 | @ARI | 3 |
| Jul 6 | vsPHI | 3 |
| Jul 3 | vsSF | 3 |
| Jun 29 | vsPIT | 3 |
| Jun 26 | @STL | 3 |
| Jun 23 | @NYY | 3 |
| Jun 18 | vsDET | 3 |
| Jun 17 | vsDET | 3 |
| Jun 13 | @BAL | 3 |
| Jun 12 | @BAL | 3 |
| Jun 9 | @WSH | 3 |
| Jun 6 | @WSH | 3 |
| Jun 2 | vsOAK | 3 |
| May 31 | vsOAK | 3 |
| May 30 | vsWSH | 3 |
| May 26 | @PIT | 3 |
| May 23 | @CHC | 3 |
| May 20 | vsSD | 3 |
| May 17 | vsSD | 3 |
| May 11 | @NYM | 3 |
| May 7 | vsBOS | 3 |
| May 3 | @LAD | 3 |
| May 1 | @SEA | 3 |
| Apr 29 | @SEA | 3 |
| Apr 27 | vsCLE | 3 |
| Apr 24 | vsMIA | 3 |
| Apr 20 | vsTEX | 3 |
| Apr 17 | @HOU | 4 |
| Apr 16 | @HOU | 3 |
| Apr 14 | @MIA | 3 |
| Apr 9 | vsNYM | 1 |
| Apr 7 | vsARI | 5 |
| Apr 5 | vsARI | 3 |
| Mar 31 | @PHI | 2 |
| Mar 29 | @PHI | 3 |
Opens Joe Jimenez's page with this question loaded — every book's price on it, the chart, tonight's lens.