
MLB · Brewers · SS
Joey Ortiz under 0.5 strikeouts this season
Joey Ortiz has gone under 0.5 strikeouts in 57 of 110 games this season (52%) — 70 strikeouts in that span.
2026 season110 gamesReference line0.5
under 0.5 strikeouts — hit rate by window
Splits · 2026
Home
0.7 avg
26 of 58 under 0.5
Road
0.6 avg
31 of 52 under 0.5
vs PIT
0.2 avg
5 of 6 under 0.5
Game log — Strikeouts · last 110
colored vs under 0.5| Date | Opp | Strikeouts |
|---|---|---|
| Sep 13 | vsCIN | 1 |
| Sep 11 | vsCIN | 0 |
| Sep 9 | vsCHC | 0 |
| Sep 8 | vsCHC | 2 |
| Sep 7 | vsCHC | 1 |
| Sep 5 | @CIN | 2 |
| Sep 3 | @CHC | 0 |
| Sep 2 | @CHC | 0 |
| Sep 1 | @CHC | 0 |
| Aug 31 | @CHC | 0 |
| Aug 30 | vsTEX | 0 |
| Aug 28 | vsTEX | 1 |
| Aug 27 | @NYM | 0 |
| Aug 25 | @NYM | 0 |
| Aug 23 | vsATL | 1 |
| Aug 22 | vsATL | 0 |
| Aug 21 | vsATL | 2 |
| Aug 20 | vsSEA | 2 |
| Aug 19 | vsSEA | 1 |
| Aug 18 | vsSEA | 0 |
| Aug 16 | @LAD | 4 |
| Aug 15 | @LAD | 1 |
| Aug 14 | @LAD | 0 |
| Aug 13 | @LAD | 0 |
| Aug 12 | @SD | 1 |
| Aug 8 | vsMIN | 1 |
| Aug 3 | vsPIT | 0 |
| Aug 1 | @LAA | 1 |
| Jul 27 | @SF | 0 |
| Jul 26 | vsCOL | 1 |
| Jul 24 | vsCOL | 2 |
| Jul 22 | vsNYM | 0 |
| Jul 21 | vsNYM | 0 |
| Jul 20 | vsNYM | 2 |
| Jul 19 | vsMIA | 1 |
| Jul 18 | vsMIA | 1 |
| Jul 17 | vsMIA | 0 |
| Jul 12 | @PIT | 1 |
| Jul 11 | @PIT | 0 |
| Jul 11 | @PIT | 0 |
| Jul 9 | @STL | 0 |
| Jul 8 | @STL | 1 |
| Jul 7 | @STL | 0 |
| Jul 7 | @STL | 1 |
| Jul 6 | @STL | 0 |
| Jul 5 | @ARI | 0 |
| Jul 4 | @ARI | 0 |
| Jul 3 | @ARI | 1 |
| Jul 2 | vsCIN | 1 |
| Jul 2 | vsCIN | 0 |
| Jun 30 | vsCIN | 1 |
| Jun 29 | vsCIN | 1 |
| Jun 28 | vsCHC | 1 |
| Jun 27 | vsCHC | 0 |
| Jun 23 | @CIN | 3 |
| Jun 22 | @CIN | 1 |
| Jun 20 | @ATL | 1 |
| Jun 19 | @ATL | 1 |
| Jun 18 | vsCLE | 1 |
| Jun 14 | vsPHI | 0 |
| Jun 13 | vsPHI | 0 |
| Jun 12 | vsPHI | 1 |
| Jun 10 | @OAK | 0 |
| Jun 8 | @OAK | 0 |
| Jun 7 | @COL | 1 |
| Jun 6 | @COL | 0 |
| Jun 5 | @COL | 0 |
| Jun 4 | vsSF | 0 |
| Jun 1 | vsSF | 1 |
| May 31 | @HOU | 0 |
| May 30 | @HOU | 0 |
| May 25 | vsSTL | 2 |
| May 24 | vsLAD | 0 |
| May 23 | vsLAD | 0 |
| May 22 | vsLAD | 1 |
| May 20 | @CHC | 0 |
| May 18 | @CHC | 0 |
| May 17 | @MIN | 0 |
| May 16 | @MIN | 0 |
| May 15 | @MIN | 0 |
| May 14 | vsSD | 0 |
| May 13 | vsSD | 1 |
| May 12 | vsSD | 0 |
| May 10 | vsNYY | 1 |
| May 8 | vsNYY | 0 |
| May 6 | @STL | 2 |
| May 3 | @WSH | 1 |
| May 2 | @WSH | 0 |
| Apr 29 | vsARI | 0 |
| Apr 28 | vsARI | 1 |
| Apr 25 | vsPIT | 0 |
| Apr 24 | vsPIT | 0 |
| Apr 23 | @DET | 1 |
| Apr 22 | @DET | 0 |
| Apr 21 | @DET | 1 |
| Apr 18 | @MIA | 0 |
| Apr 16 | vsTOR | 1 |
| Apr 15 | vsTOR | 1 |
| Apr 14 | vsTOR | 1 |
| Apr 12 | vsWSH | 1 |
| Apr 11 | vsWSH | 0 |
| Apr 8 | @BOS | 1 |
| Apr 7 | @BOS | 0 |
| Apr 5 | @KC | 2 |
| Apr 4 | @KC | 2 |
| Apr 1 | vsTB | 0 |
| Mar 31 | vsTB | 0 |
| Mar 29 | vsCHW | 3 |
| Mar 28 | vsCHW | 1 |
| Mar 26 | vsCHW | 0 |
Opens Joey Ortiz's page with this question loaded — every book's price on it, the chart, tonight's lens.