
MLB · Rays · SS
Jorge Mateo over 0.5 walks this season
Jorge Mateo has gone over 0.5 walks in 10 of 72 games this season (14%) — 11 walks in that span.
2026 season72 gamesReference line0.5
over 0.5 walks — hit rate by window
Splits · 2026
Home
0.1 avg
1 of 9 over 0.5
Road
0.2 avg
9 of 63 over 0.5
vs OAK
— no games
Game log — Walks · last 72
colored vs over 0.5| Date | Opp | Walks |
|---|---|---|
| Sep 12 | vsHOU | 0 |
| Sep 11 | vsHOU | 0 |
| Sep 10 | @ATL | 0 |
| Sep 9 | @ATL | 0 |
| Sep 8 | @ATL | 0 |
| Sep 6 | @TEX | 0 |
| Sep 5 | @TEX | 0 |
| Sep 3 | @TEX | 0 |
| Sep 1 | vsNYM | 0 |
| Aug 30 | vsSD | 1 |
| Aug 29 | vsSD | 0 |
| Aug 28 | vsSD | 0 |
| Aug 26 | @DET | 0 |
| Aug 24 | @DET | 2 |
| Aug 21 | @BAL | 0 |
| Aug 20 | vsTOR | 0 |
| Aug 17 | vsBAL | 0 |
| Aug 16 | vsBAL | 0 |
| Jul 27 | @NYM | 0 |
| Jul 24 | @BAL | 0 |
| Jul 17 | @ATL | 0 |
| Jul 11 | @STL | 0 |
| Jul 8 | @PIT | 0 |
| Jul 7 | @PIT | 0 |
| Jul 6 | @ATL | 1 |
| Jul 5 | @ATL | 0 |
| Jul 4 | @ATL | 0 |
| Jul 3 | @ATL | 0 |
| Jul 1 | @ATL | 0 |
| Jun 30 | @ATL | 1 |
| Jun 24 | @SD | 0 |
| Jun 23 | @SD | 0 |
| Jun 22 | @SD | 0 |
| Jun 20 | @ATL | 0 |
| Jun 19 | @ATL | 0 |
| Jun 17 | @ATL | 0 |
| Jun 14 | @NYM | 0 |
| Jun 13 | @NYM | 0 |
| Jun 12 | @NYM | 0 |
| Jun 10 | @CHW | 0 |
| Jun 9 | @CHW | 0 |
| Jun 7 | @ATL | 1 |
| Jun 4 | @ATL | 0 |
| Jun 2 | @ATL | 0 |
| May 31 | @CIN | 0 |
| May 30 | @CIN | 0 |
| May 29 | @CIN | 0 |
| May 28 | @BOS | 1 |
| May 27 | @BOS | 0 |
| May 24 | @ATL | 0 |
| May 18 | @MIA | 0 |
| May 17 | @ATL | 1 |
| May 10 | @LAD | 1 |
| May 9 | @LAD | 0 |
| May 5 | @SEA | 0 |
| May 4 | @SEA | 0 |
| May 3 | @COL | 0 |
| May 2 | @COL | 0 |
| May 1 | @COL | 0 |
| Apr 30 | @ATL | 0 |
| Apr 26 | @ATL | 0 |
| Apr 24 | @ATL | 0 |
| Apr 23 | @WSH | 0 |
| Apr 20 | @WSH | 1 |
| Apr 18 | @PHI | 0 |
| Apr 13 | @ATL | 0 |
| Apr 12 | @ATL | 0 |
| Apr 11 | @ATL | 0 |
| Apr 7 | @LAA | 0 |
| Apr 5 | @ARI | 1 |
| Apr 2 | @ARI | 0 |
| Mar 29 | @ATL | 0 |
Opens Jorge Mateo's page with this question loaded — every book's price on it, the chart, tonight's lens.