
MLB · Rangers · 3B
Josh Jung under 0.5 runs this season
Josh Jung has gone under 0.5 runs in 56 of 94 games this season (60%) — 48 runs in that span.
2026 season94 gamesReference line0.5
under 0.5 runs — hit rate by window
Splits · 2026
Home
0.7 avg
19 of 42 under 0.5
Road
0.3 avg
37 of 52 under 0.5
vs BOS
0.3 avg
2 of 3 under 0.5
Game log — Runs · last 94
colored vs under 0.5| Date | Opp | Runs |
|---|---|---|
| Sep 13 | @ARI | 1 |
| Sep 12 | @ARI | 1 |
| Jul 21 | vsCHW | 1 |
| Jul 20 | vsCHW | 0 |
| Jul 19 | @ATL | 0 |
| Jul 18 | @ATL | 0 |
| Jul 17 | @ATL | 0 |
| Jul 12 | vsHOU | 1 |
| Jul 11 | vsHOU | 0 |
| Jul 10 | vsHOU | 2 |
| Jul 9 | vsLAA | 1 |
| Jul 4 | vsDET | 0 |
| Jul 2 | vsDET | 1 |
| Jul 1 | @CLE | 0 |
| Jun 30 | @CLE | 1 |
| Jun 29 | @CLE | 1 |
| Jun 28 | @TOR | 0 |
| Jun 27 | @TOR | 1 |
| Jun 26 | @TOR | 1 |
| Jun 24 | @MIA | 0 |
| Jun 23 | @MIA | 0 |
| Jun 22 | @MIA | 0 |
| Jun 21 | vsSD | 0 |
| Jun 20 | vsSD | 1 |
| Jun 19 | vsSD | 3 |
| Jun 18 | vsMIN | 0 |
| Jun 16 | vsMIN | 0 |
| Jun 15 | vsMIN | 0 |
| Jun 14 | @BOS | 0 |
| Jun 13 | @BOS | 1 |
| Jun 12 | @BOS | 0 |
| Jun 11 | @KC | 0 |
| Jun 10 | @KC | 0 |
| Jun 9 | @KC | 0 |
| Jun 7 | vsCLE | 3 |
| Jun 6 | vsCLE | 0 |
| Jun 5 | vsCLE | 0 |
| Jun 3 | @STL | 0 |
| Jun 2 | @STL | 0 |
| Jun 1 | @STL | 0 |
| May 31 | vsKC | 1 |
| May 30 | vsKC | 2 |
| May 29 | vsKC | 1 |
| May 28 | vsHOU | 1 |
| May 27 | vsHOU | 0 |
| May 26 | vsHOU | 1 |
| May 23 | @LAA | 0 |
| May 22 | @LAA | 0 |
| May 20 | @COL | 1 |
| May 19 | @COL | 1 |
| May 18 | @COL | 1 |
| May 17 | @HOU | 0 |
| May 16 | @HOU | 0 |
| May 15 | @HOU | 0 |
| May 13 | vsARI | 1 |
| May 12 | vsARI | 1 |
| May 11 | vsARI | 0 |
| May 10 | vsCHC | 2 |
| May 9 | vsCHC | 2 |
| May 8 | vsCHC | 0 |
| May 7 | @NYY | 0 |
| May 6 | @NYY | 0 |
| May 5 | @NYY | 1 |
| May 3 | @DET | 0 |
| May 2 | @DET | 0 |
| May 1 | @DET | 0 |
| Apr 29 | vsNYY | 0 |
| Apr 28 | vsNYY | 0 |
| Apr 27 | vsNYY | 0 |
| Apr 26 | vsOAK | 1 |
| Apr 25 | vsOAK | 1 |
| Apr 24 | vsOAK | 0 |
| Apr 23 | vsPIT | 1 |
| Apr 22 | vsPIT | 1 |
| Apr 21 | vsPIT | 1 |
| Apr 19 | @SEA | 0 |
| Apr 18 | @SEA | 1 |
| Apr 17 | @SEA | 0 |
| Apr 16 | @OAK | 2 |
| Apr 15 | @OAK | 0 |
| Apr 14 | @OAK | 0 |
| Apr 13 | @OAK | 0 |
| Apr 12 | @LAD | 2 |
| Apr 11 | @LAD | 1 |
| Apr 10 | @LAD | 0 |
| Apr 6 | vsSEA | 0 |
| Apr 5 | vsCIN | 0 |
| Apr 4 | vsCIN | 0 |
| Apr 3 | vsCIN | 1 |
| Apr 1 | @BAL | 0 |
| Mar 30 | @BAL | 0 |
| Mar 29 | @PHI | 0 |
| Mar 28 | @PHI | 0 |
| Mar 26 | @PHI | 0 |
Opens Josh Jung's page with this question loaded — every book's price on it, the chart, tonight's lens.