
MLB · Mets · LF
Juan Soto over 2 total bases this season
Juan Soto has gone over 2 total bases in 30 of 98 games this season (31%), averaging 1.9 per game.
2026 season98 gamesTonight's line1.5
over 2 total bases — hit rate by window
Splits · 2026
Home
2.0 avg
16 of 45 over 2
Road
1.8 avg
14 of 53 over 2
vs BAL
— no games
Game log — Total Bases · last 98
colored vs over 2| Date | Opp | Total Bases |
|---|---|---|
| Sep 13 | @NYY | 0 |
| Sep 12 | @NYY | 6 |
| Sep 11 | @NYY | 1 |
| Sep 9 | @MIA | 0 |
| Sep 8 | @MIA | 6 |
| Sep 7 | @MIA | 2 |
| Sep 6 | vsSF | 1 |
| Sep 5 | vsSF | 0 |
| Sep 4 | vsSF | 0 |
| Sep 2 | @TB | 5 |
| Sep 1 | @TB | 0 |
| Aug 31 | @TB | 0 |
| Aug 30 | vsHOU | 4 |
| Aug 29 | vsHOU | 1 |
| Jul 24 | vsLAD | 0 |
| Jul 21 | @MIL | 0 |
| Jul 20 | @MIL | 0 |
| Jul 19 | @PHI | 2 |
| Jul 18 | @PHI | 0 |
| Jul 16 | @PHI | 1 |
| Jul 12 | vsBOS | 0 |
| Jul 11 | vsBOS | 0 |
| Jul 10 | vsBOS | 1 |
| Jul 9 | vsKC | 4 |
| Jul 8 | vsKC | 0 |
| Jul 7 | vsKC | 4 |
| Jul 6 | @ATL | 4 |
| Jul 5 | @ATL | 2 |
| Jul 4 | @ATL | 1 |
| Jul 3 | @ATL | 5 |
| Jul 1 | @TOR | 0 |
| Jun 30 | @TOR | 0 |
| Jun 29 | @TOR | 2 |
| Jun 28 | vsPHI | 1 |
| Jun 27 | vsPHI | 4 |
| Jun 26 | vsPHI | 0 |
| Jun 25 | vsCHC | 1 |
| Jun 23 | vsCHC | 0 |
| Jun 21 | @PHI | 1 |
| Jun 20 | @PHI | 1 |
| Jun 18 | @PHI | 8 |
| Jun 17 | @CIN | 4 |
| Jun 16 | @CIN | 1 |
| Jun 15 | @CIN | 0 |
| Jun 14 | vsATL | 2 |
| Jun 13 | vsATL | 3 |
| Jun 12 | vsATL | 5 |
| Jun 11 | vsSTL | 6 |
| Jun 10 | vsSTL | 0 |
| Jun 9 | vsSTL | 1 |
| Jun 7 | @SD | 0 |
| Jun 6 | @SD | 0 |
| Jun 5 | @SD | 0 |
| Jun 3 | @SEA | 1 |
| Jun 2 | @SEA | 1 |
| Jun 1 | @SEA | 0 |
| May 31 | vsMIA | 5 |
| May 30 | vsMIA | 1 |
| May 29 | vsMIA | 1 |
| May 27 | vsCIN | 5 |
| May 26 | vsCIN | 4 |
| May 23 | @MIA | 0 |
| May 22 | @MIA | 5 |
| May 21 | @WSH | 0 |
| May 20 | @WSH | 8 |
| May 19 | @WSH | 5 |
| May 18 | @WSH | 2 |
| May 17 | vsNYY | 1 |
| May 16 | vsNYY | 2 |
| May 15 | vsNYY | 4 |
| May 14 | vsDET | 5 |
| May 13 | vsDET | 0 |
| May 12 | vsDET | 2 |
| May 10 | @ARI | 0 |
| May 9 | @ARI | 0 |
| May 8 | @ARI | 0 |
| May 7 | @COL | 3 |
| May 6 | @COL | 4 |
| May 4 | @COL | 0 |
| May 3 | @LAA | 0 |
| May 2 | @LAA | 1 |
| May 1 | @LAA | 1 |
| Apr 30 | vsWSH | 3 |
| Apr 29 | vsWSH | 7 |
| Apr 28 | vsWSH | 4 |
| Apr 26 | vsCOL | 0 |
| Apr 26 | vsCOL | 1 |
| Apr 24 | vsCOL | 1 |
| Apr 23 | vsMIN | 0 |
| Apr 22 | vsMIN | 1 |
| Apr 3 | @SF | 1 |
| Apr 2 | @SF | 1 |
| Apr 1 | @STL | 4 |
| Mar 31 | @STL | 3 |
| Mar 30 | @STL | 1 |
| Mar 29 | vsPIT | 3 |
| Mar 28 | vsPIT | 1 |
| Mar 26 | vsPIT | 2 |
Opens Juan Soto's page with this question loaded — every book's price on it, the chart, tonight's lens.