
MLB · Mets · LF
Juan Soto under 0.5 walks this season
Juan Soto has gone under 0.5 walks in 48 of 98 games this season (49%) — 69 walks in that span. That is tonight's posted line at Fanatics.
2026 season98 gamesTonight's line0.5
under 0.5 walks — hit rate by window
Splits · 2026
Home
0.8 avg
21 of 45 under 0.5
Road
0.7 avg
27 of 53 under 0.5
vs BAL
— no games
Game log — Walks · last 98
colored vs under 0.5| Date | Opp | Walks |
|---|---|---|
| Sep 13 | @NYY | 0 |
| Sep 12 | @NYY | 0 |
| Sep 11 | @NYY | 0 |
| Sep 9 | @MIA | 1 |
| Sep 8 | @MIA | 1 |
| Sep 7 | @MIA | 1 |
| Sep 6 | vsSF | 1 |
| Sep 5 | vsSF | 0 |
| Sep 4 | vsSF | 1 |
| Sep 2 | @TB | 0 |
| Sep 1 | @TB | 0 |
| Aug 31 | @TB | 0 |
| Aug 30 | vsHOU | 1 |
| Aug 29 | vsHOU | 0 |
| Jul 24 | vsLAD | 2 |
| Jul 21 | @MIL | 1 |
| Jul 20 | @MIL | 1 |
| Jul 19 | @PHI | 1 |
| Jul 18 | @PHI | 0 |
| Jul 16 | @PHI | 3 |
| Jul 12 | vsBOS | 0 |
| Jul 11 | vsBOS | 1 |
| Jul 10 | vsBOS | 0 |
| Jul 9 | vsKC | 2 |
| Jul 8 | vsKC | 2 |
| Jul 7 | vsKC | 0 |
| Jul 6 | @ATL | 3 |
| Jul 5 | @ATL | 1 |
| Jul 4 | @ATL | 0 |
| Jul 3 | @ATL | 1 |
| Jul 1 | @TOR | 0 |
| Jun 30 | @TOR | 2 |
| Jun 29 | @TOR | 1 |
| Jun 28 | vsPHI | 3 |
| Jun 27 | vsPHI | 1 |
| Jun 26 | vsPHI | 0 |
| Jun 25 | vsCHC | 2 |
| Jun 23 | vsCHC | 0 |
| Jun 21 | @PHI | 1 |
| Jun 20 | @PHI | 0 |
| Jun 18 | @PHI | 1 |
| Jun 17 | @CIN | 0 |
| Jun 16 | @CIN | 1 |
| Jun 15 | @CIN | 2 |
| Jun 14 | vsATL | 2 |
| Jun 13 | vsATL | 0 |
| Jun 12 | vsATL | 1 |
| Jun 11 | vsSTL | 0 |
| Jun 10 | vsSTL | 1 |
| Jun 9 | vsSTL | 1 |
| Jun 7 | @SD | 2 |
| Jun 6 | @SD | 0 |
| Jun 5 | @SD | 0 |
| Jun 3 | @SEA | 0 |
| Jun 2 | @SEA | 0 |
| Jun 1 | @SEA | 0 |
| May 31 | vsMIA | 0 |
| May 30 | vsMIA | 1 |
| May 29 | vsMIA | 1 |
| May 27 | vsCIN | 0 |
| May 26 | vsCIN | 0 |
| May 23 | @MIA | 1 |
| May 22 | @MIA | 0 |
| May 21 | @WSH | 1 |
| May 20 | @WSH | 0 |
| May 19 | @WSH | 0 |
| May 18 | @WSH | 2 |
| May 17 | vsNYY | 0 |
| May 16 | vsNYY | 2 |
| May 15 | vsNYY | 1 |
| May 14 | vsDET | 0 |
| May 13 | vsDET | 0 |
| May 12 | vsDET | 0 |
| May 10 | @ARI | 1 |
| May 9 | @ARI | 1 |
| May 8 | @ARI | 0 |
| May 7 | @COL | 0 |
| May 6 | @COL | 0 |
| May 4 | @COL | 1 |
| May 3 | @LAA | 0 |
| May 2 | @LAA | 1 |
| May 1 | @LAA | 1 |
| Apr 30 | vsWSH | 1 |
| Apr 29 | vsWSH | 0 |
| Apr 28 | vsWSH | 0 |
| Apr 26 | vsCOL | 1 |
| Apr 26 | vsCOL | 2 |
| Apr 24 | vsCOL | 0 |
| Apr 23 | vsMIN | 2 |
| Apr 22 | vsMIN | 1 |
| Apr 3 | @SF | 0 |
| Apr 2 | @SF | 0 |
| Apr 1 | @STL | 0 |
| Mar 31 | @STL | 0 |
| Mar 30 | @STL | 2 |
| Mar 29 | vsPIT | 0 |
| Mar 28 | vsPIT | 0 |
| Mar 26 | vsPIT | 1 |
Opens Juan Soto's page with this question loaded — every book's price on it, the chart, tonight's lens.