MLB · Braves · Third Baseman
Jurickson Profar over 0.5 stolen bases this season
Jurickson Profar has gone over 0.5 stolen bases in 9 of 80 games the 2025 season (11%) — 9 stolen bases in that span.
2025 season80 gamesLast game Sep 282025 seasonReference line0.5
over 0.5 stolen bases — hit rate by window
Splits · 2025
Home
0.1 avg
5 of 40 over 0.5
Road
0.1 avg
4 of 40 over 0.5
vs CHC
0 avg
0 of 4 over 0.5
Game log — Stolen Bases · last 80
colored vs over 0.5| Date | Opp | Stolen Bases |
|---|---|---|
| Sep 28 | vsPIT | 0 |
| Sep 27 | vsPIT | 0 |
| Sep 26 | vsPIT | 0 |
| Sep 24 | vsWSH | 0 |
| Sep 23 | vsWSH | 0 |
| Sep 22 | vsWSH | 0 |
| Sep 21 | @DET | 0 |
| Sep 20 | @DET | 0 |
| Sep 19 | @DET | 0 |
| Sep 17 | @WSH | 0 |
| Sep 16 | @WSH | 0 |
| Sep 16 | @WSH | 0 |
| Sep 15 | @WSH | 0 |
| Sep 14 | vsHOU | 1 |
| Sep 13 | vsHOU | 0 |
| Sep 12 | vsHOU | 0 |
| Sep 10 | vsCHC | 0 |
| Sep 9 | vsCHC | 0 |
| Sep 8 | vsCHC | 0 |
| Sep 7 | vsSEA | 0 |
| Sep 6 | vsSEA | 0 |
| Sep 5 | vsSEA | 0 |
| Sep 1 | @CHC | 0 |
| Aug 31 | @PHI | 0 |
| Aug 30 | @PHI | 0 |
| Aug 29 | @PHI | 0 |
| Aug 28 | @PHI | 0 |
| Aug 27 | @MIA | 0 |
| Aug 26 | @MIA | 0 |
| Aug 25 | @MIA | 1 |
| Aug 24 | vsNYM | 1 |
| Aug 23 | vsNYM | 0 |
| Aug 22 | vsNYM | 0 |
| Aug 20 | vsCHW | 0 |
| Aug 19 | vsCHW | 0 |
| Aug 18 | vsCHW | 1 |
| Aug 17 | @CLE | 0 |
| Aug 16 | @CLE | 0 |
| Aug 15 | @CLE | 0 |
| Aug 14 | @NYM | 0 |
| Aug 13 | @NYM | 1 |
| Aug 12 | @NYM | 1 |
| Aug 10 | vsMIA | 0 |
| Aug 9 | vsMIA | 0 |
| Aug 9 | vsMIA | 0 |
| Aug 8 | vsMIA | 1 |
| Aug 7 | vsMIA | 0 |
| Aug 6 | vsMIL | 0 |
| Aug 5 | vsMIL | 0 |
| Aug 4 | vsMIL | 0 |
| Aug 2 | @CIN | 0 |
| Aug 1 | @CIN | 0 |
| Jul 31 | @CIN | 0 |
| Jul 30 | @KC | 0 |
| Jul 29 | @KC | 0 |
| Jul 28 | @KC | 0 |
| Jul 27 | @TEX | 0 |
| Jul 26 | @TEX | 1 |
| Jul 25 | @TEX | 0 |
| Jul 23 | vsSF | 0 |
| Jul 22 | vsSF | 0 |
| Jul 21 | vsSF | 1 |
| Jul 20 | vsNYY | 0 |
| Jul 19 | vsNYY | 0 |
| Jul 18 | vsNYY | 0 |
| Jul 13 | @STL | 0 |
| Jul 12 | @STL | 0 |
| Jul 11 | @STL | 0 |
| Jul 10 | @OAK | 0 |
| Jul 9 | @OAK | 0 |
| Jul 8 | @OAK | 0 |
| Jul 6 | vsBAL | 0 |
| Jul 5 | vsBAL | 0 |
| Jul 4 | vsBAL | 0 |
| Jul 3 | vsLAA | 0 |
| Jul 2 | vsLAA | 0 |
| Mar 30 | @SD | 0 |
| Mar 29 | @SD | 0 |
| Mar 28 | @SD | 0 |
| Mar 27 | @SD | 0 |
Opens Jurickson Profar's page with this question loaded — every book's price on it, the chart, tonight's lens.