
MLB · Cardinals · RP
Justin Bruihl under 3.5 outs recorded this season
Justin Bruihl has gone under 3.5 outs in 44 of 66 games this season (67%), averaging 3.3 per game.
2026 season66 gamesReference line3.5
under 3.5 outs recorded — hit rate by window
Splits · 2026
Home
3.4 avg
22 of 35 under 3.5
Road
3.2 avg
22 of 31 under 3.5
vs SF
3.5 avg
1 of 2 under 3.5
Game log — Outs Recorded · last 66
colored vs under 3.5| Date | Opp | Outs Recorded |
|---|---|---|
| Sep 12 | vsCHW | 2 |
| Sep 11 | vsCHW | 3 |
| Sep 9 | @SF | 3 |
| Sep 7 | @SF | 4 |
| Sep 4 | @COL | 3 |
| Sep 2 | @LAD | 3 |
| Sep 1 | @LAD | 1 |
| Aug 27 | vsBAL | 5 |
| Aug 23 | @PHI | 3 |
| Aug 21 | @PHI | 6 |
| Aug 19 | @CIN | 3 |
| Aug 15 | @CHC | 3 |
| Aug 12 | vsPHI | 4 |
| Aug 10 | vsPHI | 3 |
| Aug 9 | vsCOL | 4 |
| Aug 7 | vsCOL | 3 |
| Aug 5 | @NYY | 2 |
| Aug 3 | @NYY | 5 |
| Jul 31 | @TOR | 1 |
| Jul 29 | vsCHC | 3 |
| Jul 28 | vsCHC | 6 |
| Jul 26 | vsCIN | 2 |
| Jul 23 | vsARI | 3 |
| Jul 18 | @ARI | 3 |
| Jul 12 | vsATL | 5 |
| Jul 10 | vsATL | 5 |
| Jul 7 | vsMIL | 6 |
| Jul 6 | vsMIL | 4 |
| Jul 2 | @ATL | 8 |
| Jul 1 | @ATL | 1 |
| Jun 27 | vsMIA | 6 |
| Jun 26 | vsMIA | 1 |
| Jun 24 | vsARI | 6 |
| Jun 18 | @KC | 8 |
| Jun 17 | vsSD | 1 |
| Jun 11 | @NYM | 1 |
| Jun 9 | @NYM | 6 |
| Jun 1 | vsTEX | 4 |
| May 30 | vsCHC | 1 |
| May 29 | vsCHC | 3 |
| May 26 | @MIL | 6 |
| May 23 | @CIN | 1 |
| May 21 | vsPIT | 2 |
| May 20 | vsPIT | 6 |
| May 17 | vsKC | 1 |
| May 16 | vsKC | 3 |
| May 13 | @OAK | 1 |
| May 9 | @SD | 3 |
| May 3 | vsLAD | 3 |
| Apr 30 | @PIT | 2 |
| Apr 28 | @PIT | 3 |
| Apr 25 | vsSEA | 3 |
| Apr 24 | vsSEA | 3 |
| Apr 21 | @MIA | 5 |
| Apr 19 | @HOU | 2 |
| Apr 17 | @HOU | 3 |
| Apr 15 | vsCLE | 2 |
| Apr 13 | vsCLE | 3 |
| Apr 11 | vsBOS | 3 |
| Apr 8 | @WSH | 1 |
| Apr 6 | @WSH | 2 |
| Apr 4 | @DET | 4 |
| Apr 3 | @DET | 2 |
| Apr 1 | vsNYM | 3 |
| Mar 29 | vsTB | 6 |
| Mar 26 | vsTB | 1 |
Opens Justin Bruihl's page with this question loaded — every book's price on it, the chart, tonight's lens.