
MLB · Phillies · CF
Justin Crawford over 0.5 walks this season
Justin Crawford has gone over 0.5 walks in 23 of 134 games this season (17%) — 26 walks in that span.
2026 season134 gamesReference line0.5
over 0.5 walks — hit rate by window
Splits · 2026
Home
0.2 avg
11 of 67 over 0.5
Road
0.2 avg
12 of 67 over 0.5
vs WSH
0.1 avg
1 of 9 over 0.5
Game log — Walks · last 134
colored vs over 0.5| Date | Opp | Walks |
|---|---|---|
| Sep 13 | @ATL | 1 |
| Sep 12 | @ATL | 0 |
| Sep 11 | @ATL | 0 |
| Sep 10 | vsHOU | 0 |
| Sep 9 | vsHOU | 0 |
| Sep 8 | vsHOU | 0 |
| Sep 7 | vsATL | 0 |
| Sep 6 | vsATL | 0 |
| Sep 4 | vsATL | 0 |
| Sep 2 | @ARI | 0 |
| Sep 1 | @ARI | 0 |
| Aug 31 | @ARI | 0 |
| Aug 29 | @LAA | 1 |
| Aug 28 | @LAA | 1 |
| Aug 26 | @SEA | 0 |
| Aug 25 | @SEA | 1 |
| Aug 24 | @SEA | 0 |
| Aug 23 | vsSTL | 1 |
| Aug 22 | vsSTL | 0 |
| Aug 21 | vsSTL | 0 |
| Aug 19 | vsMIA | 0 |
| Aug 18 | vsMIA | 0 |
| Aug 17 | vsMIA | 0 |
| Aug 16 | @MIN | 0 |
| Aug 15 | @MIN | 0 |
| Aug 13 | @MIN | 0 |
| Aug 12 | @STL | 0 |
| Aug 11 | @STL | 0 |
| Aug 10 | @STL | 0 |
| Aug 9 | vsTOR | 0 |
| Aug 8 | vsTOR | 1 |
| Aug 7 | vsTOR | 2 |
| Aug 6 | vsWSH | 0 |
| Aug 5 | vsWSH | 0 |
| Aug 4 | vsWSH | 0 |
| Aug 2 | @BAL | 0 |
| Aug 1 | @BAL | 0 |
| Jul 31 | @BAL | 0 |
| Jul 29 | @MIA | 1 |
| Jul 28 | @MIA | 0 |
| Jul 27 | @MIA | 0 |
| Jul 26 | vsNYY | 0 |
| Jul 25 | vsNYY | 0 |
| Jul 24 | vsNYY | 0 |
| Jul 20 | vsLAD | 0 |
| Jul 19 | vsNYM | 0 |
| Jul 18 | vsNYM | 0 |
| Jul 16 | vsNYM | 0 |
| Jul 9 | @CIN | 0 |
| Jul 8 | @CIN | 1 |
| Jul 7 | @CIN | 0 |
| Jul 6 | @KC | 0 |
| Jul 5 | @KC | 0 |
| Jul 4 | @KC | 0 |
| Jul 2 | vsPIT | 0 |
| Jul 1 | vsPIT | 0 |
| Jun 30 | vsPIT | 0 |
| Jun 29 | vsPIT | 0 |
| Jun 28 | @NYM | 0 |
| Jun 27 | @NYM | 0 |
| Jun 26 | @NYM | 0 |
| Jun 25 | @WSH | 0 |
| Jun 24 | @WSH | 0 |
| Jun 23 | @WSH | 1 |
| Jun 22 | @WSH | 0 |
| Jun 20 | vsNYM | 1 |
| Jun 18 | vsNYM | 0 |
| Jun 17 | vsMIA | 0 |
| Jun 16 | vsMIA | 0 |
| Jun 15 | vsMIA | 0 |
| Jun 14 | @MIL | 0 |
| Jun 13 | @MIL | 0 |
| Jun 12 | @MIL | 0 |
| Jun 10 | @TOR | 0 |
| Jun 9 | @TOR | 0 |
| Jun 8 | @TOR | 0 |
| Jun 7 | vsCHW | 0 |
| Jun 6 | vsCHW | 0 |
| Jun 4 | vsSD | 1 |
| Jun 3 | vsSD | 0 |
| Jun 2 | vsSD | 0 |
| May 31 | @LAD | 0 |
| May 30 | @LAD | 0 |
| May 27 | @SD | 0 |
| May 26 | @SD | 0 |
| May 25 | @SD | 0 |
| May 24 | vsCLE | 0 |
| May 23 | vsCLE | 0 |
| May 22 | vsCLE | 0 |
| May 20 | vsCIN | 0 |
| May 19 | vsCIN | 0 |
| May 18 | vsCIN | 0 |
| May 17 | @PIT | 0 |
| May 16 | @PIT | 2 |
| May 15 | @PIT | 0 |
| May 14 | @BOS | 0 |
| May 13 | @BOS | 0 |
| May 12 | @BOS | 1 |
| May 10 | vsCOL | 1 |
| May 9 | vsCOL | 0 |
| May 8 | vsCOL | 1 |
| May 7 | vsOAK | 0 |
| May 6 | vsOAK | 0 |
| May 5 | vsOAK | 0 |
| May 4 | @MIA | 0 |
| May 3 | @MIA | 0 |
| May 1 | @MIA | 1 |
| Apr 30 | vsSF | 0 |
| Apr 30 | vsSF | 0 |
| Apr 28 | vsSF | 0 |
| Apr 25 | @ATL | 0 |
| Apr 24 | @ATL | 0 |
| Apr 23 | @CHC | 0 |
| Apr 22 | @CHC | 0 |
| Apr 20 | @CHC | 2 |
| Apr 19 | vsATL | 1 |
| Apr 17 | vsATL | 0 |
| Apr 15 | vsCHC | 0 |
| Apr 14 | vsCHC | 0 |
| Apr 13 | vsCHC | 0 |
| Apr 12 | vsARI | 0 |
| Apr 11 | vsARI | 1 |
| Apr 10 | vsARI | 1 |
| Apr 8 | @SF | 0 |
| Apr 7 | @SF | 0 |
| Apr 6 | @SF | 1 |
| Apr 5 | @COL | 0 |
| Apr 4 | @COL | 0 |
| Apr 3 | @COL | 0 |
| Apr 1 | vsWSH | 0 |
| Mar 31 | vsWSH | 0 |
| Mar 29 | vsTEX | 0 |
| Mar 28 | vsTEX | 1 |
| Mar 26 | vsTEX | 0 |
Opens Justin Crawford's page with this question loaded — every book's price on it, the chart, tonight's lens.