
MLB · Diamondbacks · 2B
Ketel Marte over 0.5 hits this season
Ketel Marte has gone over 0.5 hits in 62 of 93 games this season (67%), averaging 1 per game.
2026 season93 gamesLast game Jul 17Reference line0.5
over 0.5 hits — hit rate by window
Splits · 2026
Home
1.1 avg
33 of 46 over 0.5
Road
1.0 avg
29 of 47 over 0.5
Game log — Hits · last 93
colored vs over 0.5| Date | Opp | Hits |
|---|---|---|
| Jul 17 | vsSTL | 1 |
| Jul 12 | @LAD | 0 |
| Jul 11 | @LAD | 0 |
| Jul 10 | @LAD | 1 |
| Jul 9 | @SD | 0 |
| Jul 8 | @SD | 1 |
| Jul 7 | @SD | 1 |
| Jul 6 | @SD | 1 |
| Jul 5 | vsMIL | 1 |
| Jul 4 | vsMIL | 0 |
| Jul 3 | vsMIL | 2 |
| Jul 1 | vsSF | 2 |
| Jun 30 | vsSF | 2 |
| Jun 29 | vsSF | 1 |
| Jun 28 | @TB | 1 |
| Jun 27 | @TB | 1 |
| Jun 26 | @TB | 0 |
| Jun 24 | @STL | 2 |
| Jun 23 | @STL | 1 |
| Jun 22 | @STL | 2 |
| Jun 21 | vsMIN | 2 |
| Jun 20 | vsMIN | 0 |
| Jun 19 | vsMIN | 1 |
| Jun 17 | vsLAA | 2 |
| Jun 16 | vsLAA | 1 |
| Jun 15 | vsLAA | 1 |
| Jun 14 | @CIN | 2 |
| Jun 13 | @CIN | 2 |
| Jun 12 | @CIN | 1 |
| Jun 11 | @MIA | 1 |
| Jun 10 | @MIA | 0 |
| Jun 9 | @MIA | 3 |
| Jun 7 | vsWSH | 0 |
| Jun 6 | vsWSH | 0 |
| Jun 5 | vsWSH | 0 |
| Jun 4 | vsLAD | 1 |
| Jun 2 | vsLAD | 0 |
| Jun 1 | vsLAD | 1 |
| May 31 | @SEA | 0 |
| May 30 | @SEA | 0 |
| May 29 | @SEA | 0 |
| May 27 | @SF | 2 |
| May 26 | @SF | 1 |
| May 25 | @SF | 4 |
| May 24 | vsCOL | 3 |
| May 23 | vsCOL | 3 |
| May 22 | vsCOL | 1 |
| May 21 | vsCOL | 2 |
| May 20 | vsSF | 3 |
| May 19 | vsSF | 1 |
| May 18 | vsSF | 2 |
| May 16 | @COL | 2 |
| May 15 | @COL | 0 |
| May 13 | @TEX | 2 |
| May 12 | @TEX | 0 |
| May 11 | @TEX | 1 |
| May 10 | vsNYM | 1 |
| May 9 | vsNYM | 1 |
| May 7 | vsPIT | 0 |
| May 6 | vsPIT | 0 |
| May 5 | vsPIT | 2 |
| May 3 | @CHC | 0 |
| May 2 | @CHC | 0 |
| May 1 | @CHC | 0 |
| Apr 30 | @MIL | 0 |
| Apr 29 | @MIL | 2 |
| Apr 28 | @MIL | 0 |
| Apr 26 | vsSD | 1 |
| Apr 25 | vsSD | 1 |
| Apr 23 | vsCHW | 2 |
| Apr 22 | vsCHW | 2 |
| Apr 21 | vsCHW | 1 |
| Apr 19 | vsTOR | 1 |
| Apr 18 | vsTOR | 0 |
| Apr 17 | vsTOR | 2 |
| Apr 15 | @BAL | 1 |
| Apr 13 | @BAL | 2 |
| Apr 12 | @PHI | 0 |
| Apr 11 | @PHI | 1 |
| Apr 10 | @PHI | 1 |
| Apr 9 | @NYM | 0 |
| Apr 8 | @NYM | 1 |
| Apr 7 | @NYM | 2 |
| Apr 5 | vsATL | 2 |
| Apr 4 | vsATL | 0 |
| Apr 3 | vsATL | 1 |
| Apr 2 | vsATL | 0 |
| Apr 1 | vsDET | 0 |
| Mar 31 | vsDET | 0 |
| Mar 30 | vsDET | 1 |
| Mar 28 | @LAD | 1 |
| Mar 27 | @LAD | 2 |
| Mar 26 | @LAD | 0 |
Opens Ketel Marte's page with this question loaded — every book's price on it, the chart, tonight's lens.