
MLB · Diamondbacks · RP
Kevin Ginkel under 0.5 hits allowed this season
Kevin Ginkel has gone under 0.5 hits allowed in 38 of 67 games this season (57%) — 51 hits allowed in that span.
2026 season67 gamesReference line0.5
under 0.5 hits allowed — hit rate by window
Splits · 2026
Home
0.8 avg
17 of 32 under 0.5
Road
0.7 avg
21 of 35 under 0.5
vs MIA
2 avg
0 of 1 under 0.5
Game log — Hits Allowed · last 67
colored vs under 0.5| Date | Opp | Hits Allowed |
|---|---|---|
| Sep 11 | vsTEX | 0 |
| Sep 8 | @KC | 1 |
| Sep 6 | @HOU | 0 |
| Sep 5 | @HOU | 0 |
| Sep 2 | vsPHI | 0 |
| Aug 31 | vsPHI | 0 |
| Aug 29 | @SF | 0 |
| Aug 27 | @SF | 4 |
| Aug 23 | vsCIN | 0 |
| Aug 22 | vsCIN | 0 |
| Aug 19 | @BOS | 0 |
| Aug 18 | @BOS | 3 |
| Aug 15 | @ATL | 0 |
| Aug 11 | vsCOL | 1 |
| Aug 9 | vsLAD | 0 |
| Aug 7 | vsLAD | 0 |
| Aug 5 | vsSD | 2 |
| Aug 1 | @CLE | 1 |
| Jul 31 | @CLE | 0 |
| Jul 28 | @PIT | 0 |
| Jul 26 | @WSH | 3 |
| Jul 24 | @WSH | 0 |
| Jul 21 | vsOAK | 0 |
| Jul 20 | vsOAK | 4 |
| Jul 18 | vsSTL | 0 |
| Jul 17 | vsSTL | 1 |
| Jul 12 | @LAD | 0 |
| Jul 11 | @LAD | 0 |
| Jul 9 | @SD | 0 |
| Jul 7 | @SD | 0 |
| Jul 5 | vsMIL | 2 |
| Jul 3 | vsMIL | 1 |
| Jun 29 | vsSF | 1 |
| Jun 27 | @TB | 0 |
| Jun 23 | @STL | 0 |
| Jun 21 | vsMIN | 1 |
| Jun 19 | vsMIN | 2 |
| Jun 14 | @CIN | 2 |
| Jun 12 | @CIN | 1 |
| Jun 9 | @MIA | 2 |
| Jun 7 | vsWSH | 0 |
| Jun 2 | vsLAD | 0 |
| May 31 | @SEA | 0 |
| May 27 | @SF | 2 |
| May 26 | @SF | 1 |
| May 23 | vsCOL | 0 |
| May 21 | vsCOL | 0 |
| May 19 | vsSF | 0 |
| May 16 | @COL | 0 |
| May 13 | @TEX | 0 |
| May 8 | vsNYM | 3 |
| May 6 | vsPIT | 0 |
| May 2 | @CHC | 0 |
| May 1 | @CHC | 0 |
| Apr 29 | @MIL | 1 |
| Apr 26 | vsSD | 1 |
| Apr 23 | vsCHW | 1 |
| Apr 21 | vsCHW | 0 |
| Apr 18 | vsTOR | 1 |
| Apr 15 | @BAL | 2 |
| Apr 12 | @PHI | 1 |
| Apr 11 | @PHI | 0 |
| Apr 7 | @NYM | 0 |
| Apr 5 | vsATL | 1 |
| Apr 2 | vsATL | 3 |
| Mar 30 | vsDET | 0 |
| Mar 27 | @LAD | 2 |
Opens Kevin Ginkel's page with this question loaded — every book's price on it, the chart, tonight's lens.