MLB · Marlins · 1B
Kyle Stowers over 0.5 RBI this season
Kyle Stowers has gone over 0.5 RBI in 39 of 113 games this season (35%) — 61 RBI in that span. That is tonight's posted line at BetMGM.
2026 season113 gamesTonight's line0.5
over 0.5 RBI — hit rate by window
Splits · 2026
Home
0.4 avg
17 of 57 over 0.5
Road
0.6 avg
22 of 56 over 0.5
vs ARI
1.5 avg
3 of 4 over 0.5
Game log — RBI · last 113
colored vs over 0.5| Date | Opp | RBI |
|---|---|---|
| Sep 14 | @ARI | 1 |
| Sep 13 | vsLAD | 0 |
| Sep 12 | vsLAD | 0 |
| Sep 11 | vsLAD | 0 |
| Sep 9 | vsNYM | 0 |
| Sep 8 | vsNYM | 0 |
| Sep 7 | vsNYM | 0 |
| Sep 6 | vsCHC | 0 |
| Sep 5 | vsCHC | 1 |
| Sep 3 | @KC | 0 |
| Sep 2 | @KC | 2 |
| Sep 1 | @KC | 1 |
| Aug 31 | @WSH | 2 |
| Aug 30 | @WSH | 0 |
| Aug 29 | @WSH | 2 |
| Aug 28 | @WSH | 0 |
| Aug 26 | vsBOS | 0 |
| Aug 25 | vsBOS | 0 |
| Aug 24 | vsBOS | 0 |
| Aug 9 | vsLAA | 2 |
| Aug 8 | vsLAA | 0 |
| Aug 7 | vsLAA | 2 |
| Aug 6 | @ATL | 0 |
| Aug 5 | @ATL | 0 |
| Aug 4 | @ATL | 0 |
| Aug 2 | @NYM | 0 |
| Aug 1 | @NYM | 0 |
| Jul 31 | @NYM | 1 |
| Jul 30 | @NYM | 1 |
| Jul 29 | vsPHI | 0 |
| Jul 28 | vsPHI | 1 |
| Jul 27 | vsPHI | 0 |
| Jul 26 | vsSD | 1 |
| Jul 25 | vsSD | 1 |
| Jul 24 | vsSD | 0 |
| Jul 22 | @HOU | 0 |
| Jul 21 | @HOU | 1 |
| Jul 20 | @HOU | 0 |
| Jul 19 | @MIL | 0 |
| Jul 18 | @MIL | 0 |
| Jul 17 | @MIL | 0 |
| Jul 12 | vsCLE | 0 |
| Jul 11 | vsCLE | 0 |
| Jul 10 | vsCLE | 0 |
| Jul 9 | vsSEA | 1 |
| Jul 8 | vsSEA | 1 |
| Jul 7 | vsSEA | 1 |
| Jul 4 | @OAK | 2 |
| Jul 3 | @OAK | 3 |
| Jul 2 | @COL | 0 |
| Jul 1 | @COL | 0 |
| Jun 30 | @COL | 2 |
| Jun 29 | @COL | 0 |
| Jun 28 | @STL | 0 |
| Jun 27 | @STL | 2 |
| Jun 26 | @STL | 1 |
| Jun 24 | vsTEX | 0 |
| Jun 23 | vsTEX | 0 |
| Jun 22 | vsTEX | 1 |
| Jun 21 | vsSF | 1 |
| Jun 20 | vsSF | 0 |
| Jun 19 | vsSF | 0 |
| Jun 17 | @PHI | 5 |
| Jun 15 | @PHI | 0 |
| Jun 14 | @PIT | 1 |
| Jun 13 | @PIT | 0 |
| Jun 12 | @PIT | 1 |
| Jun 11 | vsARI | 0 |
| Jun 10 | vsARI | 3 |
| Jun 9 | vsARI | 2 |
| Jun 7 | vsTB | 1 |
| Jun 6 | vsTB | 0 |
| Jun 5 | vsTB | 0 |
| Jun 3 | @WSH | 1 |
| Jun 2 | @WSH | 0 |
| Jun 1 | @WSH | 2 |
| May 31 | @NYM | 0 |
| May 30 | @NYM | 0 |
| May 29 | @NYM | 1 |
| May 27 | @TOR | 0 |
| May 26 | @TOR | 0 |
| May 25 | @TOR | 2 |
| May 24 | vsNYM | 0 |
| May 23 | vsNYM | 0 |
| May 22 | vsNYM | 0 |
| May 21 | vsATL | 2 |
| May 19 | vsATL | 2 |
| May 18 | vsATL | 0 |
| May 17 | @TB | 1 |
| May 16 | @TB | 0 |
| May 15 | @TB | 0 |
| May 14 | @MIN | 0 |
| May 13 | @MIN | 0 |
| May 12 | @MIN | 0 |
| May 10 | vsWSH | 0 |
| May 9 | vsWSH | 2 |
| May 8 | vsWSH | 0 |
| May 7 | vsBAL | 0 |
| May 6 | vsBAL | 0 |
| May 5 | vsBAL | 0 |
| May 4 | vsPHI | 0 |
| May 3 | vsPHI | 0 |
| May 2 | vsPHI | 0 |
| May 1 | vsPHI | 0 |
| Apr 29 | @LAD | 0 |
| Apr 28 | @LAD | 1 |
| Apr 27 | @LAD | 0 |
| Apr 26 | @SF | 0 |
| Apr 25 | @SF | 0 |
| Apr 24 | @SF | 0 |
| Apr 21 | vsSTL | 0 |
| Apr 20 | vsSTL | 0 |
| Apr 19 | vsMIL | 0 |
Opens Kyle Stowers's page with this question loaded — every book's price on it, the chart, tonight's lens.