
MLB · Rays · C
Liam Hicks under 0.5 runs this season
Liam Hicks has gone under 0.5 runs in 81 of 132 games this season (61%) — 63 runs in that span.
2026 season132 gamesReference line0.5
under 0.5 runs — hit rate by window
Splits · 2026
Home
0.3 avg
10 of 15 under 0.5
Road
0.5 avg
71 of 117 under 0.5
vs OAK
1.2 avg
2 of 6 under 0.5
Game log — Runs · last 132
colored vs under 0.5| Date | Opp | Runs |
|---|---|---|
| Sep 12 | vsHOU | 0 |
| Sep 11 | vsHOU | 0 |
| Sep 10 | @ATL | 0 |
| Sep 9 | @ATL | 0 |
| Sep 8 | @ATL | 1 |
| Sep 6 | @TEX | 0 |
| Sep 5 | @TEX | 0 |
| Sep 4 | @TEX | 0 |
| Sep 2 | vsNYM | 0 |
| Aug 31 | vsNYM | 0 |
| Aug 30 | vsSD | 0 |
| Aug 29 | vsSD | 0 |
| Aug 28 | vsSD | 0 |
| Aug 26 | @DET | 0 |
| Aug 25 | @DET | 0 |
| Aug 23 | @BAL | 0 |
| Aug 22 | @BAL | 1 |
| Aug 21 | @BAL | 0 |
| Aug 19 | vsTOR | 1 |
| Aug 18 | vsTOR | 1 |
| Aug 17 | vsBAL | 0 |
| Aug 15 | vsBAL | 1 |
| Aug 14 | vsBAL | 1 |
| Aug 12 | @OAK | 1 |
| Aug 11 | @OAK | 1 |
| Aug 10 | @OAK | 0 |
| Aug 9 | @SEA | 0 |
| Aug 8 | @SEA | 0 |
| Aug 7 | @SEA | 0 |
| Aug 5 | @COL | 0 |
| Aug 4 | @COL | 1 |
| Aug 2 | @NYM | 0 |
| Aug 1 | @NYM | 0 |
| Jul 31 | @NYM | 0 |
| Jul 30 | @NYM | 0 |
| Jul 29 | @MIA | 0 |
| Jul 28 | @MIA | 0 |
| Jul 27 | @MIA | 0 |
| Jul 26 | @MIA | 1 |
| Jul 25 | @MIA | 0 |
| Jul 24 | @MIA | 0 |
| Jul 22 | @HOU | 0 |
| Jul 21 | @HOU | 0 |
| Jul 20 | @HOU | 1 |
| Jul 19 | @MIL | 0 |
| Jul 18 | @MIL | 2 |
| Jul 17 | @MIL | 0 |
| Jul 12 | @MIA | 0 |
| Jul 11 | @MIA | 0 |
| Jul 10 | @MIA | 0 |
| Jul 9 | @MIA | 1 |
| Jul 8 | @MIA | 0 |
| Jul 7 | @MIA | 1 |
| Jul 5 | @OAK | 0 |
| Jul 4 | @OAK | 2 |
| Jul 3 | @OAK | 3 |
| Jul 2 | @COL | 1 |
| Jul 1 | @COL | 1 |
| Jun 30 | @COL | 1 |
| Jun 19 | @MIA | 0 |
| Jun 17 | @PHI | 1 |
| Jun 16 | @PHI | 0 |
| Jun 15 | @PHI | 0 |
| Jun 14 | @PIT | 1 |
| Jun 13 | @PIT | 0 |
| Jun 12 | @PIT | 3 |
| Jun 11 | @MIA | 0 |
| Jun 10 | @MIA | 2 |
| Jun 9 | @MIA | 1 |
| Jun 7 | @MIA | 1 |
| Jun 6 | @MIA | 0 |
| Jun 5 | @MIA | 0 |
| Jun 3 | @WSH | 1 |
| Jun 2 | @WSH | 1 |
| Jun 1 | @WSH | 2 |
| May 31 | @NYM | 0 |
| May 30 | @NYM | 0 |
| May 29 | @NYM | 0 |
| May 27 | @TOR | 0 |
| May 26 | @TOR | 0 |
| May 25 | @TOR | 2 |
| May 24 | @MIA | 1 |
| May 23 | @MIA | 2 |
| May 22 | @MIA | 0 |
| May 21 | @MIA | 0 |
| May 20 | @MIA | 0 |
| May 19 | @MIA | 0 |
| May 18 | @MIA | 0 |
| May 17 | vsMIA | 0 |
| May 16 | vsMIA | 1 |
| May 15 | vsMIA | 0 |
| May 14 | @MIN | 0 |
| May 13 | @MIN | 1 |
| May 12 | @MIN | 0 |
| May 10 | @MIA | 0 |
| May 9 | @MIA | 0 |
| May 8 | @MIA | 0 |
| May 7 | @MIA | 1 |
| May 6 | @MIA | 0 |
| May 5 | @MIA | 1 |
| May 4 | @MIA | 0 |
| May 2 | @MIA | 0 |
| May 1 | @MIA | 0 |
| Apr 29 | @LAD | 1 |
| Apr 27 | @LAD | 1 |
| Apr 26 | @SF | 1 |
| Apr 25 | @SF | 0 |
| Apr 24 | @SF | 1 |
| Apr 22 | @MIA | 0 |
| Apr 21 | @MIA | 1 |
| Apr 20 | @MIA | 0 |
| Apr 19 | @MIA | 1 |
| Apr 18 | @MIA | 1 |
| Apr 17 | @MIA | 0 |
| Apr 15 | @ATL | 1 |
| Apr 14 | @ATL | 0 |
| Apr 13 | @ATL | 0 |
| Apr 12 | @DET | 0 |
| Apr 11 | @DET | 1 |
| Apr 10 | @DET | 0 |
| Apr 9 | @MIA | 1 |
| Apr 8 | @MIA | 1 |
| Apr 7 | @MIA | 0 |
| Apr 6 | @MIA | 0 |
| Apr 5 | @NYY | 0 |
| Apr 4 | @NYY | 1 |
| Apr 3 | @NYY | 0 |
| Apr 1 | @MIA | 2 |
| Mar 31 | @MIA | 2 |
| Mar 30 | @MIA | 1 |
| Mar 29 | @MIA | 0 |
| Mar 28 | @MIA | 1 |
Opens Liam Hicks's page with this question loaded — every book's price on it, the chart, tonight's lens.