
MLB · Blue Jays · RP
Louis Varland over 0.5 hits allowed this season
Louis Varland has gone over 0.5 hits allowed in 37 of 67 games this season (55%) — 52 hits allowed in that span.
2026 season67 gamesReference line0.5
over 0.5 hits allowed — hit rate by window
Splits · 2026
Home
0.8 avg
19 of 36 over 0.5
Road
0.8 avg
18 of 31 over 0.5
vs DET
2 avg
1 of 1 over 0.5
Game log — Hits Allowed · last 67
colored vs over 0.5| Date | Opp | Hits Allowed |
|---|---|---|
| Sep 12 | vsBAL | 0 |
| Sep 9 | @OAK | 0 |
| Sep 7 | @OAK | 2 |
| Sep 5 | @KC | 0 |
| Sep 3 | @CLE | 1 |
| Aug 29 | vsSEA | 0 |
| Aug 26 | vsKC | 2 |
| Aug 22 | @NYY | 1 |
| Aug 20 | @TB | 1 |
| Aug 15 | vsNYY | 0 |
| Aug 14 | vsNYY | 0 |
| Aug 12 | vsBOS | 0 |
| Aug 10 | vsBOS | 1 |
| Aug 8 | @PHI | 0 |
| Aug 6 | @CHC | 2 |
| Aug 5 | @HOU | 0 |
| Aug 2 | vsSTL | 3 |
| Jul 31 | vsSTL | 1 |
| Jul 29 | @WSH | 1 |
| Jul 27 | @WSH | 1 |
| Jul 23 | vsTB | 0 |
| Jul 22 | vsTB | 1 |
| Jul 18 | vsCHW | 0 |
| Jul 10 | @SD | 3 |
| Jul 7 | @SF | 0 |
| Jul 3 | @SEA | 1 |
| Jun 29 | vsNYM | 1 |
| Jun 28 | vsTEX | 1 |
| Jun 26 | vsTEX | 1 |
| Jun 22 | vsHOU | 0 |
| Jun 20 | @CHC | 0 |
| Jun 17 | @BOS | 0 |
| Jun 16 | @BOS | 1 |
| Jun 13 | vsNYY | 2 |
| Jun 12 | vsNYY | 0 |
| Jun 9 | vsPHI | 1 |
| Jun 7 | vsBAL | 1 |
| Jun 6 | vsBAL | 0 |
| Jun 4 | @ATL | 0 |
| May 30 | @BAL | 0 |
| May 28 | @BAL | 1 |
| May 27 | vsMIA | 2 |
| May 22 | vsPIT | 0 |
| May 20 | @NYY | 1 |
| May 19 | @NYY | 0 |
| May 16 | @DET | 2 |
| May 13 | vsTB | 2 |
| May 12 | vsTB | 1 |
| May 8 | vsLAA | 0 |
| May 6 | @TB | 1 |
| May 5 | @TB | 0 |
| May 1 | @MIN | 1 |
| Apr 28 | vsBOS | 0 |
| Apr 26 | vsCLE | 1 |
| Apr 25 | vsCLE | 3 |
| Apr 21 | @LAA | 0 |
| Apr 20 | @LAA | 0 |
| Apr 16 | @MIL | 1 |
| Apr 14 | @MIL | 2 |
| Apr 12 | vsMIN | 0 |
| Apr 10 | vsMIN | 0 |
| Apr 8 | vsLAD | 0 |
| Apr 7 | vsLAD | 0 |
| Apr 3 | @CHW | 1 |
| Mar 30 | vsCOL | 2 |
| Mar 28 | vsOAK | 1 |
| Mar 27 | vsOAK | 1 |
Opens Louis Varland's page with this question loaded — every book's price on it, the chart, tonight's lens.