
MLB · Phillies · 2B
Luis Arraez over 0.5 runs this season
Luis Arraez has gone over 0.5 runs in 36 of 93 games this season (39%) — 48 runs in that span.
2026 season93 gamesLast game Jul 18Reference line0.5
over 0.5 runs — hit rate by window
Splits · 2026
Home
0 avg
0 of 3 over 0.5
Road
0.5 avg
36 of 90 over 0.5
Game log — Runs · last 93
colored vs over 0.5| Date | Opp | Runs |
|---|---|---|
| Jul 18 | @SEA | 0 |
| Jul 17 | @SEA | 0 |
| Jul 12 | @SF | 0 |
| Jul 11 | @SF | 1 |
| Jul 10 | @SF | 1 |
| Jul 9 | @SF | 1 |
| Jul 8 | @SF | 0 |
| Jul 7 | @SF | 0 |
| Jul 6 | @SF | 0 |
| Jul 5 | @COL | 0 |
| Jul 4 | @COL | 1 |
| Jul 3 | @COL | 1 |
| Jul 1 | @ARI | 0 |
| Jun 30 | @ARI | 1 |
| Jun 29 | @ARI | 0 |
| Jun 28 | @SF | 1 |
| Jun 27 | @SF | 1 |
| Jun 26 | @SF | 0 |
| Jun 23 | @SF | 0 |
| Jun 21 | @MIA | 1 |
| Jun 20 | @MIA | 0 |
| Jun 19 | @MIA | 0 |
| Jun 17 | @ATL | 2 |
| Jun 16 | @ATL | 2 |
| Jun 14 | @SF | 0 |
| Jun 13 | @SF | 0 |
| Jun 12 | @SF | 0 |
| Jun 10 | @SF | 1 |
| Jun 9 | @SF | 1 |
| Jun 8 | @SF | 0 |
| Jun 7 | @CHC | 0 |
| Jun 6 | @CHC | 0 |
| Jun 5 | @CHC | 2 |
| Jun 4 | @MIL | 1 |
| Jun 3 | @MIL | 0 |
| Jun 2 | @MIL | 1 |
| Jun 1 | @MIL | 0 |
| May 31 | @COL | 2 |
| May 30 | @COL | 0 |
| May 29 | @COL | 1 |
| May 27 | @SF | 0 |
| May 26 | @SF | 0 |
| May 25 | @SF | 1 |
| May 24 | @SF | 2 |
| May 23 | @SF | 2 |
| May 22 | @SF | 0 |
| May 20 | @ARI | 0 |
| May 19 | @ARI | 0 |
| May 18 | @ARI | 0 |
| May 17 | @OAK | 2 |
| May 16 | @OAK | 2 |
| May 15 | @OAK | 1 |
| May 14 | @LAD | 0 |
| May 13 | @LAD | 0 |
| May 12 | @LAD | 0 |
| May 11 | @LAD | 1 |
| May 10 | @SF | 1 |
| May 9 | @SF | 0 |
| May 8 | @SF | 0 |
| May 4 | @SF | 2 |
| May 3 | @TB | 0 |
| May 2 | @TB | 1 |
| May 1 | @TB | 0 |
| Apr 30 | vsSF | 0 |
| Apr 30 | vsSF | 0 |
| Apr 28 | vsSF | 0 |
| Apr 26 | @SF | 0 |
| Apr 25 | @SF | 0 |
| Apr 24 | @SF | 0 |
| Apr 23 | @SF | 0 |
| Apr 22 | @SF | 0 |
| Apr 21 | @SF | 1 |
| Apr 19 | @WSH | 0 |
| Apr 18 | @WSH | 2 |
| Apr 17 | @WSH | 1 |
| Apr 16 | @CIN | 1 |
| Apr 15 | @CIN | 0 |
| Apr 14 | @CIN | 0 |
| Apr 11 | @BAL | 0 |
| Apr 10 | @BAL | 0 |
| Apr 8 | @SF | 2 |
| Apr 7 | @SF | 0 |
| Apr 6 | @SF | 1 |
| Apr 5 | @SF | 0 |
| Apr 4 | @SF | 0 |
| Apr 3 | @SF | 0 |
| Apr 2 | @SF | 2 |
| Apr 1 | @SD | 1 |
| Mar 31 | @SD | 0 |
| Mar 30 | @SD | 0 |
| Mar 28 | @SF | 0 |
| Mar 27 | @SF | 0 |
| Mar 25 | @SF | 0 |
Opens Luis Arraez's page with this question loaded — every book's price on it, the chart, tonight's lens.