
MLB · Yankees · 1B
Luis Garcia Jr. under 0.5 stolen bases this season
Luis Garcia Jr. has gone under 0.5 stolen bases in 133 of 138 games this season (96%) — 5 stolen bases in that span.
2026 season138 gamesReference line0.5
under 0.5 stolen bases — hit rate by window
Splits · 2026
Home
0.0 avg
21 of 22 under 0.5
Road
0.0 avg
112 of 116 under 0.5
vs MIN
— no games
Game log — Stolen Bases · last 138
colored vs under 0.5| Date | Opp | Stolen Bases |
|---|---|---|
| Sep 13 | vsNYM | 0 |
| Sep 11 | vsNYM | 0 |
| Sep 10 | vsCOL | 0 |
| Sep 9 | vsCOL | 0 |
| Sep 8 | vsCOL | 0 |
| Sep 6 | @SD | 0 |
| Sep 5 | @SD | 0 |
| Sep 4 | @SD | 0 |
| Sep 2 | @LAA | 0 |
| Sep 1 | @LAA | 0 |
| Aug 31 | @LAA | 0 |
| Aug 30 | vsBOS | 0 |
| Aug 29 | vsBOS | 0 |
| Aug 29 | vsBOS | 1 |
| Aug 27 | vsHOU | 0 |
| Aug 26 | vsHOU | 0 |
| Aug 25 | vsHOU | 0 |
| Aug 23 | vsTOR | 0 |
| Aug 22 | vsTOR | 0 |
| Aug 21 | vsTOR | 0 |
| Aug 20 | @BAL | 0 |
| Aug 19 | @BAL | 0 |
| Aug 18 | @BAL | 0 |
| Aug 16 | @TOR | 0 |
| Aug 15 | @TOR | 0 |
| Aug 14 | @TOR | 0 |
| Aug 13 | vsSEA | 0 |
| Aug 12 | vsSEA | 0 |
| Aug 11 | vsSEA | 0 |
| Aug 9 | vsATL | 0 |
| Aug 7 | vsATL | 0 |
| Aug 5 | vsSTL | 0 |
| Aug 4 | vsSTL | 0 |
| Aug 3 | vsSTL | 0 |
| Aug 1 | @ATL | 0 |
| Jul 31 | @ATL | 0 |
| Jul 30 | @ATL | 0 |
| Jul 29 | @WSH | 0 |
| Jul 28 | @WSH | 0 |
| Jul 27 | @WSH | 0 |
| Jul 26 | @WSH | 0 |
| Jul 25 | @WSH | 0 |
| Jul 24 | @WSH | 0 |
| Jul 22 | @COL | 0 |
| Jul 21 | @COL | 0 |
| Jul 20 | @COL | 0 |
| Jul 19 | @OAK | 0 |
| Jul 18 | @OAK | 0 |
| Jul 12 | @WSH | 0 |
| Jul 11 | @WSH | 0 |
| Jul 10 | @WSH | 0 |
| Jul 8 | @WSH | 1 |
| Jul 7 | @WSH | 0 |
| Jul 6 | @WSH | 0 |
| Jul 5 | @WSH | 1 |
| Jul 4 | @WSH | 0 |
| Jul 3 | @WSH | 0 |
| Jul 1 | @BOS | 0 |
| Jun 30 | @BOS | 0 |
| Jun 29 | @BOS | 0 |
| Jun 28 | @BAL | 0 |
| Jun 27 | @BAL | 0 |
| Jun 26 | @BAL | 0 |
| Jun 24 | @WSH | 0 |
| Jun 23 | @WSH | 0 |
| Jun 22 | @WSH | 0 |
| Jun 21 | @TB | 0 |
| Jun 20 | @TB | 0 |
| Jun 19 | @TB | 0 |
| Jun 17 | @WSH | 0 |
| Jun 16 | @WSH | 0 |
| Jun 15 | @WSH | 0 |
| Jun 14 | @WSH | 0 |
| Jun 13 | @WSH | 0 |
| Jun 12 | @WSH | 0 |
| Jun 10 | @SF | 0 |
| Jun 9 | @SF | 0 |
| Jun 8 | @SF | 0 |
| Jun 7 | @ARI | 0 |
| Jun 6 | @ARI | 0 |
| Jun 5 | @ARI | 0 |
| Jun 3 | @WSH | 0 |
| Jun 2 | @WSH | 0 |
| Jun 1 | @WSH | 0 |
| May 31 | @WSH | 0 |
| May 30 | @WSH | 0 |
| May 29 | @WSH | 0 |
| May 27 | @CLE | 0 |
| May 25 | @CLE | 0 |
| May 24 | @ATL | 0 |
| May 23 | @ATL | 0 |
| May 22 | @ATL | 0 |
| May 21 | @WSH | 0 |
| May 20 | @WSH | 0 |
| May 19 | @WSH | 0 |
| May 18 | @WSH | 0 |
| May 17 | @WSH | 0 |
| May 16 | @WSH | 0 |
| May 15 | @WSH | 0 |
| May 14 | @CIN | 0 |
| May 13 | @CIN | 0 |
| May 12 | @CIN | 0 |
| May 10 | @MIA | 0 |
| May 9 | @MIA | 0 |
| May 8 | @MIA | 0 |
| May 3 | @WSH | 0 |
| May 2 | @WSH | 0 |
| May 1 | @WSH | 0 |
| Apr 30 | @NYM | 0 |
| Apr 28 | @NYM | 0 |
| Apr 26 | @CHW | 0 |
| Apr 25 | @CHW | 0 |
| Apr 24 | @CHW | 0 |
| Apr 23 | @WSH | 0 |
| Apr 22 | @WSH | 0 |
| Apr 21 | @WSH | 1 |
| Apr 20 | @WSH | 0 |
| Apr 19 | @WSH | 0 |
| Apr 18 | @WSH | 0 |
| Apr 17 | @WSH | 0 |
| Apr 16 | @PIT | 1 |
| Apr 15 | @PIT | 0 |
| Apr 14 | @PIT | 0 |
| Apr 13 | @PIT | 0 |
| Apr 12 | @MIL | 0 |
| Apr 10 | @MIL | 0 |
| Apr 8 | @WSH | 0 |
| Apr 7 | @WSH | 0 |
| Apr 6 | @WSH | 0 |
| Apr 5 | @WSH | 0 |
| Apr 4 | @WSH | 0 |
| Apr 3 | @WSH | 0 |
| Apr 1 | @PHI | 0 |
| Mar 31 | @PHI | 0 |
| Mar 30 | @PHI | 0 |
| Mar 29 | @CHC | 0 |
| Mar 28 | @CHC | 0 |
| Mar 26 | @CHC | 0 |
Opens Luis Garcia Jr.'s page with this question loaded — every book's price on it, the chart, tonight's lens.