
MLB · Padres · LF
Luis Rengifo under 0.5 runs this season
Luis Rengifo has gone under 0.5 runs in 64 of 94 games this season (68%) — 37 runs in that span.
2026 season94 gamesLast game Aug 29Reference line0.5
under 0.5 runs — hit rate by window
Splits · 2026
Home
0.4 avg
14 of 19 under 0.5
Road
0.4 avg
50 of 75 under 0.5
vs COL
0.3 avg
3 of 4 under 0.5
Game log — Runs · last 94
colored vs under 0.5| Date | Opp | Runs |
|---|---|---|
| Aug 29 | @TB | 1 |
| Aug 28 | @TB | 0 |
| Aug 26 | vsPIT | 0 |
| Aug 25 | vsPIT | 0 |
| Aug 24 | vsPIT | 0 |
| Aug 23 | vsMIN | 0 |
| Aug 22 | vsMIN | 0 |
| Aug 21 | vsMIN | 1 |
| Aug 19 | @NYM | 1 |
| Aug 18 | @NYM | 0 |
| Aug 17 | @NYM | 0 |
| Aug 16 | @CLE | 1 |
| Aug 14 | @CLE | 0 |
| Aug 12 | vsMIL | 0 |
| Aug 11 | vsMIL | 1 |
| Aug 10 | vsMIL | 0 |
| Aug 9 | vsHOU | 1 |
| Aug 8 | vsHOU | 0 |
| Aug 7 | vsHOU | 0 |
| Aug 6 | @ARI | 0 |
| Aug 5 | @ARI | 0 |
| Aug 4 | @ARI | 2 |
| Aug 3 | @ARI | 0 |
| Aug 2 | vsSF | 0 |
| Aug 1 | vsSF | 1 |
| Jul 31 | vsSF | 3 |
| Jul 30 | vsSF | 0 |
| Jul 29 | vsCOL | 0 |
| Jul 28 | vsCOL | 0 |
| Jul 26 | @MIA | 1 |
| Jul 25 | @MIA | 0 |
| Jul 24 | @MIA | 1 |
| Jul 23 | @ATL | 0 |
| Jul 22 | @ATL | 1 |
| Jul 21 | @ATL | 1 |
| Jul 20 | @ATL | 0 |
| Jul 19 | @KC | 3 |
| Jul 10 | vsTOR | 0 |
| Jun 14 | @MIL | 1 |
| Jun 10 | @OAK | 0 |
| Jun 9 | @OAK | 0 |
| Jun 8 | @OAK | 1 |
| Jun 7 | @COL | 1 |
| Jun 5 | @COL | 0 |
| Jun 4 | @MIL | 0 |
| Jun 3 | @MIL | 0 |
| Jun 2 | @MIL | 0 |
| Jun 1 | @MIL | 3 |
| May 29 | @HOU | 0 |
| May 27 | @MIL | 0 |
| May 26 | @MIL | 0 |
| May 25 | @MIL | 0 |
| May 24 | @MIL | 0 |
| May 22 | @MIL | 0 |
| May 19 | @CHC | 0 |
| May 18 | @CHC | 0 |
| May 17 | @MIN | 0 |
| May 16 | @MIN | 0 |
| May 15 | @MIN | 0 |
| May 14 | @MIL | 0 |
| May 13 | @MIL | 0 |
| May 10 | @MIL | 1 |
| May 9 | @MIL | 1 |
| May 8 | @MIL | 1 |
| May 4 | @STL | 0 |
| May 3 | @WSH | 0 |
| May 2 | @WSH | 0 |
| May 1 | @WSH | 0 |
| Apr 30 | @MIL | 0 |
| Apr 29 | @MIL | 0 |
| Apr 28 | @MIL | 0 |
| Apr 26 | @MIL | 1 |
| Apr 25 | @MIL | 0 |
| Apr 24 | @MIL | 0 |
| Apr 23 | @DET | 0 |
| Apr 22 | @DET | 1 |
| Apr 21 | @DET | 1 |
| Apr 19 | @MIA | 0 |
| Apr 18 | @MIA | 1 |
| Apr 17 | @MIA | 1 |
| Apr 16 | @MIL | 0 |
| Apr 14 | @MIL | 0 |
| Apr 12 | @MIL | 0 |
| Apr 11 | @MIL | 0 |
| Apr 10 | @MIL | 0 |
| Apr 8 | @BOS | 0 |
| Apr 7 | @BOS | 0 |
| Apr 6 | @BOS | 1 |
| Apr 5 | @KC | 1 |
| Apr 4 | @KC | 1 |
| Mar 31 | @MIL | 0 |
| Mar 30 | @MIL | 0 |
| Mar 29 | @MIL | 1 |
| Mar 26 | @MIL | 0 |
Opens Luis Rengifo's page with this question loaded — every book's price on it, the chart, tonight's lens.