
MLB · Braves · LF
Mauricio Dubon over 0.5 home runs this season
Mauricio Dubon has gone over 0.5 home runs in 11 of 142 games this season (8%) — 11 home runs in that span. That is tonight's posted line at Hard Rock.
2026 season142 gamesTonight's line0.5
over 0.5 home runs — hit rate by window
Splits · 2026
Home
0.1 avg
6 of 74 over 0.5
Road
0.1 avg
5 of 68 over 0.5
vs CHC
0.3 avg
1 of 3 over 0.5
Game log — Home Runs · last 142
colored vs over 0.5| Date | Opp | Home Runs |
|---|---|---|
| Sep 13 | vsPHI | 0 |
| Sep 12 | vsPHI | 0 |
| Sep 11 | vsPHI | 0 |
| Sep 10 | vsTB | 0 |
| Sep 9 | vsTB | 0 |
| Sep 8 | vsTB | 0 |
| Sep 7 | @PHI | 0 |
| Sep 6 | @PHI | 0 |
| Sep 5 | @PHI | 0 |
| Sep 4 | @PHI | 1 |
| Sep 1 | @WSH | 0 |
| Aug 31 | vsSF | 0 |
| Aug 30 | vsCOL | 0 |
| Aug 29 | vsCOL | 0 |
| Aug 28 | vsCOL | 0 |
| Aug 27 | vsLAD | 0 |
| Aug 26 | vsLAD | 0 |
| Aug 25 | vsLAD | 0 |
| Aug 23 | @MIL | 0 |
| Aug 22 | @MIL | 0 |
| Aug 21 | @MIL | 0 |
| Aug 20 | @CHW | 0 |
| Aug 19 | @MIN | 0 |
| Aug 18 | @MIN | 0 |
| Aug 17 | @MIN | 0 |
| Aug 15 | vsARI | 0 |
| Aug 14 | vsARI | 0 |
| Aug 12 | vsNYM | 0 |
| Aug 11 | vsNYM | 0 |
| Aug 10 | vsNYM | 0 |
| Aug 8 | @NYY | 0 |
| Aug 7 | @NYY | 0 |
| Aug 6 | vsMIA | 0 |
| Aug 5 | vsMIA | 0 |
| Aug 4 | vsMIA | 0 |
| Aug 2 | vsWSH | 0 |
| Jul 31 | vsWSH | 0 |
| Jul 30 | vsWSH | 0 |
| Jul 29 | @NYM | 0 |
| Jul 29 | @NYM | 0 |
| Jul 27 | @NYM | 0 |
| Jul 26 | @BAL | 0 |
| Jul 25 | @BAL | 0 |
| Jul 24 | @BAL | 0 |
| Jul 23 | vsSD | 0 |
| Jul 22 | vsSD | 0 |
| Jul 21 | vsSD | 0 |
| Jul 20 | vsSD | 0 |
| Jul 19 | vsTEX | 0 |
| Jul 18 | vsTEX | 0 |
| Jul 17 | vsTEX | 0 |
| Jul 12 | @STL | 0 |
| Jul 11 | @STL | 1 |
| Jul 10 | @STL | 0 |
| Jul 9 | @PIT | 0 |
| Jul 8 | @PIT | 0 |
| Jul 7 | @PIT | 0 |
| Jul 6 | vsNYM | 0 |
| Jul 5 | vsNYM | 0 |
| Jul 4 | vsNYM | 1 |
| Jul 3 | vsNYM | 0 |
| Jul 2 | vsSTL | 0 |
| Jul 1 | vsSTL | 0 |
| Jun 30 | vsSTL | 0 |
| Jun 28 | @SF | 0 |
| Jun 27 | @SF | 0 |
| Jun 26 | @SF | 0 |
| Jun 24 | @SD | 0 |
| Jun 23 | @SD | 1 |
| Jun 22 | @SD | 0 |
| Jun 21 | vsMIL | 0 |
| Jun 20 | vsMIL | 0 |
| Jun 19 | vsMIL | 0 |
| Jun 17 | vsSF | 1 |
| Jun 16 | vsSF | 0 |
| Jun 14 | @NYM | 0 |
| Jun 13 | @NYM | 0 |
| Jun 12 | @NYM | 0 |
| Jun 10 | @CHW | 0 |
| Jun 9 | @CHW | 0 |
| Jun 7 | vsPIT | 0 |
| Jun 6 | vsPIT | 0 |
| Jun 5 | vsPIT | 1 |
| Jun 4 | vsTOR | 1 |
| Jun 3 | vsTOR | 1 |
| Jun 2 | vsTOR | 0 |
| May 31 | @CIN | 0 |
| May 30 | @CIN | 0 |
| May 28 | @BOS | 0 |
| May 27 | @BOS | 0 |
| May 26 | @BOS | 0 |
| May 24 | vsWSH | 0 |
| May 23 | vsWSH | 0 |
| May 22 | vsWSH | 0 |
| May 21 | @MIA | 0 |
| May 20 | @MIA | 0 |
| May 19 | @MIA | 0 |
| May 18 | @MIA | 0 |
| May 16 | vsBOS | 0 |
| May 15 | vsBOS | 0 |
| May 14 | vsCHC | 0 |
| May 13 | vsCHC | 1 |
| May 12 | vsCHC | 0 |
| May 10 | @LAD | 0 |
| May 9 | @LAD | 0 |
| May 8 | @LAD | 0 |
| May 6 | @SEA | 0 |
| May 5 | @SEA | 0 |
| May 4 | @SEA | 0 |
| May 3 | @COL | 0 |
| May 2 | @COL | 0 |
| May 1 | @COL | 0 |
| Apr 30 | vsDET | 0 |
| Apr 29 | vsDET | 0 |
| Apr 28 | vsDET | 0 |
| Apr 26 | vsPHI | 0 |
| Apr 25 | vsPHI | 0 |
| Apr 24 | vsPHI | 0 |
| Apr 23 | @WSH | 0 |
| Apr 22 | @WSH | 0 |
| Apr 21 | @WSH | 0 |
| Apr 19 | @PHI | 0 |
| Apr 18 | @PHI | 0 |
| Apr 17 | @PHI | 0 |
| Apr 15 | vsMIA | 0 |
| Apr 14 | vsMIA | 0 |
| Apr 13 | vsMIA | 0 |
| Apr 12 | vsCLE | 0 |
| Apr 11 | vsCLE | 0 |
| Apr 10 | vsCLE | 0 |
| Apr 8 | @LAA | 0 |
| Apr 7 | @LAA | 0 |
| Apr 6 | @LAA | 1 |
| Apr 5 | @ARI | 0 |
| Apr 4 | @ARI | 0 |
| Apr 3 | @ARI | 0 |
| Apr 2 | @ARI | 1 |
| Apr 1 | vsOAK | 0 |
| Mar 31 | vsOAK | 0 |
| Mar 30 | vsOAK | 0 |
| Mar 28 | vsKC | 0 |
| Mar 27 | vsKC | 0 |
Opens Mauricio Dubon's page with this question loaded — every book's price on it, the chart, tonight's lens.