
MLB · Dodgers · 3B
Max Muncy over 1.5 total bases this season
Max Muncy has gone over 1.5 total bases in 54 of 136 games this season (40%), averaging 1.6 per game. That is tonight's posted line at theScore Bet.
2026 season136 gamesTonight's line1.5
over 1.5 total bases — hit rate by window
Splits · 2026
Home
1.5 avg
26 of 69 over 1.5
Road
1.7 avg
28 of 67 over 1.5
vs CIN
3 avg
3 of 3 over 1.5
Game log — Total Bases · last 136
colored vs over 1.5| Date | Opp | Total Bases |
|---|---|---|
| Sep 13 | @MIA | 0 |
| Sep 12 | @MIA | 4 |
| Sep 11 | @MIA | 3 |
| Sep 9 | vsCIN | 4 |
| Sep 8 | vsCIN | 3 |
| Sep 7 | vsCIN | 2 |
| Sep 6 | vsWSH | 4 |
| Sep 4 | vsWSH | 0 |
| Sep 3 | vsSTL | 0 |
| Sep 2 | vsSTL | 0 |
| Sep 1 | vsSTL | 0 |
| Aug 30 | @DET | 1 |
| Aug 29 | @DET | 0 |
| Aug 28 | @DET | 0 |
| Aug 26 | @ATL | 0 |
| Aug 25 | @ATL | 1 |
| Aug 23 | vsPIT | 0 |
| Aug 22 | vsPIT | 5 |
| Aug 21 | vsPIT | 4 |
| Aug 19 | @COL | 0 |
| Aug 18 | @COL | 1 |
| Aug 17 | @COL | 5 |
| Aug 16 | vsMIL | 4 |
| Aug 15 | vsMIL | 0 |
| Aug 14 | vsMIL | 2 |
| Aug 13 | vsMIL | 4 |
| Aug 12 | vsKC | 0 |
| Aug 11 | vsKC | 2 |
| Aug 10 | vsKC | 2 |
| Aug 9 | @ARI | 0 |
| Aug 8 | @ARI | 0 |
| Aug 7 | @ARI | 0 |
| Aug 5 | @CHC | 4 |
| Aug 4 | @CHC | 0 |
| Aug 2 | vsBOS | 2 |
| Aug 1 | vsBOS | 1 |
| Jul 31 | vsBOS | 0 |
| Jul 30 | vsSEA | 0 |
| Jul 29 | vsSEA | 1 |
| Jul 28 | vsSEA | 4 |
| Jul 26 | @NYM | 0 |
| Jul 25 | @NYM | 0 |
| Jul 22 | @PHI | 4 |
| Jul 21 | @PHI | 4 |
| Jul 20 | @PHI | 2 |
| Jul 19 | @NYY | 3 |
| Jul 19 | @NYY | 0 |
| Jul 17 | @NYY | 4 |
| Jul 12 | vsARI | 0 |
| Jul 11 | vsARI | 0 |
| Jul 8 | vsCOL | 2 |
| Jul 7 | vsCOL | 0 |
| Jul 6 | vsCOL | 2 |
| Jul 5 | vsSD | 0 |
| Jul 4 | vsSD | 0 |
| Jul 3 | vsSD | 1 |
| Jul 2 | vsSD | 3 |
| Jul 1 | @OAK | 2 |
| Jun 29 | @OAK | 5 |
| Jun 28 | @SD | 0 |
| Jun 27 | @SD | 4 |
| Jun 26 | @SD | 0 |
| Jun 24 | @MIN | 2 |
| Jun 23 | @MIN | 2 |
| Jun 22 | @MIN | 2 |
| Jun 21 | vsBAL | 1 |
| Jun 20 | vsBAL | 0 |
| Jun 19 | vsBAL | 1 |
| Jun 17 | vsTB | 0 |
| Jun 16 | vsTB | 0 |
| Jun 15 | vsTB | 1 |
| Jun 14 | @CHW | 0 |
| Jun 13 | @CHW | 9 |
| Jun 12 | @CHW | 0 |
| Jun 11 | @PIT | 0 |
| Jun 10 | @PIT | 2 |
| Jun 9 | @PIT | 4 |
| Jun 7 | vsLAA | 1 |
| Jun 6 | vsLAA | 2 |
| Jun 5 | vsLAA | 0 |
| Jun 4 | @ARI | 1 |
| Jun 3 | @ARI | 3 |
| Jun 2 | @ARI | 0 |
| Jun 1 | @ARI | 0 |
| May 31 | vsPHI | 5 |
| May 30 | vsPHI | 0 |
| May 29 | vsPHI | 4 |
| May 27 | vsCOL | 0 |
| May 22 | @MIL | 0 |
| May 20 | @SD | 2 |
| May 19 | @SD | 1 |
| May 18 | @SD | 0 |
| May 17 | @LAA | 0 |
| May 16 | @LAA | 1 |
| May 15 | @LAA | 5 |
| May 14 | vsSF | 0 |
| May 12 | vsSF | 0 |
| May 11 | vsSF | 5 |
| May 10 | vsATL | 4 |
| May 9 | vsATL | 0 |
| May 8 | vsATL | 0 |
| May 6 | @HOU | 1 |
| May 5 | @HOU | 0 |
| May 4 | @HOU | 0 |
| May 3 | @STL | 1 |
| May 2 | @STL | 2 |
| May 1 | @STL | 2 |
| Apr 29 | vsMIA | 2 |
| Apr 28 | vsMIA | 0 |
| Apr 27 | vsMIA | 1 |
| Apr 25 | vsCHC | 4 |
| Apr 24 | vsCHC | 2 |
| Apr 23 | @SF | 2 |
| Apr 22 | @SF | 1 |
| Apr 21 | @SF | 0 |
| Apr 20 | @COL | 10 |
| Apr 19 | @COL | 3 |
| Apr 18 | @COL | 0 |
| Apr 17 | @COL | 10 |
| Apr 15 | vsNYM | 0 |
| Apr 14 | vsNYM | 1 |
| Apr 13 | vsNYM | 0 |
| Apr 12 | vsTEX | 0 |
| Apr 11 | vsTEX | 0 |
| Apr 10 | vsTEX | 13 |
| Apr 8 | @TOR | 0 |
| Apr 7 | @TOR | 0 |
| Apr 6 | @TOR | 2 |
| Apr 4 | @WSH | 1 |
| Apr 3 | @WSH | 1 |
| Apr 1 | vsCLE | 0 |
| Mar 31 | vsCLE | 5 |
| Mar 30 | vsCLE | 1 |
| Mar 28 | vsARI | 0 |
| Mar 27 | vsARI | 0 |
| Mar 26 | vsARI | 1 |
Opens Max Muncy's page with this question loaded — every book's price on it, the chart, tonight's lens.