
MLB · Dodgers · 3B
Max Muncy under 0.5 home runs this season
Max Muncy has gone under 0.5 home runs in 113 of 136 games this season (83%) — 28 home runs in that span. That is tonight's posted line at betPARX.
2026 season136 gamesTonight's line0.5
under 0.5 home runs — hit rate by window
Splits · 2026
Home
0.2 avg
57 of 69 under 0.5
Road
0.2 avg
56 of 67 under 0.5
vs CIN
0.3 avg
2 of 3 under 0.5
Game log — Home Runs · last 136
colored vs under 0.5| Date | Opp | Home Runs |
|---|---|---|
| Sep 13 | @MIA | 0 |
| Sep 12 | @MIA | 1 |
| Sep 11 | @MIA | 0 |
| Sep 9 | vsCIN | 1 |
| Sep 8 | vsCIN | 0 |
| Sep 7 | vsCIN | 0 |
| Sep 6 | vsWSH | 0 |
| Sep 4 | vsWSH | 0 |
| Sep 3 | vsSTL | 0 |
| Sep 2 | vsSTL | 0 |
| Sep 1 | vsSTL | 0 |
| Aug 30 | @DET | 0 |
| Aug 29 | @DET | 0 |
| Aug 28 | @DET | 0 |
| Aug 26 | @ATL | 0 |
| Aug 25 | @ATL | 0 |
| Aug 23 | vsPIT | 0 |
| Aug 22 | vsPIT | 0 |
| Aug 21 | vsPIT | 1 |
| Aug 19 | @COL | 0 |
| Aug 18 | @COL | 0 |
| Aug 17 | @COL | 1 |
| Aug 16 | vsMIL | 1 |
| Aug 15 | vsMIL | 0 |
| Aug 14 | vsMIL | 0 |
| Aug 13 | vsMIL | 1 |
| Aug 12 | vsKC | 0 |
| Aug 11 | vsKC | 0 |
| Aug 10 | vsKC | 0 |
| Aug 9 | @ARI | 0 |
| Aug 8 | @ARI | 0 |
| Aug 7 | @ARI | 0 |
| Aug 5 | @CHC | 1 |
| Aug 4 | @CHC | 0 |
| Aug 2 | vsBOS | 0 |
| Aug 1 | vsBOS | 0 |
| Jul 31 | vsBOS | 0 |
| Jul 30 | vsSEA | 0 |
| Jul 29 | vsSEA | 0 |
| Jul 28 | vsSEA | 1 |
| Jul 26 | @NYM | 0 |
| Jul 25 | @NYM | 0 |
| Jul 22 | @PHI | 1 |
| Jul 21 | @PHI | 1 |
| Jul 20 | @PHI | 0 |
| Jul 19 | @NYY | 0 |
| Jul 19 | @NYY | 0 |
| Jul 17 | @NYY | 1 |
| Jul 12 | vsARI | 0 |
| Jul 11 | vsARI | 0 |
| Jul 8 | vsCOL | 0 |
| Jul 7 | vsCOL | 0 |
| Jul 6 | vsCOL | 0 |
| Jul 5 | vsSD | 0 |
| Jul 4 | vsSD | 0 |
| Jul 3 | vsSD | 0 |
| Jul 2 | vsSD | 0 |
| Jul 1 | @OAK | 0 |
| Jun 29 | @OAK | 1 |
| Jun 28 | @SD | 0 |
| Jun 27 | @SD | 0 |
| Jun 26 | @SD | 0 |
| Jun 24 | @MIN | 0 |
| Jun 23 | @MIN | 0 |
| Jun 22 | @MIN | 0 |
| Jun 21 | vsBAL | 0 |
| Jun 20 | vsBAL | 0 |
| Jun 19 | vsBAL | 0 |
| Jun 17 | vsTB | 0 |
| Jun 16 | vsTB | 0 |
| Jun 15 | vsTB | 0 |
| Jun 14 | @CHW | 0 |
| Jun 13 | @CHW | 2 |
| Jun 12 | @CHW | 0 |
| Jun 11 | @PIT | 0 |
| Jun 10 | @PIT | 0 |
| Jun 9 | @PIT | 0 |
| Jun 7 | vsLAA | 0 |
| Jun 6 | vsLAA | 0 |
| Jun 5 | vsLAA | 0 |
| Jun 4 | @ARI | 0 |
| Jun 3 | @ARI | 0 |
| Jun 2 | @ARI | 0 |
| Jun 1 | @ARI | 0 |
| May 31 | vsPHI | 1 |
| May 30 | vsPHI | 0 |
| May 29 | vsPHI | 1 |
| May 27 | vsCOL | 0 |
| May 22 | @MIL | 0 |
| May 20 | @SD | 0 |
| May 19 | @SD | 0 |
| May 18 | @SD | 0 |
| May 17 | @LAA | 0 |
| May 16 | @LAA | 0 |
| May 15 | @LAA | 1 |
| May 14 | vsSF | 0 |
| May 12 | vsSF | 0 |
| May 11 | vsSF | 1 |
| May 10 | vsATL | 1 |
| May 9 | vsATL | 0 |
| May 8 | vsATL | 0 |
| May 6 | @HOU | 0 |
| May 5 | @HOU | 0 |
| May 4 | @HOU | 0 |
| May 3 | @STL | 0 |
| May 2 | @STL | 0 |
| May 1 | @STL | 0 |
| Apr 29 | vsMIA | 0 |
| Apr 28 | vsMIA | 0 |
| Apr 27 | vsMIA | 0 |
| Apr 25 | vsCHC | 1 |
| Apr 24 | vsCHC | 0 |
| Apr 23 | @SF | 0 |
| Apr 22 | @SF | 0 |
| Apr 21 | @SF | 0 |
| Apr 20 | @COL | 2 |
| Apr 19 | @COL | 0 |
| Apr 18 | @COL | 0 |
| Apr 17 | @COL | 2 |
| Apr 15 | vsNYM | 0 |
| Apr 14 | vsNYM | 0 |
| Apr 13 | vsNYM | 0 |
| Apr 12 | vsTEX | 0 |
| Apr 11 | vsTEX | 0 |
| Apr 10 | vsTEX | 3 |
| Apr 8 | @TOR | 0 |
| Apr 7 | @TOR | 0 |
| Apr 6 | @TOR | 0 |
| Apr 4 | @WSH | 0 |
| Apr 3 | @WSH | 0 |
| Apr 1 | vsCLE | 0 |
| Mar 31 | vsCLE | 1 |
| Mar 30 | vsCLE | 0 |
| Mar 28 | vsARI | 0 |
| Mar 27 | vsARI | 0 |
| Mar 26 | vsARI | 0 |
Opens Max Muncy's page with this question loaded — every book's price on it, the chart, tonight's lens.