MLB · Royals · 2B
Michael Massey over 0.5 runs this season
Michael Massey has gone over 0.5 runs in 40 of 117 games this season (34%) — 46 runs in that span.
2026 season117 gamesReference line0.5
over 0.5 runs — hit rate by window
Splits · 2026
Home
0.4 avg
24 of 60 over 0.5
Road
0.4 avg
16 of 57 over 0.5
vs HOU
1 avg
2 of 3 over 0.5
Game log — Runs · last 117
colored vs over 0.5| Date | Opp | Runs |
|---|---|---|
| Sep 13 | @BOS | 0 |
| Sep 12 | @BOS | 0 |
| Sep 11 | @BOS | 0 |
| Sep 9 | vsARI | 0 |
| Sep 8 | vsARI | 0 |
| Sep 7 | vsARI | 0 |
| Sep 5 | vsTOR | 0 |
| Sep 4 | vsTOR | 0 |
| Sep 3 | vsMIA | 0 |
| Sep 2 | vsMIA | 0 |
| Aug 25 | @TOR | 0 |
| Aug 22 | vsDET | 0 |
| Aug 21 | vsDET | 1 |
| Aug 20 | vsOAK | 1 |
| Aug 18 | vsOAK | 1 |
| Aug 17 | vsOAK | 1 |
| Aug 16 | @LAA | 1 |
| Aug 15 | @LAA | 0 |
| Aug 14 | @LAA | 1 |
| Aug 12 | @LAD | 0 |
| Aug 11 | @LAD | 0 |
| Aug 10 | @LAD | 1 |
| Aug 9 | vsCHC | 0 |
| Aug 8 | vsCHC | 1 |
| Aug 7 | vsCHC | 0 |
| Aug 6 | vsMIN | 0 |
| Aug 5 | vsMIN | 2 |
| Aug 4 | vsMIN | 0 |
| Aug 1 | @COL | 0 |
| Jul 31 | @COL | 0 |
| Jul 30 | @MIN | 0 |
| Jul 29 | @MIN | 0 |
| Jul 28 | @MIN | 0 |
| Jul 26 | @DET | 1 |
| Jul 25 | @DET | 0 |
| Jul 24 | @DET | 0 |
| Jul 23 | @DET | 1 |
| Jul 22 | vsSF | 1 |
| Jul 21 | vsSF | 0 |
| Jul 20 | vsSF | 1 |
| Jul 19 | vsSD | 0 |
| Jul 18 | vsSD | 1 |
| Jul 17 | vsSD | 1 |
| Jul 12 | @BAL | 0 |
| Jul 11 | @BAL | 0 |
| Jul 10 | @BAL | 1 |
| Jul 8 | @NYM | 0 |
| Jul 7 | @NYM | 4 |
| Jul 6 | vsPHI | 1 |
| Jul 5 | vsPHI | 0 |
| Jul 4 | vsPHI | 0 |
| Jul 2 | vsTB | 0 |
| Jul 1 | vsTB | 0 |
| Jun 30 | vsTB | 0 |
| Jun 28 | @CHW | 0 |
| Jun 27 | @CHW | 0 |
| Jun 26 | @CHW | 0 |
| Jun 24 | @TB | 0 |
| Jun 23 | @TB | 1 |
| Jun 22 | @TB | 1 |
| Jun 21 | vsSTL | 0 |
| Jun 19 | vsSTL | 1 |
| Jun 18 | vsSTL | 1 |
| Jun 17 | @WSH | 1 |
| Jun 16 | @WSH | 0 |
| Jun 14 | vsHOU | 0 |
| Jun 13 | vsHOU | 1 |
| Jun 12 | vsHOU | 2 |
| Jun 11 | vsTEX | 0 |
| Jun 9 | vsTEX | 0 |
| Jun 7 | @MIN | 0 |
| Jun 6 | @MIN | 0 |
| Jun 5 | @MIN | 0 |
| Jun 4 | @MIN | 1 |
| Jun 3 | @CIN | 1 |
| Jun 2 | @CIN | 0 |
| Jun 1 | @CIN | 1 |
| May 31 | @TEX | 2 |
| May 30 | @TEX | 0 |
| May 27 | vsNYY | 0 |
| May 26 | vsNYY | 0 |
| May 25 | vsNYY | 0 |
| May 24 | vsSEA | 1 |
| May 23 | vsSEA | 0 |
| May 22 | vsSEA | 0 |
| May 19 | vsBOS | 0 |
| May 18 | vsBOS | 0 |
| May 17 | @STL | 0 |
| May 16 | @STL | 0 |
| May 15 | @STL | 0 |
| May 12 | @CHW | 0 |
| May 10 | vsDET | 0 |
| May 9 | vsDET | 1 |
| May 8 | vsDET | 1 |
| May 7 | vsCLE | 1 |
| May 5 | vsCLE | 1 |
| May 3 | @SEA | 0 |
| May 2 | @SEA | 1 |
| May 1 | @SEA | 0 |
| Apr 30 | @OAK | 0 |
| Apr 29 | @OAK | 0 |
| Apr 28 | @OAK | 0 |
| Apr 26 | vsLAA | 1 |
| Apr 25 | vsLAA | 1 |
| Apr 24 | vsLAA | 0 |
| Apr 22 | vsBAL | 1 |
| Apr 21 | vsBAL | 1 |
| Apr 20 | vsBAL | 0 |
| Apr 19 | @NYY | 0 |
| Apr 18 | @NYY | 0 |
| Apr 17 | @NYY | 0 |
| Apr 16 | @DET | 0 |
| Apr 15 | @DET | 1 |
| Apr 12 | vsCHW | 0 |
| Apr 11 | vsCHW | 0 |
| Apr 10 | vsCHW | 0 |
| Apr 8 | @CLE | 0 |
Opens Michael Massey's page with this question loaded — every book's price on it, the chart, tonight's lens.