
MLB · Angels · DH
Moises Ballesteros under 0.5 walks this season
Moises Ballesteros has gone under 0.5 walks in 70 of 93 games this season (75%) — 26 walks in that span.
2026 season93 gamesReference line0.5
under 0.5 walks — hit rate by window
Splits · 2026
Home
0.3 avg
11 of 14 under 0.5
Road
0.3 avg
59 of 79 under 0.5
vs SEA
— no games
Game log — Walks · last 93
colored vs under 0.5| Date | Opp | Walks |
|---|---|---|
| Sep 13 | @WSH | 1 |
| Sep 12 | @WSH | 0 |
| Sep 11 | @WSH | 1 |
| Sep 8 | @BOS | 0 |
| Sep 7 | @BOS | 0 |
| Sep 6 | @PIT | 0 |
| Sep 5 | @PIT | 0 |
| Sep 4 | @PIT | 1 |
| Sep 2 | vsNYY | 0 |
| Sep 1 | vsNYY | 0 |
| Aug 31 | vsNYY | 0 |
| Aug 30 | vsPHI | 0 |
| Aug 29 | vsPHI | 0 |
| Aug 28 | vsPHI | 1 |
| Aug 25 | vsCLE | 0 |
| Aug 24 | vsCLE | 0 |
| Aug 23 | @TEX | 0 |
| Aug 22 | @TEX | 0 |
| Aug 21 | @TEX | 0 |
| Aug 20 | @HOU | 0 |
| Aug 19 | @HOU | 1 |
| Aug 18 | @HOU | 0 |
| Aug 15 | vsKC | 1 |
| Aug 14 | vsKC | 0 |
| Aug 13 | vsTEX | 0 |
| Aug 12 | vsTEX | 2 |
| Aug 11 | vsTEX | 0 |
| Aug 10 | vsTEX | 0 |
| Aug 9 | @MIA | 0 |
| Aug 8 | @MIA | 0 |
| Aug 7 | @MIA | 1 |
| Aug 6 | @BAL | 0 |
| Aug 5 | @BAL | 0 |
| Aug 4 | @BAL | 0 |
| Jun 16 | @CHC | 0 |
| Jun 15 | @CHC | 1 |
| Jun 14 | @SF | 0 |
| Jun 12 | @SF | 0 |
| Jun 11 | @COL | 0 |
| Jun 10 | @COL | 0 |
| Jun 9 | @COL | 0 |
| Jun 7 | @CHC | 1 |
| Jun 6 | @CHC | 0 |
| Jun 4 | @CHC | 0 |
| Jun 2 | @CHC | 0 |
| May 30 | @STL | 0 |
| May 28 | @PIT | 0 |
| May 27 | @PIT | 0 |
| May 26 | @PIT | 0 |
| May 25 | @PIT | 1 |
| May 24 | @CHC | 2 |
| May 23 | @CHC | 2 |
| May 22 | @CHC | 0 |
| May 19 | @CHC | 0 |
| May 15 | @CHW | 0 |
| May 13 | @ATL | 0 |
| May 12 | @ATL | 0 |
| May 10 | @TEX | 0 |
| May 9 | @TEX | 0 |
| May 7 | @CHC | 0 |
| May 6 | @CHC | 0 |
| May 5 | @CHC | 0 |
| May 4 | @CHC | 1 |
| May 3 | @CHC | 1 |
| May 2 | @CHC | 0 |
| May 1 | @CHC | 1 |
| Apr 29 | @SD | 0 |
| Apr 28 | @SD | 1 |
| Apr 27 | @SD | 0 |
| Apr 25 | @LAD | 1 |
| Apr 24 | @LAD | 0 |
| Apr 23 | @CHC | 0 |
| Apr 22 | @CHC | 0 |
| Apr 21 | @CHC | 1 |
| Apr 20 | @CHC | 1 |
| Apr 19 | @CHC | 0 |
| Apr 18 | @CHC | 0 |
| Apr 17 | @CHC | 0 |
| Apr 14 | @PHI | 0 |
| Apr 13 | @PHI | 0 |
| Apr 12 | @CHC | 0 |
| Apr 11 | @CHC | 0 |
| Apr 10 | @CHC | 0 |
| Apr 8 | @TB | 1 |
| Apr 7 | @TB | 0 |
| Apr 5 | @CLE | 0 |
| Apr 3 | @CLE | 0 |
| Apr 1 | @CHC | 0 |
| Mar 31 | @CHC | 1 |
| Mar 30 | @CHC | 0 |
| Mar 29 | @CHC | 0 |
| Mar 28 | @CHC | 0 |
| Mar 26 | @CHC | 1 |
Opens Moises Ballesteros's page with this question loaded — every book's price on it, the chart, tonight's lens.