
MLB · White Sox · 1B
Munetaka Murakami over 0.5 runs this season
Munetaka Murakami has gone over 0.5 runs in 46 of 90 games this season (51%) — 67 runs in that span. That is tonight's posted line at DraftKings.
2026 season90 gamesLast game Aug 18Tonight's line0.5
over 0.5 runs — hit rate by window
Splits · 2026
Home
0.8 avg
23 of 45 over 0.5
Road
0.7 avg
23 of 45 over 0.5
Game log — Runs · last 90
colored vs over 0.5| Date | Opp | Runs |
|---|---|---|
| Aug 18 | @CHC | 1 |
| Aug 17 | @CHC | 2 |
| Aug 16 | @DET | 1 |
| Aug 15 | @DET | 0 |
| Aug 14 | @DET | 2 |
| Aug 13 | vsCIN | 0 |
| Aug 12 | vsCIN | 0 |
| Aug 11 | vsCIN | 0 |
| Aug 9 | vsCLE | 0 |
| Aug 8 | vsCLE | 1 |
| Aug 7 | vsCLE | 1 |
| Aug 6 | @BOS | 0 |
| Aug 5 | @BOS | 0 |
| Aug 4 | @BOS | 0 |
| Aug 2 | @TB | 0 |
| Aug 1 | @TB | 0 |
| Jul 31 | @TB | 2 |
| Jul 30 | vsNYY | 0 |
| Jul 29 | vsNYY | 3 |
| Jul 28 | vsNYY | 0 |
| Jul 27 | vsNYY | 1 |
| Jul 26 | vsHOU | 3 |
| Jul 25 | vsHOU | 0 |
| Jul 24 | vsHOU | 1 |
| Jul 22 | @TEX | 1 |
| Jul 21 | @TEX | 0 |
| Jul 20 | @TEX | 2 |
| Jul 19 | @TOR | 0 |
| Jul 18 | @TOR | 0 |
| Jul 17 | @TOR | 1 |
| Jul 12 | vsOAK | 1 |
| Jul 11 | vsOAK | 0 |
| Jul 10 | vsOAK | 1 |
| May 29 | vsDET | 0 |
| May 28 | vsMIN | 1 |
| May 27 | vsMIN | 3 |
| May 26 | vsMIN | 2 |
| May 25 | vsMIN | 1 |
| May 24 | @SF | 1 |
| May 23 | @SF | 0 |
| May 22 | @SF | 2 |
| May 20 | @SEA | 0 |
| May 19 | @SEA | 0 |
| May 18 | @SEA | 0 |
| May 17 | vsCHC | 1 |
| May 16 | vsCHC | 3 |
| May 15 | vsCHC | 0 |
| May 14 | vsKC | 1 |
| May 13 | vsKC | 0 |
| May 12 | vsKC | 0 |
| May 10 | vsSEA | 0 |
| May 9 | vsSEA | 0 |
| May 8 | vsSEA | 2 |
| May 6 | @LAA | 0 |
| May 5 | @LAA | 0 |
| May 4 | @LAA | 3 |
| May 3 | @SD | 0 |
| May 2 | @SD | 0 |
| May 1 | @SD | 1 |
| Apr 29 | vsLAA | 0 |
| Apr 28 | vsLAA | 1 |
| Apr 27 | vsLAA | 1 |
| Apr 26 | vsWSH | 0 |
| Apr 25 | vsWSH | 0 |
| Apr 24 | vsWSH | 1 |
| Apr 23 | @ARI | 0 |
| Apr 22 | @ARI | 1 |
| Apr 21 | @ARI | 2 |
| Apr 19 | @OAK | 1 |
| Apr 18 | @OAK | 1 |
| Apr 17 | @OAK | 2 |
| Apr 16 | vsTB | 0 |
| Apr 15 | vsTB | 0 |
| Apr 14 | vsTB | 2 |
| Apr 12 | @KC | 1 |
| Apr 11 | @KC | 0 |
| Apr 10 | @KC | 0 |
| Apr 9 | @KC | 1 |
| Apr 8 | vsBAL | 0 |
| Apr 7 | vsBAL | 0 |
| Apr 6 | vsBAL | 1 |
| Apr 5 | vsTOR | 1 |
| Apr 4 | vsTOR | 1 |
| Apr 3 | vsTOR | 0 |
| Apr 1 | @MIA | 0 |
| Mar 31 | @MIA | 0 |
| Mar 30 | @MIA | 1 |
| Mar 29 | @MIL | 2 |
| Mar 28 | @MIL | 1 |
| Mar 26 | @MIL | 1 |
Opens Munetaka Murakami's page with this question loaded — every book's price on it, the chart, tonight's lens.