
MLB · Blue Jays · CF
Myles Straw under 0.5 stolen bases this season
Myles Straw has gone under 0.5 stolen bases in 115 of 119 games this season (97%) — 4 stolen bases in that span.
2026 season119 gamesReference line0.5
under 0.5 stolen bases — hit rate by window
Splits · 2026
Home
0.0 avg
56 of 58 under 0.5
Road
0.0 avg
59 of 61 under 0.5
vs DET
0 avg
2 of 2 under 0.5
Game log — Stolen Bases · last 119
colored vs under 0.5| Date | Opp | Stolen Bases |
|---|---|---|
| Sep 13 | vsBAL | 0 |
| Sep 12 | vsBAL | 0 |
| Sep 9 | @OAK | 0 |
| Sep 7 | @OAK | 0 |
| Sep 6 | @KC | 0 |
| Sep 5 | @KC | 0 |
| Sep 4 | @KC | 0 |
| Sep 3 | @CLE | 0 |
| Sep 2 | @CLE | 0 |
| Sep 1 | @CLE | 0 |
| Aug 30 | vsSEA | 0 |
| Aug 29 | vsSEA | 0 |
| Aug 28 | vsSEA | 0 |
| Aug 27 | vsKC | 0 |
| Aug 25 | vsKC | 0 |
| Aug 23 | @NYY | 0 |
| Aug 22 | @NYY | 0 |
| Aug 21 | @NYY | 0 |
| Aug 20 | @TB | 0 |
| Aug 19 | @TB | 0 |
| Aug 18 | @TB | 0 |
| Aug 16 | vsNYY | 0 |
| Aug 15 | vsNYY | 0 |
| Aug 13 | vsBOS | 0 |
| Aug 12 | vsBOS | 0 |
| Aug 11 | vsBOS | 0 |
| Aug 10 | vsBOS | 0 |
| Aug 9 | @PHI | 0 |
| Aug 8 | @PHI | 0 |
| Aug 7 | @PHI | 0 |
| Aug 6 | @CHC | 0 |
| Aug 5 | @HOU | 0 |
| Aug 4 | @HOU | 0 |
| Aug 3 | @HOU | 1 |
| Aug 2 | vsSTL | 0 |
| Aug 1 | vsSTL | 0 |
| Jul 31 | vsSTL | 0 |
| Jul 28 | @WSH | 0 |
| Jul 27 | @WSH | 1 |
| Jul 25 | @BOS | 0 |
| Jul 24 | @BOS | 0 |
| Jul 23 | vsTB | 1 |
| Jul 22 | vsTB | 0 |
| Jul 21 | vsTB | 0 |
| Jul 20 | vsTB | 0 |
| Jul 18 | vsCHW | 0 |
| Jul 17 | vsCHW | 0 |
| Jul 12 | @SD | 0 |
| Jul 10 | @SD | 0 |
| Jul 8 | @SF | 0 |
| Jul 6 | @SF | 0 |
| Jul 5 | @SEA | 0 |
| Jul 4 | @SEA | 0 |
| Jul 1 | vsNYM | 0 |
| Jun 30 | vsNYM | 0 |
| Jun 29 | vsNYM | 0 |
| Jun 27 | vsTEX | 0 |
| Jun 26 | vsTEX | 0 |
| Jun 25 | vsTEX | 0 |
| Jun 24 | vsHOU | 0 |
| Jun 23 | vsHOU | 0 |
| Jun 22 | vsHOU | 0 |
| Jun 20 | @CHC | 0 |
| Jun 19 | @CHC | 0 |
| Jun 17 | @BOS | 0 |
| Jun 16 | @BOS | 0 |
| Jun 14 | vsNYY | 0 |
| Jun 12 | vsNYY | 0 |
| Jun 10 | vsPHI | 0 |
| Jun 8 | vsPHI | 0 |
| Jun 7 | vsBAL | 0 |
| Jun 6 | vsBAL | 0 |
| Jun 4 | @ATL | 0 |
| Jun 3 | @ATL | 0 |
| May 31 | @BAL | 0 |
| May 30 | @BAL | 0 |
| May 29 | @BAL | 0 |
| May 28 | @BAL | 0 |
| May 25 | vsMIA | 0 |
| May 24 | vsPIT | 0 |
| May 23 | vsPIT | 0 |
| May 21 | @NYY | 0 |
| May 20 | @NYY | 0 |
| May 19 | @NYY | 0 |
| May 18 | @NYY | 0 |
| May 17 | @DET | 0 |
| May 16 | @DET | 0 |
| May 13 | vsTB | 0 |
| May 12 | vsTB | 0 |
| May 11 | vsTB | 0 |
| May 10 | vsLAA | 0 |
| May 9 | vsLAA | 0 |
| May 8 | vsLAA | 0 |
| May 6 | @TB | 0 |
| May 5 | @TB | 0 |
| May 4 | @TB | 0 |
| May 3 | @MIN | 0 |
| May 2 | @MIN | 0 |
| Apr 29 | vsBOS | 0 |
| Apr 28 | vsBOS | 0 |
| Apr 27 | vsBOS | 0 |
| Apr 26 | vsCLE | 0 |
| Apr 25 | vsCLE | 1 |
| Apr 24 | vsCLE | 0 |
| Apr 21 | @LAA | 0 |
| Apr 20 | @LAA | 0 |
| Apr 19 | @ARI | 0 |
| Apr 18 | @ARI | 0 |
| Apr 17 | @ARI | 0 |
| Apr 15 | @MIL | 0 |
| Apr 14 | @MIL | 0 |
| Apr 11 | vsMIN | 0 |
| Apr 10 | vsMIN | 0 |
| Apr 6 | vsLAD | 0 |
| Apr 4 | @CHW | 0 |
| Apr 3 | @CHW | 0 |
| Apr 1 | vsCOL | 0 |
| Mar 31 | vsCOL | 0 |
| Mar 28 | vsOAK | 0 |
Opens Myles Straw's page with this question loaded — every book's price on it, the chart, tonight's lens.