
MLB · Rays · C
Nick Fortes under 0.5 total bases this season
Nick Fortes has gone under 0.5 total bases in 39 of 93 games this season (42%), averaging 1.1 per game.
2026 season93 gamesReference line0.5
under 0.5 total bases — hit rate by window
Splits · 2026
Home
1.0 avg
21 of 49 under 0.5
Road
1.2 avg
18 of 44 under 0.5
vs OAK
0 avg
1 of 1 under 0.5
Game log — Total Bases · last 93
colored vs under 0.5| Date | Opp | Total Bases |
|---|---|---|
| Sep 13 | vsHOU | 4 |
| Sep 10 | @ATL | 0 |
| Sep 6 | @TEX | 0 |
| Sep 3 | @TEX | 1 |
| Sep 1 | vsNYM | 3 |
| Aug 30 | vsSD | 0 |
| Aug 24 | @DET | 0 |
| Aug 20 | vsTOR | 0 |
| Aug 16 | vsBAL | 1 |
| Aug 15 | vsBAL | 0 |
| Aug 10 | @OAK | 0 |
| Aug 8 | @SEA | 0 |
| Aug 5 | @COL | 0 |
| Aug 2 | vsCHW | 2 |
| Aug 1 | vsCHW | 1 |
| Jul 29 | vsTEX | 0 |
| Jul 28 | vsTEX | 0 |
| Jul 26 | vsCLE | 2 |
| Jul 24 | vsCLE | 5 |
| Jul 22 | @TOR | 1 |
| Jul 21 | @TOR | 6 |
| Jul 20 | @TOR | 5 |
| Jul 18 | @BOS | 1 |
| Jul 17 | @BOS | 0 |
| Jul 17 | @BOS | 0 |
| Jul 11 | vsSEA | 1 |
| Jul 9 | vsNYY | 1 |
| Jul 8 | vsNYY | 1 |
| Jul 6 | vsNYY | 0 |
| Jul 5 | @HOU | 0 |
| Jul 3 | @HOU | 6 |
| Jul 1 | @KC | 0 |
| Jun 30 | @KC | 2 |
| Jun 28 | vsARI | 1 |
| Jun 25 | vsKC | 1 |
| Jun 24 | vsKC | 1 |
| Jun 22 | vsKC | 0 |
| Jun 21 | vsWSH | 0 |
| Jun 20 | vsWSH | 0 |
| Jun 16 | @LAD | 0 |
| Jun 15 | @LAD | 0 |
| Jun 12 | @LAA | 1 |
| Jun 10 | vsBOS | 6 |
| Jun 9 | vsBOS | 3 |
| Jun 8 | vsBOS | 1 |
| Jun 6 | @MIA | 0 |
| Jun 5 | @MIA | 0 |
| Jun 3 | vsDET | 1 |
| Jun 1 | vsDET | 2 |
| May 30 | vsLAA | 0 |
| May 29 | vsLAA | 0 |
| May 27 | @BAL | 1 |
| May 25 | @BAL | 0 |
| May 24 | @NYY | 2 |
| May 22 | @NYY | 0 |
| May 19 | vsBAL | 0 |
| May 18 | vsBAL | 0 |
| May 17 | vsMIA | 1 |
| May 16 | vsMIA | 1 |
| May 15 | vsMIA | 0 |
| May 12 | @TOR | 1 |
| May 10 | @BOS | 1 |
| May 8 | @BOS | 2 |
| May 7 | @BOS | 1 |
| May 6 | vsTOR | 1 |
| May 4 | vsTOR | 1 |
| May 3 | vsSF | 1 |
| May 2 | vsSF | 0 |
| May 1 | vsSF | 0 |
| Apr 28 | @CLE | 0 |
| Apr 27 | @CLE | 1 |
| Apr 26 | vsMIN | 0 |
| Apr 25 | vsMIN | 1 |
| Apr 24 | vsMIN | 2 |
| Apr 22 | vsCIN | 0 |
| Apr 20 | vsCIN | 0 |
| Apr 18 | @PIT | 1 |
| Apr 17 | @PIT | 1 |
| Apr 16 | @CHW | 2 |
| Apr 14 | @CHW | 1 |
| Apr 12 | vsNYY | 0 |
| Apr 11 | vsNYY | 2 |
| Apr 10 | vsNYY | 2 |
| Apr 7 | vsCHC | 0 |
| Apr 6 | vsCHC | 2 |
| Apr 5 | @MIN | 1 |
| Apr 3 | @MIN | 2 |
| Apr 1 | @MIL | 1 |
| Mar 31 | @MIL | 4 |
| Mar 30 | @MIL | 2 |
| Mar 29 | @STL | 0 |
| Mar 28 | @STL | 1 |
| Mar 26 | @STL | 3 |
Opens Nick Fortes's page with this question loaded — every book's price on it, the chart, tonight's lens.