
MLB · Athletics · 1B
Nick Kurtz over 0.5 RBI this season
Nick Kurtz has gone over 0.5 RBI in 39 of 99 games this season (39%) — 69 RBI in that span.
2026 season99 gamesLast game Jul 31Reference line0.5
over 0.5 RBI — hit rate by window
Splits · 2026
Home
0.8 avg
21 of 52 over 0.5
Road
0.6 avg
18 of 47 over 0.5
vs TB
— no games
Game log — RBI · last 99
colored vs over 0.5| Date | Opp | RBI |
|---|---|---|
| Jul 31 | vsDET | 0 |
| Jul 30 | vsBOS | 0 |
| Jul 29 | vsBOS | 0 |
| Jul 28 | vsBOS | 0 |
| Jul 27 | vsBOS | 0 |
| Jul 26 | @MIN | 3 |
| Jul 25 | @MIN | 0 |
| Jul 9 | @DET | 0 |
| Jul 8 | @DET | 0 |
| Jul 7 | @DET | 0 |
| Jul 5 | vsMIA | 0 |
| Jul 4 | vsMIA | 0 |
| Jul 3 | vsMIA | 2 |
| Jul 1 | vsLAD | 0 |
| Jun 30 | vsLAD | 0 |
| Jun 29 | vsLAD | 0 |
| Jun 28 | @LAA | 0 |
| Jun 27 | @LAA | 0 |
| Jun 26 | @LAA | 2 |
| Jun 25 | @SF | 1 |
| Jun 24 | @SF | 0 |
| Jun 23 | @SF | 0 |
| Jun 21 | vsLAA | 3 |
| Jun 20 | vsLAA | 0 |
| Jun 19 | vsLAA | 1 |
| Jun 18 | vsLAA | 0 |
| Jun 17 | vsPIT | 0 |
| Jun 16 | vsPIT | 0 |
| Jun 15 | vsPIT | 5 |
| Jun 14 | vsCOL | 2 |
| Jun 13 | vsCOL | 0 |
| Jun 12 | vsCOL | 1 |
| Jun 10 | vsMIL | 0 |
| Jun 9 | vsMIL | 1 |
| Jun 8 | vsMIL | 3 |
| Jun 7 | @HOU | 2 |
| Jun 6 | @HOU | 0 |
| Jun 5 | @HOU | 0 |
| Jun 4 | @CHC | 0 |
| Jun 3 | @CHC | 1 |
| Jun 2 | @CHC | 1 |
| May 31 | vsNYY | 1 |
| May 30 | vsNYY | 2 |
| May 29 | vsNYY | 1 |
| May 27 | vsSEA | 0 |
| May 26 | vsSEA | 0 |
| May 25 | vsSEA | 0 |
| May 24 | @SD | 0 |
| May 23 | @SD | 0 |
| May 22 | @SD | 1 |
| May 21 | @LAA | 1 |
| May 20 | @LAA | 1 |
| May 19 | @LAA | 5 |
| May 18 | @LAA | 0 |
| May 17 | vsSF | 0 |
| May 16 | vsSF | 0 |
| May 15 | vsSF | 3 |
| May 14 | vsSTL | 1 |
| May 13 | vsSTL | 4 |
| May 12 | vsSTL | 1 |
| May 10 | @BAL | 0 |
| May 9 | @BAL | 0 |
| May 8 | @BAL | 2 |
| May 7 | @PHI | 1 |
| May 6 | @PHI | 1 |
| May 5 | @PHI | 0 |
| May 3 | vsCLE | 0 |
| May 2 | vsCLE | 1 |
| May 1 | vsCLE | 0 |
| Apr 30 | vsKC | 2 |
| Apr 29 | vsKC | 1 |
| Apr 28 | vsKC | 0 |
| Apr 26 | @TEX | 0 |
| Apr 25 | @TEX | 0 |
| Apr 24 | @TEX | 1 |
| Apr 22 | @SEA | 1 |
| Apr 21 | @SEA | 0 |
| Apr 20 | @SEA | 1 |
| Apr 19 | vsCHW | 0 |
| Apr 18 | vsCHW | 2 |
| Apr 17 | vsCHW | 1 |
| Apr 16 | vsTEX | 3 |
| Apr 15 | vsTEX | 0 |
| Apr 14 | vsTEX | 0 |
| Apr 13 | vsTEX | 0 |
| Apr 12 | @NYM | 1 |
| Apr 11 | @NYM | 0 |
| Apr 10 | @NYM | 0 |
| Apr 9 | @NYY | 0 |
| Apr 8 | @NYY | 0 |
| Apr 7 | @NYY | 2 |
| Apr 5 | vsHOU | 0 |
| Apr 4 | vsHOU | 0 |
| Apr 3 | vsHOU | 0 |
| Mar 31 | @ATL | 0 |
| Mar 30 | @ATL | 0 |
| Mar 29 | @TOR | 0 |
| Mar 28 | @TOR | 0 |
| Mar 27 | @TOR | 0 |
Opens Nick Kurtz's page with this question loaded — every book's price on it, the chart, tonight's lens.