
MLB · Royals · 3B
Nick Loftin under 0.5 total bases this season
Nick Loftin has gone under 0.5 total bases in 53 of 110 games this season (48%), averaging 1.2 per game.
2026 season110 gamesReference line0.5
under 0.5 total bases — hit rate by window
Splits · 2026
Home
1.1 avg
28 of 56 under 0.5
Road
1.3 avg
25 of 54 under 0.5
vs HOU
0 avg
1 of 1 under 0.5
Game log — Total Bases · last 110
colored vs under 0.5| Date | Opp | Total Bases |
|---|---|---|
| Sep 13 | @BOS | 0 |
| Sep 12 | @BOS | 0 |
| Sep 11 | @BOS | 2 |
| Sep 9 | vsARI | 0 |
| Sep 8 | vsARI | 2 |
| Sep 7 | vsARI | 0 |
| Sep 6 | vsTOR | 2 |
| Sep 5 | vsTOR | 1 |
| Sep 4 | vsTOR | 0 |
| Sep 3 | vsMIA | 1 |
| Sep 2 | vsMIA | 1 |
| Sep 1 | vsMIA | 4 |
| Aug 30 | @CLE | 2 |
| Aug 29 | @CLE | 3 |
| Aug 28 | @CLE | 0 |
| Aug 26 | @TOR | 2 |
| Aug 25 | @TOR | 1 |
| Aug 23 | vsDET | 6 |
| Aug 22 | vsDET | 1 |
| Aug 21 | vsDET | 0 |
| Aug 20 | vsOAK | 3 |
| Aug 19 | vsOAK | 0 |
| Aug 18 | vsOAK | 0 |
| Aug 16 | @LAA | 0 |
| Aug 15 | @LAA | 0 |
| Aug 14 | @LAA | 1 |
| Aug 12 | @LAD | 0 |
| Aug 11 | @LAD | 0 |
| Aug 10 | @LAD | 3 |
| Aug 9 | vsCHC | 0 |
| Aug 8 | vsCHC | 2 |
| Aug 7 | vsCHC | 0 |
| Aug 6 | vsMIN | 0 |
| Aug 5 | vsMIN | 1 |
| Aug 4 | vsMIN | 0 |
| Aug 2 | @COL | 0 |
| Aug 1 | @COL | 3 |
| Jul 31 | @COL | 0 |
| Jul 30 | @MIN | 0 |
| Jul 29 | @MIN | 3 |
| Jul 28 | @MIN | 1 |
| Jul 26 | @DET | 1 |
| Jul 25 | @DET | 4 |
| Jul 24 | @DET | 2 |
| Jul 23 | @DET | 1 |
| Jul 22 | vsSF | 1 |
| Jul 21 | vsSF | 2 |
| Jul 20 | vsSF | 2 |
| Jul 19 | vsSD | 0 |
| Jul 18 | vsSD | 0 |
| Jul 17 | vsSD | 1 |
| Jul 11 | @BAL | 0 |
| Jul 10 | @BAL | 0 |
| Jul 9 | @NYM | 2 |
| Jul 8 | @NYM | 2 |
| Jul 7 | @NYM | 8 |
| Jul 6 | vsPHI | 3 |
| Jul 5 | vsPHI | 0 |
| Jul 4 | vsPHI | 1 |
| Jul 2 | vsTB | 0 |
| Jul 1 | vsTB | 0 |
| Jun 30 | vsTB | 0 |
| Jun 27 | @CHW | 0 |
| Jun 26 | @CHW | 0 |
| Jun 25 | @TB | 0 |
| Jun 24 | @TB | 0 |
| Jun 23 | @TB | 7 |
| Jun 22 | @TB | 1 |
| Jun 21 | vsSTL | 4 |
| Jun 19 | vsSTL | 0 |
| Jun 18 | vsSTL | 4 |
| Jun 17 | @WSH | 0 |
| Jun 16 | @WSH | 3 |
| Jun 15 | @WSH | 3 |
| Jun 13 | vsHOU | 0 |
| Jun 11 | vsTEX | 0 |
| Jun 10 | vsTEX | 3 |
| Jun 7 | @MIN | 3 |
| Jun 5 | @MIN | 0 |
| Jun 4 | @MIN | 1 |
| Jun 3 | @CIN | 4 |
| Jun 2 | @CIN | 1 |
| Jun 1 | @CIN | 1 |
| May 31 | @TEX | 0 |
| May 30 | @TEX | 1 |
| May 29 | @TEX | 0 |
| May 26 | vsNYY | 0 |
| May 25 | vsNYY | 2 |
| May 20 | vsBOS | 0 |
| May 19 | vsBOS | 0 |
| May 17 | @STL | 0 |
| May 14 | @CHW | 0 |
| May 13 | @CHW | 0 |
| May 12 | @CHW | 2 |
| May 10 | vsDET | 0 |
| May 8 | vsDET | 2 |
| May 7 | vsCLE | 2 |
| May 6 | vsCLE | 0 |
| May 4 | vsCLE | 1 |
| Apr 30 | @OAK | 0 |
| Apr 28 | @OAK | 0 |
| Apr 26 | vsLAA | 2 |
| Apr 25 | vsLAA | 3 |
| Apr 24 | vsLAA | 0 |
| Apr 22 | vsBAL | 0 |
| Apr 20 | vsBAL | 3 |
| Apr 5 | vsMIL | 1 |
| Apr 4 | vsMIL | 0 |
| Apr 1 | vsMIN | 0 |
| Mar 29 | @ATL | 2 |
Opens Nick Loftin's page with this question loaded — every book's price on it, the chart, tonight's lens.