MLB · Guardians · Left Fielder
Nolan Jones under 0.5 RBI this season
Nolan Jones has gone under 0.5 RBI in 100 of 129 games the 2025 season (78%) — 34 RBI in that span.
2025 season129 gamesLast game Sep 182025 seasonReference line0.5
under 0.5 RBI — hit rate by window
Splits · 2025
Home
0.3 avg
48 of 66 under 0.5
Road
0.2 avg
52 of 63 under 0.5
vs CHW
0.2 avg
9 of 11 under 0.5
Game log — RBI · last 129
colored vs under 0.5| Date | Opp | RBI |
|---|---|---|
| Sep 18 | @DET | 0 |
| Sep 17 | @DET | 0 |
| Sep 16 | @DET | 0 |
| Sep 14 | vsCHW | 0 |
| Sep 13 | vsCHW | 0 |
| Sep 12 | vsCHW | 1 |
| Sep 11 | vsKC | 0 |
| Sep 10 | vsKC | 0 |
| Sep 9 | vsKC | 0 |
| Sep 8 | vsKC | 2 |
| Sep 7 | @TB | 0 |
| Sep 6 | @TB | 0 |
| Sep 5 | @TB | 0 |
| Sep 4 | @TB | 0 |
| Sep 2 | @BOS | 0 |
| Sep 1 | @BOS | 0 |
| Aug 31 | vsSEA | 0 |
| Aug 30 | vsSEA | 0 |
| Aug 29 | vsSEA | 1 |
| Aug 27 | vsTB | 1 |
| Aug 25 | vsTB | 0 |
| Aug 23 | @TEX | 0 |
| Aug 22 | @TEX | 0 |
| Aug 19 | @ARI | 1 |
| Aug 18 | @ARI | 0 |
| Aug 17 | vsATL | 0 |
| Aug 16 | vsATL | 0 |
| Aug 13 | vsMIA | 0 |
| Aug 12 | vsMIA | 0 |
| Aug 9 | @CHW | 0 |
| Aug 4 | @NYM | 0 |
| Aug 3 | vsMIN | 0 |
| Aug 1 | vsMIN | 0 |
| Jul 30 | vsCOL | 0 |
| Jul 29 | vsCOL | 1 |
| Jul 28 | vsCOL | 1 |
| Jul 27 | @KC | 0 |
| Jul 26 | @KC | 0 |
| Jul 24 | vsBAL | 1 |
| Jul 23 | vsBAL | 0 |
| Jul 22 | vsBAL | 0 |
| Jul 21 | vsBAL | 1 |
| Jul 20 | vsOAK | 0 |
| Jul 19 | vsOAK | 0 |
| Jul 18 | vsOAK | 1 |
| Jul 13 | @CHW | 0 |
| Jul 12 | @CHW | 0 |
| Jul 11 | @CHW | 0 |
| Jul 11 | @CHW | 0 |
| Jul 8 | @HOU | 1 |
| Jul 7 | @HOU | 0 |
| Jul 6 | vsDET | 0 |
| Jul 5 | vsDET | 0 |
| Jul 4 | vsDET | 0 |
| Jul 3 | @CHC | 0 |
| Jul 3 | @CHC | 0 |
| Jul 1 | @CHC | 1 |
| Jun 28 | vsSTL | 1 |
| Jun 27 | vsSTL | 0 |
| Jun 26 | vsTOR | 0 |
| Jun 25 | vsTOR | 0 |
| Jun 24 | vsTOR | 1 |
| Jun 22 | @OAK | 1 |
| Jun 21 | @OAK | 0 |
| Jun 19 | @SF | 0 |
| Jun 18 | @SF | 0 |
| Jun 15 | @SEA | 0 |
| Jun 14 | @SEA | 1 |
| Jun 13 | @SEA | 1 |
| Jun 11 | vsCIN | 0 |
| Jun 10 | vsCIN | 0 |
| Jun 9 | vsCIN | 0 |
| Jun 8 | vsHOU | 0 |
| Jun 7 | vsHOU | 0 |
| Jun 6 | vsHOU | 0 |
| Jun 4 | @NYY | 0 |
| Jun 3 | @NYY | 0 |
| Jun 1 | vsLAA | 2 |
| May 31 | vsLAA | 1 |
| May 30 | vsLAA | 1 |
| May 28 | vsLAD | 2 |
| May 27 | vsLAD | 0 |
| May 26 | vsLAD | 0 |
| May 25 | @DET | 0 |
| May 24 | @DET | 1 |
| May 23 | @DET | 0 |
| May 22 | @DET | 0 |
| May 21 | @MIN | 1 |
| May 19 | @MIN | 1 |
| May 18 | @CIN | 0 |
| May 17 | @CIN | 0 |
| May 16 | @CIN | 0 |
| May 14 | vsMIL | 1 |
| May 12 | vsMIL | 0 |
| May 11 | vsPHI | 0 |
| May 9 | vsPHI | 0 |
| May 7 | @WSH | 0 |
| May 6 | @WSH | 1 |
| May 6 | @WSH | 0 |
| May 4 | @TOR | 0 |
| May 3 | @TOR | 0 |
| May 2 | @TOR | 0 |
| May 1 | vsMIN | 0 |
| Apr 30 | vsMIN | 0 |
| Apr 28 | vsMIN | 0 |
| Apr 27 | vsBOS | 3 |
| Apr 26 | vsBOS | 0 |
| Apr 23 | vsNYY | 0 |
| Apr 22 | vsNYY | 0 |
| Apr 21 | vsNYY | 0 |
| Apr 20 | @PIT | 0 |
| Apr 19 | @PIT | 0 |
| Apr 18 | @PIT | 0 |
| Apr 17 | @BAL | 0 |
| Apr 16 | @BAL | 0 |
| Apr 15 | @BAL | 0 |
| Apr 13 | vsKC | 0 |
| Apr 12 | vsKC | 0 |
| Apr 11 | vsKC | 0 |
| Apr 10 | vsCHW | 0 |
| Apr 9 | vsCHW | 0 |
| Apr 8 | vsCHW | 1 |
| Apr 6 | @LAA | 0 |
| Apr 5 | @LAA | 1 |
| Apr 4 | @LAA | 0 |
| Apr 2 | @SD | 0 |
| Apr 1 | @SD | 0 |
| Mar 30 | @KC | 0 |
| Mar 29 | @KC | 0 |
Opens Nolan Jones's page with this question loaded — every book's price on it, the chart, tonight's lens.