
MLB · Pirates · CF
Oneil Cruz over 1.5 strikeouts this season
Oneil Cruz has gone over 1.5 strikeouts in 37 of 86 games this season (43%), averaging 1.5 per game.
2026 season86 gamesReference line1.5
over 1.5 strikeouts — hit rate by window
Splits · 2026
Home
1.4 avg
18 of 40 over 1.5
Road
1.5 avg
19 of 46 over 1.5
vs MIL
2.5 avg
1 of 2 over 1.5
Game log — Strikeouts · last 86
colored vs over 1.5| Date | Opp | Strikeouts |
|---|---|---|
| Sep 13 | @CHC | 0 |
| Sep 12 | @CHC | 1 |
| Sep 11 | @CHC | 0 |
| Sep 10 | @CHW | 0 |
| Sep 9 | @CHW | 1 |
| Sep 8 | @CHW | 1 |
| Sep 6 | vsLAA | 1 |
| Sep 5 | vsLAA | 2 |
| Sep 4 | vsLAA | 2 |
| Sep 3 | vsSF | 1 |
| Sep 2 | vsSF | 2 |
| Sep 1 | vsSF | 1 |
| Aug 30 | @STL | 1 |
| Aug 29 | @STL | 1 |
| Aug 28 | @STL | 2 |
| Aug 26 | @SD | 1 |
| Aug 25 | @SD | 1 |
| Aug 24 | @SD | 3 |
| Aug 23 | @LAD | 1 |
| Aug 22 | @LAD | 3 |
| Aug 21 | @LAD | 0 |
| Aug 19 | vsDET | 1 |
| Aug 18 | vsDET | 2 |
| Jun 6 | @ATL | 1 |
| Jun 5 | @ATL | 3 |
| Jun 4 | @HOU | 0 |
| Jun 3 | @HOU | 1 |
| Jun 2 | @HOU | 2 |
| May 31 | vsMIN | 1 |
| May 30 | vsMIN | 1 |
| May 29 | vsMIN | 1 |
| May 28 | vsCHC | 1 |
| May 27 | vsCHC | 3 |
| May 26 | vsCHC | 0 |
| May 25 | vsCHC | 0 |
| May 24 | @TOR | 2 |
| May 23 | @TOR | 2 |
| May 22 | @TOR | 2 |
| May 21 | @STL | 3 |
| May 20 | @STL | 1 |
| May 19 | @STL | 2 |
| May 17 | vsPHI | 2 |
| May 16 | vsPHI | 3 |
| May 15 | vsPHI | 2 |
| May 14 | vsCOL | 1 |
| May 13 | vsCOL | 2 |
| May 12 | vsCOL | 1 |
| May 10 | @SF | 2 |
| May 9 | @SF | 2 |
| May 8 | @SF | 1 |
| May 7 | @ARI | 1 |
| May 6 | @ARI | 1 |
| May 5 | @ARI | 1 |
| May 3 | vsCIN | 0 |
| May 2 | vsCIN | 2 |
| May 1 | vsCIN | 3 |
| Apr 30 | vsSTL | 2 |
| Apr 29 | vsSTL | 1 |
| Apr 28 | vsSTL | 2 |
| Apr 25 | @MIL | 4 |
| Apr 24 | @MIL | 1 |
| Apr 23 | @TEX | 2 |
| Apr 22 | @TEX | 3 |
| Apr 21 | @TEX | 1 |
| Apr 19 | vsTB | 3 |
| Apr 18 | vsTB | 1 |
| Apr 17 | vsTB | 2 |
| Apr 16 | vsWSH | 1 |
| Apr 15 | vsWSH | 2 |
| Apr 14 | vsWSH | 3 |
| Apr 13 | vsWSH | 0 |
| Apr 12 | @CHC | 3 |
| Apr 11 | @CHC | 0 |
| Apr 10 | @CHC | 1 |
| Apr 8 | vsSD | 1 |
| Apr 7 | vsSD | 2 |
| Apr 6 | vsSD | 1 |
| Apr 5 | vsBAL | 0 |
| Apr 4 | vsBAL | 1 |
| Apr 3 | vsBAL | 1 |
| Apr 1 | @CIN | 1 |
| Mar 31 | @CIN | 1 |
| Mar 30 | @CIN | 2 |
| Mar 29 | @NYM | 2 |
| Mar 28 | @NYM | 1 |
| Mar 26 | @NYM | 3 |
Opens Oneil Cruz's page with this question loaded — every book's price on it, the chart, tonight's lens.