
MLB · Pirates · CF
Oneil Cruz over 1.5 total bases this season
Oneil Cruz has gone over 1.5 total bases in 42 of 86 games this season (49%), averaging 1.8 per game.
2026 season86 gamesReference line1.5
over 1.5 total bases — hit rate by window
Splits · 2026
Home
1.7 avg
20 of 40 over 1.5
Road
2.0 avg
22 of 46 over 1.5
vs MIL
0 avg
0 of 2 over 1.5
Game log — Total Bases · last 86
colored vs over 1.5| Date | Opp | Total Bases |
|---|---|---|
| Sep 13 | @CHC | 1 |
| Sep 12 | @CHC | 0 |
| Sep 11 | @CHC | 1 |
| Sep 10 | @CHW | 6 |
| Sep 9 | @CHW | 1 |
| Sep 8 | @CHW | 4 |
| Sep 6 | vsLAA | 0 |
| Sep 5 | vsLAA | 1 |
| Sep 4 | vsLAA | 0 |
| Sep 3 | vsSF | 0 |
| Sep 2 | vsSF | 1 |
| Sep 1 | vsSF | 4 |
| Aug 30 | @STL | 2 |
| Aug 29 | @STL | 2 |
| Aug 28 | @STL | 2 |
| Aug 26 | @SD | 0 |
| Aug 25 | @SD | 4 |
| Aug 24 | @SD | 0 |
| Aug 23 | @LAD | 0 |
| Aug 22 | @LAD | 3 |
| Aug 21 | @LAD | 4 |
| Aug 19 | vsDET | 1 |
| Aug 18 | vsDET | 4 |
| Jun 6 | @ATL | 0 |
| Jun 5 | @ATL | 0 |
| Jun 4 | @HOU | 2 |
| Jun 3 | @HOU | 2 |
| Jun 2 | @HOU | 5 |
| May 31 | vsMIN | 0 |
| May 30 | vsMIN | 4 |
| May 29 | vsMIN | 4 |
| May 28 | vsCHC | 0 |
| May 27 | vsCHC | 0 |
| May 26 | vsCHC | 3 |
| May 25 | vsCHC | 2 |
| May 24 | @TOR | 4 |
| May 23 | @TOR | 0 |
| May 22 | @TOR | 0 |
| May 21 | @STL | 2 |
| May 20 | @STL | 0 |
| May 19 | @STL | 2 |
| May 17 | vsPHI | 1 |
| May 16 | vsPHI | 0 |
| May 15 | vsPHI | 2 |
| May 14 | vsCOL | 2 |
| May 13 | vsCOL | 0 |
| May 12 | vsCOL | 5 |
| May 10 | @SF | 4 |
| May 9 | @SF | 3 |
| May 8 | @SF | 1 |
| May 7 | @ARI | 0 |
| May 6 | @ARI | 0 |
| May 5 | @ARI | 0 |
| May 3 | vsCIN | 2 |
| May 2 | vsCIN | 2 |
| May 1 | vsCIN | 2 |
| Apr 30 | vsSTL | 1 |
| Apr 29 | vsSTL | 0 |
| Apr 28 | vsSTL | 5 |
| Apr 25 | @MIL | 0 |
| Apr 24 | @MIL | 0 |
| Apr 23 | @TEX | 4 |
| Apr 22 | @TEX | 4 |
| Apr 21 | @TEX | 1 |
| Apr 19 | vsTB | 0 |
| Apr 18 | vsTB | 2 |
| Apr 17 | vsTB | 4 |
| Apr 16 | vsWSH | 3 |
| Apr 15 | vsWSH | 0 |
| Apr 14 | vsWSH | 0 |
| Apr 13 | vsWSH | 2 |
| Apr 12 | @CHC | 4 |
| Apr 11 | @CHC | 5 |
| Apr 10 | @CHC | 1 |
| Apr 8 | vsSD | 2 |
| Apr 7 | vsSD | 2 |
| Apr 6 | vsSD | 1 |
| Apr 5 | vsBAL | 5 |
| Apr 4 | vsBAL | 1 |
| Apr 3 | vsBAL | 1 |
| Apr 1 | @CIN | 5 |
| Mar 31 | @CIN | 9 |
| Mar 30 | @CIN | 0 |
| Mar 29 | @NYM | 1 |
| Mar 28 | @NYM | 0 |
| Mar 26 | @NYM | 1 |
Opens Oneil Cruz's page with this question loaded — every book's price on it, the chart, tonight's lens.