
MLB · Angels · 2B
Oswald Peraza over 0.5 strikeouts this season
Oswald Peraza has gone over 0.5 strikeouts in 68 of 106 games this season (64%), averaging 1 per game.
2026 season106 gamesReference line0.5
over 0.5 strikeouts — hit rate by window
Splits · 2026
Home
0.8 avg
29 of 53 over 0.5
Road
1.2 avg
39 of 53 over 0.5
vs SEA
0.8 avg
3 of 5 over 0.5
Game log — Strikeouts · last 106
colored vs over 0.5| Date | Opp | Strikeouts |
|---|---|---|
| Sep 12 | @WSH | 1 |
| Sep 11 | @WSH | 0 |
| Sep 9 | @BOS | 1 |
| Sep 4 | @PIT | 2 |
| Sep 2 | vsNYY | 1 |
| Sep 1 | vsNYY | 0 |
| Aug 31 | vsNYY | 1 |
| Aug 30 | vsPHI | 1 |
| Aug 29 | vsPHI | 2 |
| Aug 26 | vsCLE | 0 |
| Aug 21 | @TEX | 2 |
| Aug 20 | @HOU | 0 |
| Aug 19 | @HOU | 2 |
| Aug 16 | vsKC | 1 |
| Aug 12 | vsTEX | 0 |
| Aug 11 | vsTEX | 0 |
| Aug 10 | vsTEX | 0 |
| Aug 9 | @MIA | 1 |
| Aug 7 | @MIA | 2 |
| Aug 6 | @BAL | 0 |
| Jul 28 | vsHOU | 2 |
| Jul 25 | @SF | 1 |
| Jul 22 | vsSTL | 2 |
| Jul 21 | vsSTL | 1 |
| Jul 19 | vsDET | 1 |
| Jul 17 | vsDET | 0 |
| Jul 12 | @MIN | 2 |
| Jul 10 | @MIN | 2 |
| Jul 8 | @TEX | 2 |
| Jul 7 | @TEX | 1 |
| Jul 5 | vsBOS | 3 |
| Jul 2 | @SEA | 2 |
| Jun 29 | @SEA | 1 |
| Jun 28 | vsOAK | 0 |
| Jun 27 | vsOAK | 0 |
| Jun 24 | vsBAL | 3 |
| Jun 23 | vsBAL | 3 |
| Jun 21 | @OAK | 1 |
| Jun 19 | @OAK | 0 |
| Jun 18 | @OAK | 2 |
| Jun 17 | @ARI | 1 |
| Jun 15 | @ARI | 2 |
| Jun 14 | vsTB | 1 |
| Jun 13 | vsTB | 3 |
| Jun 12 | vsTB | 2 |
| Jun 10 | vsHOU | 0 |
| Jun 9 | vsHOU | 0 |
| Jun 8 | vsHOU | 0 |
| Jun 7 | @LAD | 4 |
| Jun 6 | @LAD | 1 |
| Jun 5 | @LAD | 0 |
| Jun 3 | vsCOL | 1 |
| Jun 2 | vsCOL | 0 |
| Jun 1 | vsCOL | 0 |
| May 31 | @TB | 1 |
| May 30 | @TB | 2 |
| May 29 | @TB | 1 |
| May 28 | @DET | 1 |
| May 27 | @DET | 1 |
| May 26 | @DET | 3 |
| May 24 | vsTEX | 1 |
| May 23 | vsTEX | 1 |
| May 22 | vsTEX | 1 |
| May 20 | vsOAK | 0 |
| May 19 | vsOAK | 1 |
| May 17 | vsLAD | 1 |
| May 16 | vsLAD | 1 |
| May 15 | vsLAD | 1 |
| May 13 | @CLE | 2 |
| May 12 | @CLE | 0 |
| May 11 | @CLE | 1 |
| May 10 | @TOR | 0 |
| May 9 | @TOR | 0 |
| May 6 | vsCHW | 0 |
| May 4 | vsCHW | 0 |
| May 3 | vsNYM | 2 |
| May 2 | vsNYM | 0 |
| May 1 | vsNYM | 0 |
| Apr 29 | @CHW | 0 |
| Apr 28 | @CHW | 2 |
| Apr 27 | @CHW | 1 |
| Apr 26 | @KC | 1 |
| Apr 25 | @KC | 2 |
| Apr 24 | @KC | 1 |
| Apr 22 | vsTOR | 0 |
| Apr 21 | vsTOR | 1 |
| Apr 19 | vsSD | 0 |
| Apr 18 | vsSD | 3 |
| Apr 17 | vsSD | 0 |
| Apr 16 | @NYY | 1 |
| Apr 15 | @NYY | 0 |
| Apr 14 | @NYY | 0 |
| Apr 12 | @CIN | 0 |
| Apr 10 | @CIN | 0 |
| Apr 8 | vsATL | 1 |
| Apr 7 | vsATL | 0 |
| Apr 6 | vsATL | 1 |
| Apr 5 | vsSEA | 0 |
| Apr 4 | vsSEA | 0 |
| Apr 3 | vsSEA | 1 |
| Apr 1 | @CHC | 3 |
| Mar 31 | @CHC | 0 |
| Mar 30 | @CHC | 1 |
| Mar 28 | @HOU | 1 |
| Mar 27 | @HOU | 2 |
| Mar 26 | @HOU | 2 |
Opens Oswald Peraza's page with this question loaded — every book's price on it, the chart, tonight's lens.