
MLB · Marlins · RF
Owen Caissie over 0.5 stolen bases this season
Owen Caissie has gone over 0.5 stolen bases in 5 of 107 games this season (5%) — 5 stolen bases in that span.
2026 season107 gamesReference line0.5
over 0.5 stolen bases — hit rate by window
Splits · 2026
Home
0.1 avg
3 of 57 over 0.5
Road
0.0 avg
2 of 50 over 0.5
vs ARI
0 avg
0 of 3 over 0.5
Game log — Stolen Bases · last 107
colored vs over 0.5| Date | Opp | Stolen Bases |
|---|---|---|
| Sep 12 | vsLAD | 0 |
| Sep 11 | vsLAD | 0 |
| Sep 9 | vsNYM | 0 |
| Sep 8 | vsNYM | 0 |
| Sep 7 | vsNYM | 0 |
| Sep 6 | vsCHC | 0 |
| Sep 5 | vsCHC | 0 |
| Sep 4 | vsCHC | 0 |
| Sep 1 | @KC | 0 |
| Aug 29 | @WSH | 0 |
| Aug 28 | @WSH | 0 |
| Aug 26 | vsBOS | 0 |
| Aug 24 | vsBOS | 0 |
| Aug 22 | vsWSH | 0 |
| Aug 21 | vsWSH | 0 |
| Aug 19 | @PHI | 0 |
| Aug 18 | @PHI | 0 |
| Aug 15 | @CIN | 1 |
| Aug 14 | @CIN | 0 |
| Aug 13 | vsPIT | 0 |
| Aug 12 | vsPIT | 0 |
| Aug 11 | vsPIT | 0 |
| Aug 9 | vsLAA | 0 |
| Aug 8 | vsLAA | 0 |
| Aug 7 | vsLAA | 0 |
| Aug 5 | @ATL | 0 |
| Aug 4 | @ATL | 0 |
| Aug 2 | @NYM | 0 |
| Jul 7 | vsSEA | 0 |
| Jul 4 | @OAK | 0 |
| Jul 3 | @OAK | 0 |
| Jul 2 | @COL | 0 |
| Jul 1 | @COL | 0 |
| Jun 30 | @COL | 0 |
| Jun 29 | @COL | 0 |
| Jun 28 | @STL | 0 |
| Jun 27 | @STL | 0 |
| Jun 26 | @STL | 0 |
| Jun 24 | vsTEX | 0 |
| Jun 23 | vsTEX | 0 |
| Jun 22 | vsTEX | 0 |
| Jun 21 | vsSF | 0 |
| Jun 20 | vsSF | 1 |
| Jun 19 | vsSF | 0 |
| Jun 17 | @PHI | 0 |
| Jun 15 | @PHI | 0 |
| Jun 14 | @PIT | 0 |
| Jun 12 | @PIT | 0 |
| Jun 11 | vsARI | 0 |
| Jun 10 | vsARI | 0 |
| Jun 9 | vsARI | 0 |
| Jun 7 | vsTB | 0 |
| Jun 5 | vsTB | 0 |
| Jun 3 | @WSH | 0 |
| Jun 2 | @WSH | 0 |
| Jun 1 | @WSH | 0 |
| May 31 | @NYM | 0 |
| May 30 | @NYM | 0 |
| May 29 | @NYM | 0 |
| May 27 | @TOR | 0 |
| May 25 | @TOR | 0 |
| May 24 | vsNYM | 0 |
| May 23 | vsNYM | 0 |
| May 22 | vsNYM | 0 |
| May 21 | vsATL | 0 |
| May 20 | vsATL | 0 |
| May 18 | vsATL | 0 |
| May 17 | @TB | 1 |
| May 16 | @TB | 0 |
| May 15 | @TB | 0 |
| May 14 | @MIN | 0 |
| May 13 | @MIN | 0 |
| May 9 | vsWSH | 0 |
| May 6 | vsBAL | 0 |
| May 5 | vsBAL | 1 |
| May 4 | vsPHI | 0 |
| May 3 | vsPHI | 0 |
| May 1 | vsPHI | 0 |
| Apr 29 | @LAD | 0 |
| Apr 28 | @LAD | 0 |
| Apr 27 | @LAD | 0 |
| Apr 26 | @SF | 0 |
| Apr 25 | @SF | 0 |
| Apr 24 | @SF | 0 |
| Apr 22 | vsSTL | 0 |
| Apr 21 | vsSTL | 0 |
| Apr 20 | vsSTL | 0 |
| Apr 19 | vsMIL | 0 |
| Apr 18 | vsMIL | 0 |
| Apr 17 | vsMIL | 0 |
| Apr 15 | @ATL | 0 |
| Apr 14 | @ATL | 0 |
| Apr 13 | @ATL | 0 |
| Apr 11 | @DET | 0 |
| Apr 10 | @DET | 0 |
| Apr 9 | vsCIN | 0 |
| Apr 8 | vsCIN | 0 |
| Apr 6 | vsCIN | 0 |
| Apr 5 | @NYY | 0 |
| Apr 4 | @NYY | 0 |
| Apr 3 | @NYY | 0 |
| Apr 1 | vsCHW | 0 |
| Mar 31 | vsCHW | 0 |
| Mar 30 | vsCHW | 0 |
| Mar 29 | vsCOL | 0 |
| Mar 28 | vsCOL | 1 |
| Mar 27 | vsCOL | 0 |
Opens Owen Caissie's page with this question loaded — every book's price on it, the chart, tonight's lens.