MLB · Nationals · Center Fielder
Robert Hassell III under 0.5 stolen bases this season
Robert Hassell III has gone under 0.5 stolen bases in 60 of 64 games the 2025 season (94%) — 4 stolen bases in that span.
2025 season64 gamesLast game Sep 282025 seasonReference line0.5
under 0.5 stolen bases — hit rate by window
Splits · 2025
Home
0.1 avg
33 of 36 under 0.5
Road
0.0 avg
27 of 28 under 0.5
vs PHI
0 avg
6 of 6 under 0.5
Game log — Stolen Bases · last 64
colored vs under 0.5| Date | Opp | Stolen Bases |
|---|---|---|
| Sep 28 | vsCHW | 0 |
| Sep 26 | vsCHW | 0 |
| Sep 24 | @ATL | 0 |
| Sep 23 | @ATL | 0 |
| Sep 22 | @ATL | 0 |
| Sep 21 | @NYM | 0 |
| Sep 20 | @NYM | 0 |
| Sep 19 | @NYM | 0 |
| Sep 17 | vsATL | 0 |
| Sep 16 | vsATL | 0 |
| Sep 15 | vsATL | 0 |
| Sep 14 | vsPIT | 0 |
| Sep 13 | vsPIT | 1 |
| Sep 12 | vsPIT | 0 |
| Sep 11 | @MIA | 0 |
| Sep 10 | @MIA | 1 |
| Sep 8 | @MIA | 0 |
| Sep 7 | @CHC | 0 |
| Sep 5 | @CHC | 0 |
| Sep 3 | vsMIA | 0 |
| Sep 2 | vsMIA | 1 |
| Sep 1 | vsMIA | 0 |
| Aug 30 | vsTB | 0 |
| Aug 29 | vsTB | 0 |
| Aug 27 | @NYY | 0 |
| Aug 26 | @NYY | 0 |
| Aug 25 | @NYY | 0 |
| Aug 24 | @PHI | 0 |
| Aug 23 | @PHI | 0 |
| Aug 22 | @PHI | 0 |
| Aug 20 | vsNYM | 0 |
| Aug 17 | vsPHI | 0 |
| Aug 15 | vsPHI | 0 |
| Aug 14 | vsPHI | 0 |
| Aug 13 | @KC | 0 |
| Aug 12 | @KC | 0 |
| Aug 8 | @SF | 0 |
| Aug 7 | vsOAK | 0 |
| Aug 6 | vsOAK | 0 |
| Aug 5 | vsOAK | 0 |
| Aug 3 | vsMIL | 0 |
| Aug 2 | vsMIL | 0 |
| Aug 1 | vsMIL | 0 |
| Jun 15 | vsMIA | 0 |
| Jun 14 | vsMIA | 0 |
| Jun 13 | vsMIA | 0 |
| Jun 12 | @NYM | 0 |
| Jun 10 | @NYM | 0 |
| Jun 8 | vsTEX | 0 |
| Jun 7 | vsTEX | 0 |
| Jun 6 | vsTEX | 0 |
| Jun 5 | vsCHC | 0 |
| Jun 4 | vsCHC | 0 |
| Jun 3 | vsCHC | 0 |
| Jun 1 | @ARI | 0 |
| May 31 | @ARI | 0 |
| May 30 | @ARI | 0 |
| May 29 | @SEA | 0 |
| May 28 | @SEA | 0 |
| May 27 | @SEA | 0 |
| May 25 | vsSF | 0 |
| May 24 | vsSF | 0 |
| May 23 | vsSF | 0 |
| May 22 | vsATL | 1 |
Opens Robert Hassell III's page with this question loaded — every book's price on it, the chart, tonight's lens.