
MLB · Braves · RF
Ronald Acuna Jr. over 0.5 strikeouts this season
Ronald Acuna Jr. has gone over 0.5 strikeouts in 61 of 97 games this season (63%), averaging 1 per game.
2026 season97 gamesReference line0.5
over 0.5 strikeouts — hit rate by window
Splits · 2026
Home
1.1 avg
31 of 52 over 0.5
Road
0.9 avg
30 of 45 over 0.5
Game log — Strikeouts · last 97
colored vs over 0.5| Date | Opp | Strikeouts |
|---|---|---|
| Sep 13 | vsPHI | 1 |
| Sep 12 | vsPHI | 0 |
| Sep 11 | vsPHI | 1 |
| Sep 10 | vsTB | 0 |
| Sep 9 | vsTB | 1 |
| Sep 8 | vsTB | 0 |
| Sep 7 | @PHI | 1 |
| Sep 6 | @PHI | 0 |
| Sep 5 | @PHI | 1 |
| Sep 4 | @PHI | 0 |
| Sep 2 | @WSH | 1 |
| Sep 1 | @WSH | 2 |
| Aug 31 | vsSF | 1 |
| Aug 30 | vsCOL | 0 |
| Aug 29 | vsCOL | 1 |
| Aug 28 | vsCOL | 0 |
| Aug 26 | vsLAD | 2 |
| Aug 25 | vsLAD | 1 |
| Aug 23 | @MIL | 0 |
| Aug 22 | @MIL | 3 |
| Aug 21 | @MIL | 1 |
| Aug 20 | @CHW | 1 |
| Aug 19 | @MIN | 2 |
| Aug 18 | @MIN | 0 |
| Aug 17 | @MIN | 3 |
| Aug 16 | vsARI | 3 |
| Aug 15 | vsARI | 0 |
| Aug 14 | vsARI | 3 |
| Aug 12 | vsNYM | 0 |
| Aug 11 | vsNYM | 0 |
| Aug 10 | vsNYM | 1 |
| Aug 9 | @NYY | 1 |
| Aug 8 | @NYY | 0 |
| Aug 7 | @NYY | 0 |
| Aug 6 | vsMIA | 0 |
| Aug 5 | vsMIA | 3 |
| Aug 4 | vsMIA | 0 |
| Aug 2 | vsWSH | 2 |
| Aug 1 | vsWSH | 1 |
| Jul 31 | vsWSH | 1 |
| Jul 30 | vsWSH | 1 |
| Jul 29 | @NYM | 1 |
| Jul 29 | @NYM | 1 |
| Jul 27 | @NYM | 2 |
| Jun 9 | @CHW | 1 |
| Jun 7 | vsPIT | 3 |
| Jun 6 | vsPIT | 0 |
| Jun 5 | vsPIT | 0 |
| Jun 4 | vsTOR | 1 |
| Jun 3 | vsTOR | 1 |
| Jun 2 | vsTOR | 2 |
| May 31 | @CIN | 1 |
| May 30 | @CIN | 1 |
| May 29 | @CIN | 0 |
| May 28 | @BOS | 1 |
| May 27 | @BOS | 1 |
| May 26 | @BOS | 2 |
| May 24 | vsWSH | 1 |
| May 23 | vsWSH | 4 |
| May 22 | vsWSH | 0 |
| May 21 | @MIA | 0 |
| May 20 | @MIA | 1 |
| May 19 | @MIA | 1 |
| May 2 | @COL | 0 |
| May 1 | @COL | 0 |
| Apr 30 | vsDET | 2 |
| Apr 29 | vsDET | 3 |
| Apr 28 | vsDET | 1 |
| Apr 26 | vsPHI | 1 |
| Apr 25 | vsPHI | 2 |
| Apr 24 | vsPHI | 0 |
| Apr 23 | @WSH | 1 |
| Apr 22 | @WSH | 0 |
| Apr 21 | @WSH | 1 |
| Apr 20 | @WSH | 1 |
| Apr 19 | @PHI | 1 |
| Apr 18 | @PHI | 1 |
| Apr 17 | @PHI | 0 |
| Apr 15 | vsMIA | 2 |
| Apr 14 | vsMIA | 0 |
| Apr 13 | vsMIA | 2 |
| Apr 12 | vsCLE | 0 |
| Apr 11 | vsCLE | 2 |
| Apr 10 | vsCLE | 0 |
| Apr 8 | @LAA | 1 |
| Apr 7 | @LAA | 2 |
| Apr 6 | @LAA | 1 |
| Apr 5 | @ARI | 0 |
| Apr 4 | @ARI | 0 |
| Apr 3 | @ARI | 0 |
| Apr 2 | @ARI | 1 |
| Apr 1 | vsOAK | 0 |
| Mar 31 | vsOAK | 3 |
| Mar 30 | vsOAK | 0 |
| Mar 29 | vsKC | 0 |
| Mar 28 | vsKC | 0 |
| Mar 27 | vsKC | 3 |
Opens Ronald Acuna Jr.'s page with this question loaded — every book's price on it, the chart, tonight's lens.