
MLB · Braves · RF
Ronald Acuna Jr. over 1.5 total bases this season
Ronald Acuna Jr. has gone over 1.5 total bases in 39 of 97 games this season (40%), averaging 1.7 per game. That is tonight's posted line at DraftKings.
2026 season97 gamesTonight's line1.5
over 1.5 total bases — hit rate by window
Splits · 2026
Home
1.7 avg
24 of 52 over 1.5
Road
1.7 avg
15 of 45 over 1.5
Game log — Total Bases · last 97
colored vs over 1.5| Date | Opp | Total Bases |
|---|---|---|
| Sep 13 | vsPHI | 2 |
| Sep 12 | vsPHI | 6 |
| Sep 11 | vsPHI | 2 |
| Sep 10 | vsTB | 0 |
| Sep 9 | vsTB | 2 |
| Sep 8 | vsTB | 1 |
| Sep 7 | @PHI | 0 |
| Sep 6 | @PHI | 6 |
| Sep 5 | @PHI | 5 |
| Sep 4 | @PHI | 4 |
| Sep 2 | @WSH | 6 |
| Sep 1 | @WSH | 0 |
| Aug 31 | vsSF | 1 |
| Aug 30 | vsCOL | 2 |
| Aug 29 | vsCOL | 1 |
| Aug 28 | vsCOL | 4 |
| Aug 26 | vsLAD | 0 |
| Aug 25 | vsLAD | 1 |
| Aug 23 | @MIL | 1 |
| Aug 22 | @MIL | 0 |
| Aug 21 | @MIL | 0 |
| Aug 20 | @CHW | 0 |
| Aug 19 | @MIN | 1 |
| Aug 18 | @MIN | 0 |
| Aug 17 | @MIN | 1 |
| Aug 16 | vsARI | 2 |
| Aug 15 | vsARI | 5 |
| Aug 14 | vsARI | 0 |
| Aug 12 | vsNYM | 3 |
| Aug 11 | vsNYM | 0 |
| Aug 10 | vsNYM | 1 |
| Aug 9 | @NYY | 0 |
| Aug 8 | @NYY | 4 |
| Aug 7 | @NYY | 2 |
| Aug 6 | vsMIA | 8 |
| Aug 5 | vsMIA | 1 |
| Aug 4 | vsMIA | 1 |
| Aug 2 | vsWSH | 1 |
| Aug 1 | vsWSH | 4 |
| Jul 31 | vsWSH | 0 |
| Jul 30 | vsWSH | 4 |
| Jul 29 | @NYM | 0 |
| Jul 29 | @NYM | 0 |
| Jul 27 | @NYM | 1 |
| Jun 9 | @CHW | 0 |
| Jun 7 | vsPIT | 0 |
| Jun 6 | vsPIT | 2 |
| Jun 5 | vsPIT | 2 |
| Jun 4 | vsTOR | 1 |
| Jun 3 | vsTOR | 2 |
| Jun 2 | vsTOR | 0 |
| May 31 | @CIN | 5 |
| May 30 | @CIN | 8 |
| May 29 | @CIN | 4 |
| May 28 | @BOS | 4 |
| May 27 | @BOS | 0 |
| May 26 | @BOS | 1 |
| May 24 | vsWSH | 0 |
| May 23 | vsWSH | 0 |
| May 22 | vsWSH | 0 |
| May 21 | @MIA | 2 |
| May 20 | @MIA | 1 |
| May 19 | @MIA | 2 |
| May 2 | @COL | 1 |
| May 1 | @COL | 2 |
| Apr 30 | vsDET | 2 |
| Apr 29 | vsDET | 0 |
| Apr 28 | vsDET | 4 |
| Apr 26 | vsPHI | 2 |
| Apr 25 | vsPHI | 0 |
| Apr 24 | vsPHI | 4 |
| Apr 23 | @WSH | 1 |
| Apr 22 | @WSH | 0 |
| Apr 21 | @WSH | 1 |
| Apr 20 | @WSH | 0 |
| Apr 19 | @PHI | 1 |
| Apr 18 | @PHI | 1 |
| Apr 17 | @PHI | 1 |
| Apr 15 | vsMIA | 3 |
| Apr 14 | vsMIA | 0 |
| Apr 13 | vsMIA | 1 |
| Apr 12 | vsCLE | 3 |
| Apr 11 | vsCLE | 3 |
| Apr 10 | vsCLE | 5 |
| Apr 8 | @LAA | 4 |
| Apr 7 | @LAA | 1 |
| Apr 6 | @LAA | 0 |
| Apr 5 | @ARI | 2 |
| Apr 4 | @ARI | 0 |
| Apr 3 | @ARI | 1 |
| Apr 2 | @ARI | 1 |
| Apr 1 | vsOAK | 0 |
| Mar 31 | vsOAK | 0 |
| Mar 30 | vsOAK | 3 |
| Mar 29 | vsKC | 0 |
| Mar 28 | vsKC | 1 |
| Mar 27 | vsKC | 0 |
Opens Ronald Acuna Jr.'s page with this question loaded — every book's price on it, the chart, tonight's lens.