
MLB · Braves · RF
Ronald Acuna Jr. under 0.5 RBI this season
Ronald Acuna Jr. has gone under 0.5 RBI in 67 of 97 games this season (69%) — 47 RBI in that span. That is tonight's posted line at BetMGM.
2026 season97 gamesTonight's line0.5
under 0.5 RBI — hit rate by window
Splits · 2026
Home
0.4 avg
37 of 52 under 0.5
Road
0.6 avg
30 of 45 under 0.5
Game log — RBI · last 97
colored vs under 0.5| Date | Opp | RBI |
|---|---|---|
| Sep 13 | vsPHI | 0 |
| Sep 12 | vsPHI | 2 |
| Sep 11 | vsPHI | 0 |
| Sep 10 | vsTB | 0 |
| Sep 9 | vsTB | 0 |
| Sep 8 | vsTB | 0 |
| Sep 7 | @PHI | 0 |
| Sep 6 | @PHI | 4 |
| Sep 5 | @PHI | 1 |
| Sep 4 | @PHI | 1 |
| Sep 2 | @WSH | 3 |
| Sep 1 | @WSH | 0 |
| Aug 31 | vsSF | 0 |
| Aug 30 | vsCOL | 1 |
| Aug 29 | vsCOL | 0 |
| Aug 28 | vsCOL | 0 |
| Aug 26 | vsLAD | 0 |
| Aug 25 | vsLAD | 0 |
| Aug 23 | @MIL | 0 |
| Aug 22 | @MIL | 0 |
| Aug 21 | @MIL | 0 |
| Aug 20 | @CHW | 0 |
| Aug 19 | @MIN | 1 |
| Aug 18 | @MIN | 0 |
| Aug 17 | @MIN | 2 |
| Aug 16 | vsARI | 1 |
| Aug 15 | vsARI | 1 |
| Aug 14 | vsARI | 0 |
| Aug 12 | vsNYM | 1 |
| Aug 11 | vsNYM | 0 |
| Aug 10 | vsNYM | 1 |
| Aug 9 | @NYY | 0 |
| Aug 8 | @NYY | 1 |
| Aug 7 | @NYY | 0 |
| Aug 6 | vsMIA | 3 |
| Aug 5 | vsMIA | 0 |
| Aug 4 | vsMIA | 0 |
| Aug 2 | vsWSH | 0 |
| Aug 1 | vsWSH | 1 |
| Jul 31 | vsWSH | 0 |
| Jul 30 | vsWSH | 1 |
| Jul 29 | @NYM | 0 |
| Jul 29 | @NYM | 0 |
| Jul 27 | @NYM | 0 |
| Jun 9 | @CHW | 0 |
| Jun 7 | vsPIT | 0 |
| Jun 6 | vsPIT | 0 |
| Jun 5 | vsPIT | 1 |
| Jun 4 | vsTOR | 0 |
| Jun 3 | vsTOR | 0 |
| Jun 2 | vsTOR | 0 |
| May 31 | @CIN | 2 |
| May 30 | @CIN | 2 |
| May 29 | @CIN | 1 |
| May 28 | @BOS | 4 |
| May 27 | @BOS | 0 |
| May 26 | @BOS | 1 |
| May 24 | vsWSH | 0 |
| May 23 | vsWSH | 0 |
| May 22 | vsWSH | 0 |
| May 21 | @MIA | 2 |
| May 20 | @MIA | 0 |
| May 19 | @MIA | 0 |
| May 2 | @COL | 0 |
| May 1 | @COL | 0 |
| Apr 30 | vsDET | 0 |
| Apr 29 | vsDET | 0 |
| Apr 28 | vsDET | 1 |
| Apr 26 | vsPHI | 0 |
| Apr 25 | vsPHI | 0 |
| Apr 24 | vsPHI | 2 |
| Apr 23 | @WSH | 0 |
| Apr 22 | @WSH | 1 |
| Apr 21 | @WSH | 0 |
| Apr 20 | @WSH | 0 |
| Apr 19 | @PHI | 0 |
| Apr 18 | @PHI | 0 |
| Apr 17 | @PHI | 0 |
| Apr 15 | vsMIA | 0 |
| Apr 14 | vsMIA | 0 |
| Apr 13 | vsMIA | 0 |
| Apr 12 | vsCLE | 1 |
| Apr 11 | vsCLE | 0 |
| Apr 10 | vsCLE | 2 |
| Apr 8 | @LAA | 0 |
| Apr 7 | @LAA | 0 |
| Apr 6 | @LAA | 0 |
| Apr 5 | @ARI | 0 |
| Apr 4 | @ARI | 0 |
| Apr 3 | @ARI | 0 |
| Apr 2 | @ARI | 1 |
| Apr 1 | vsOAK | 0 |
| Mar 31 | vsOAK | 1 |
| Mar 30 | vsOAK | 0 |
| Mar 29 | vsKC | 0 |
| Mar 28 | vsKC | 0 |
| Mar 27 | vsKC | 0 |
Opens Ronald Acuna Jr.'s page with this question loaded — every book's price on it, the chart, tonight's lens.