
MLB · Brewers · RF
Sal Frelick over 0.5 home runs this season
Sal Frelick has gone over 0.5 home runs in 4 of 101 games this season (4%) — 4 home runs in that span.
2026 season101 gamesReference line0.5
over 0.5 home runs — hit rate by window
Splits · 2026
Home
0.1 avg
3 of 49 over 0.5
Road
0.0 avg
1 of 52 over 0.5
vs PIT
0.2 avg
1 of 5 over 0.5
Game log — Home Runs · last 101
colored vs over 0.5| Date | Opp | Home Runs |
|---|---|---|
| Sep 13 | vsCIN | 0 |
| Sep 12 | vsCIN | 0 |
| Sep 9 | vsCHC | 0 |
| Sep 8 | vsCHC | 0 |
| Sep 6 | @CIN | 0 |
| Sep 4 | @CIN | 0 |
| Sep 2 | @CHC | 0 |
| Sep 1 | @CHC | 0 |
| Aug 31 | @CHC | 0 |
| Aug 30 | vsTEX | 0 |
| Aug 28 | vsTEX | 0 |
| Aug 27 | @NYM | 0 |
| Aug 26 | @NYM | 0 |
| Jul 17 | vsMIA | 0 |
| Jul 12 | @PIT | 0 |
| Jul 11 | @PIT | 1 |
| Jul 9 | @STL | 0 |
| Jul 8 | @STL | 0 |
| Jul 7 | @STL | 0 |
| Jul 7 | @STL | 0 |
| Jul 6 | @STL | 0 |
| Jul 5 | @ARI | 0 |
| Jul 4 | @ARI | 0 |
| Jul 3 | @ARI | 0 |
| Jul 2 | vsCIN | 0 |
| Jun 30 | vsCIN | 0 |
| Jun 29 | vsCIN | 0 |
| Jun 28 | vsCHC | 0 |
| Jun 27 | vsCHC | 0 |
| Jun 26 | vsCHC | 0 |
| Jun 24 | @CIN | 0 |
| Jun 22 | @CIN | 0 |
| Jun 21 | @ATL | 0 |
| Jun 20 | @ATL | 0 |
| Jun 19 | @ATL | 0 |
| Jun 17 | vsCLE | 0 |
| Jun 16 | vsCLE | 0 |
| Jun 13 | vsPHI | 0 |
| Jun 12 | vsPHI | 0 |
| Jun 10 | @OAK | 0 |
| Jun 9 | @OAK | 0 |
| Jun 8 | @OAK | 0 |
| Jun 7 | @COL | 0 |
| Jun 6 | @COL | 0 |
| Jun 5 | @COL | 0 |
| Jun 4 | vsSF | 0 |
| Jun 3 | vsSF | 0 |
| Jun 2 | vsSF | 0 |
| Jun 1 | vsSF | 0 |
| May 31 | @HOU | 0 |
| May 29 | @HOU | 0 |
| May 27 | vsSTL | 0 |
| May 26 | vsSTL | 0 |
| May 24 | vsLAD | 0 |
| May 23 | vsLAD | 0 |
| May 22 | vsLAD | 0 |
| May 20 | @CHC | 0 |
| May 19 | @CHC | 0 |
| May 18 | @CHC | 0 |
| May 17 | @MIN | 0 |
| May 16 | @MIN | 0 |
| May 15 | @MIN | 0 |
| May 14 | vsSD | 0 |
| May 13 | vsSD | 0 |
| May 12 | vsSD | 0 |
| May 10 | vsNYY | 0 |
| May 9 | vsNYY | 0 |
| May 8 | vsNYY | 0 |
| May 6 | @STL | 0 |
| May 4 | @STL | 0 |
| May 3 | @WSH | 0 |
| May 2 | @WSH | 0 |
| May 1 | @WSH | 0 |
| Apr 30 | vsARI | 1 |
| Apr 29 | vsARI | 0 |
| Apr 28 | vsARI | 1 |
| Apr 26 | vsPIT | 0 |
| Apr 25 | vsPIT | 0 |
| Apr 24 | vsPIT | 0 |
| Apr 23 | @DET | 0 |
| Apr 22 | @DET | 0 |
| Apr 21 | @DET | 0 |
| Apr 19 | @MIA | 0 |
| Apr 18 | @MIA | 0 |
| Apr 17 | @MIA | 0 |
| Apr 15 | vsTOR | 0 |
| Apr 14 | vsTOR | 0 |
| Apr 12 | vsWSH | 0 |
| Apr 11 | vsWSH | 0 |
| Apr 10 | vsWSH | 0 |
| Apr 8 | @BOS | 0 |
| Apr 7 | @BOS | 0 |
| Apr 6 | @BOS | 0 |
| Apr 4 | @KC | 0 |
| Apr 4 | @KC | 0 |
| Apr 1 | vsTB | 0 |
| Mar 31 | vsTB | 0 |
| Mar 30 | vsTB | 0 |
| Mar 29 | vsCHW | 0 |
| Mar 28 | vsCHW | 0 |
| Mar 26 | vsCHW | 1 |
Opens Sal Frelick's page with this question loaded — every book's price on it, the chart, tonight's lens.